
Our Goal: 500 Participants and $100,000 Raised
All for Trinity - Trinity for All
Here at Trinity Episcopal School we strive to create an inclusive and supportive community where all students can learn, grow, and thrive. Whether a student is a scholar, athlete, musician, artist, writer, actor - or any combination of these, Trinity provides avenues for them to develop their talents, strengthen their character, and discover their paths.
We also ask students to give their all for Trinity. We challenge students within a dynamic academic community and expect Titans to give their best effort in all avenues - whether that's on a field, in front of a canvas, or in a classroom.
So we ask our Titan community on Giving Day to give all they can to support our school by making a gift on Giving Day. You can choose to give towards where it is needed most, arts, athletics, academics, staff development, or tuition assistance.
ALL FOR TRINITY means all people give all they can to create a place for all students to discover their paths and thrive.

Donors
View All Donors| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2005 | 3 | $2,700 | 84 | 3.6% |
| 2023 | 9 | $322 | 137 | 6.6% |
| 1976 | 0 | $0 | 60 | 0.0% |
| 2006 | 1 | $1,500 | 75 | 1.3% |
| 1999 | 5 | $476 | 84 | 6.0% |
| 1995 | 2 | $1,100 | 60 | 3.3% |
| 2014 | 1 | $10,000 | 124 | 0.8% |
| 2008 | 2 | $1,050 | 118 | 1.7% |
| 1983 | 1 | $100 | 73 | 1.4% |
| 2002 | 1 | $15 | 77 | 1.3% |
| 1998 | 4 | $1,900 | 67 | 6.0% |
| 2021 | 2 | $150 | 141 | 1.4% |
| 1993 | 2 | $2,000 | 71 | 2.8% |
| 2018 | 6 | $271 | 134 | 4.5% |
| 1996 | 4 | $550 | 78 | 5.1% |
| 1997 | 3 | $300 | 54 | 5.6% |
| 2013 | 1 | $5 | 117 | 0.9% |
| 1985 | 3 | $120 | 55 | 5.5% |
| 2010 | 4 | $251 | 124 | 3.2% |
| 2015 | 0 | $0 | 122 | 0.0% |
| 2004 | 3 | $1,150 | 76 | 3.9% |
| 2024 | 4 | $380 | 137 | 2.9% |
| 1989 | 2 | $100 | 72 | 2.8% |
| 2022 | 0 | $0 | 140 | 0.0% |
| 2009 | 3 | $1,220 | 123 | 2.4% |
| 2001 | 0 | $0 | 76 | 0.0% |
| 1984 | 2 | $1,250 | 72 | 2.8% |
| 1994 | 1 | $100 | 57 | 1.8% |
| 2000 | 2 | $200 | 84 | 2.4% |
| 1975 | 2 | $125 | 43 | 4.7% |
| 1987 | 1 | $500 | 79 | 1.3% |
| 1979 | 1 | $50 | 82 | 1.2% |
| 2003 | 0 | $0 | 81 | 0.0% |
| 2011 | 0 | $0 | 115 | 0.0% |
| 2025 | 9 | $535 | 132 | 6.8% |
| 1988 | 1 | $100 | 67 | 1.5% |
| 2020 | 6 | $185 | 133 | 4.5% |
| 1991 | 0 | $0 | 52 | 0.0% |
| 2007 | 1 | $1,000 | 94 | 1.1% |
| 1978 | 2 | $550 | 86 | 2.3% |
| 1982 | 6 | $900 | 87 | 6.9% |
| 2016 | 6 | $362 | 141 | 4.3% |
| 1977 | 2 | $100 | 92 | 2.2% |
| 2017 | 6 | $240 | 146 | 4.1% |
| 1981 | 17 | $3,657 | 68 | 25.0% |
| 1992 | 2 | $2,500 | 45 | 4.4% |
| 1980 | 0 | $0 | 82 | 0.0% |
| 2019 | 4 | $80 | 138 | 2.9% |
| 2012 | 7 | $10,318 | 121 | 5.8% |
| 1986 | 1 | $100 | 83 | 1.2% |
| 1990 | 1 | $50 | 72 | 1.4% |
| Student Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2027 | 49 | $31,730 | 118 | 41.5% |
| 2030 | 11 | $4,005 | 29 | 37.9% |
| 2029 | 50 | $14,607 | 125 | 40.0% |
| 2026 | 37 | $33,903 | 128 | 28.9% |
| 2028 | 27 | $7,783 | 106 | 25.5% |










