
For Every Bear, Every Year
This Spring, your generosity goes twice as far for Landon.
Thanks to the generous commitment of alumni, parents, and parents of alumni, $100,000 has already been pledged to match every dollar given during our June Challenge - dollar for dollar - up to $100,000. That means every gift made during the campaign is instantly doubled, creating immediate impact for our boys, faculty, coaches, and programs.
Together, we are working toward an ambitious but achievable goal: $200,000 for the Landon Fund. Every contribution - no matter the size - moves us closer and strengthens the Landon experience for current and future Bears.
Your participation matters. Your gift fuels excellence. And during the June Challenge, its impact is multiplied.
Many thanks to our generous matching gift challenge donors for your inspirations and support of the Landon Fund:
Anonymous
Mr. and Mrs. Stephen Amitay ’83, P’18 ’20
Mr. and Mrs. Hugh Barrett ’04
Mr. and Mrs. Robinson Bordley ’66, P’00 ’03
Mr. and Mrs. John Burnham ’95
Mr. and Mrs. Samuel Davidoff, P’26
Laureen Schroeder and Roger Echols '66
Mr. Kelly Elbin ’79
Mr. and Mrs. William Fort ’98
Mr. and Mrs. Nii Amaah Ofosu-Amaah '00
Dr. Peter A. Reyes '85
Mr. Gavin S. Seasholes '20 and Family
Dr. and Mrs. Lynn D. Wilson ’80
Thank you for believing in Landon and for supporting what makes our school extraordinary.
Make your gift. Double your impact. GO BEARS!
Landon's giving year is July 1, 2025, to June 30, 2026. All pledges paid by June 30 will count towards this school year's $1.75 million goal. If you have questions, please contact Michael_McCabe@Landon.net or 301-320-1098
Donors
View All Donors| Class of | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1999 | 2 | $800 | 58 | 3.4% |
| 1961 | 3 | $1,300 | 27 | 11.1% |
| 1979 | 1 | $500 | 51 | 2.0% |
| 1983 | 2 | $1,500 | 44 | 4.5% |
| 1971 | 0 | $0 | 24 | 0.0% |
| 2003 | 5 | $1,150 | 50 | 10.0% |
| 1986 | 1 | $500 | 47 | 2.1% |
| 1978 | 1 | $250 | 49 | 2.0% |
| 2010 | 10 | $1,670 | 44 | 22.7% |
| 1985 | 1 | $100 | 48 | 2.1% |
| 1967 | 0 | $0 | 15 | 0.0% |
| 1994 | 0 | $0 | 56 | 0.0% |
| 2008 | 1 | $20 | 66 | 1.5% |
| 2022 | 2 | $1,100 | 85 | 2.4% |
| 1982 | 0 | $0 | 40 | 0.0% |
| 2004 | 1 | $500 | 63 | 1.6% |
| 1972 | 0 | $0 | 41 | 0.0% |
| 1991 | 0 | $0 | 51 | 0.0% |
| 2024 | 1 | $20 | 87 | 1.1% |
| 1951 | 0 | $0 | 1 | 0.0% |
| 1995 | 0 | $0 | 58 | 0.0% |
| 2007 | 32 | $6,846 | 69 | 46.4% |
| 1973 | 1 | $50 | 40 | 2.5% |
| 1965 | 1 | $1,000 | 20 | 5.0% |
| 1976 | 1 | $100 | 39 | 2.6% |
| 1960 | 0 | $0 | 17 | 0.0% |
| 1990 | 0 | $0 | 55 | 0.0% |
| 2026 | 0 | $0 | 86 | 0.0% |
| 1956 | 0 | $0 | 7 | 0.0% |
| 2002 | 2 | $500 | 57 | 3.5% |
| 1977 | 3 | $550 | 38 | 7.9% |
| 2001 | 3 | $700 | 57 | 5.3% |
| 1981 | 1 | $500 | 49 | 2.0% |
| 2006 | 9 | $1,187 | 70 | 12.9% |
| 2011 | 6 | $315 | 70 | 8.6% |
| 2016 | 2 | $125 | 62 | 3.2% |
| 1958 | 0 | $0 | 19 | 0.0% |
| 2000 | 7 | $8,650 | 52 | 13.5% |
| 1974 | 0 | $0 | 29 | 0.0% |
| 2009 | 6 | $1,500 | 67 | 9.0% |
| 1989 | 0 | $0 | 46 | 0.0% |
| 2014 | 2 | $1,030 | 73 | 2.7% |
| 1953 | 0 | $0 | 6 | 0.0% |
| 1964 | 1 | $100 | 47 | 2.1% |
| 2017 | 1 | $500 | 77 | 1.3% |
| 2013 | 4 | $795 | 67 | 6.0% |
| 1966 | 1 | $500 | 22 | 4.5% |
| 1992 | 1 | $2,500 | 51 | 2.0% |
| 2023 | 0 | $0 | 81 | 0.0% |
| 1957 | 0 | $0 | 11 | 0.0% |
| 1997 | 2 | $1,500 | 56 | 3.6% |
| 1950 | 0 | $0 | 4 | 0.0% |
| 1963 | 1 | $100 | 22 | 4.5% |
| 2019 | 3 | $450 | 70 | 4.3% |
| 1962 | 0 | $0 | 20 | 0.0% |
| 1975 | 2 | $150 | 29 | 6.9% |
| 2005 | 1 | $1,000 | 58 | 1.7% |
| 1984 | 0 | $0 | 57 | 0.0% |
| 1998 | 0 | $0 | 59 | 0.0% |
| 1993 | 1 | $100 | 51 | 2.0% |
| 1988 | 2 | $350 | 51 | 3.9% |
| 1987 | 1 | $150 | 55 | 1.8% |
| 1968 | 0 | $0 | 17 | 0.0% |
| 1952 | 0 | $0 | 4 | 0.0% |
| 2018 | 3 | $90 | 71 | 4.2% |
| 1954 | 0 | $0 | 6 | 0.0% |
| 2025 | 0 | $0 | 92 | 0.0% |
| 1970 | 0 | $0 | 20 | 0.0% |
| 2021 | 5 | $100 | 71 | 7.0% |
| 2012 | 0 | $0 | 59 | 0.0% |
| 2015 | 5 | $550 | 67 | 7.5% |
| 1955 | 1 | $250 | 8 | 12.5% |
| 1980 | 3 | $50,335 | 40 | 7.5% |
| 1959 | 0 | $0 | 19 | 0.0% |
| 1969 | 2 | $350 | 19 | 10.5% |
| 2020 | 1 | $100 | 59 | 1.7% |
| 1996 | 2 | $200 | 50 | 4.0% |
| Current Parent Class of | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Form I | 0 | $0 | 19 | 0.0% |
| Form V | 3 | $360 | 45 | 6.7% |
| Grade 6 | 2 | $200 | 13 | 15.4% |
| Grade 5 | 0 | $0 | 12 | 0.0% |
| Grade 4 | 0 | $0 | 8 | 0.0% |
| Form III | 1 | $100 | 37 | 2.7% |
| Grade 3 | 1 | $300 | 7 | 14.3% |
| Form II | 0 | $0 | 32 | 0.0% |
| Form VI | 1 | $200 | 40 | 2.5% |
| Form IV | 0 | $0 | 45 | 0.0% |










