A DAY OF GIVING… A LIFETIME OF IMPACT
Join us for Immaculate's 7th Annual Day of Giving and partner with us in celebrating the heart and pride of our community.
Your gift today to the Immaculate Fund starts a powerful ripple effect that shapes futures. Every donation is an investment in a student's entire journey, from their first day as a Mustang to their successful life beyond our doors.
By supporting the Immaculate Fund, you directly invest in:
- 21st Century Academics and State-Of-The-Art Technology.
- Award-winning Fine Arts and championship Athletic Teams.
- A strong Spiritual Life program.
- Financial assistance for qualified students
Your generosity fuels an academically rigorous environment where every student is challenged to reach their highest potential, equipping them to become successful, confident, faith-filled leaders who forever feel a valued part of the Immaculate family.
GIVE TODAY AND MAKE AN IMPACT OF A LIFETIME!
Make a gift of $75 or more and receive this year's exclusive Immaculate custom socks!
Donate $75
No updates for this campaign.
Donors and Leaderboards
View All DonorsClass Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 21 | $2,728 |
| 2026 | 30 | $9,502 |
| 2028 | 33 | $16,424 |
| 2029 | 46 | $13,429 |
Alumni Class Leaderboard
| Alum Year | Donors | Raised ($) |
|---|---|---|
| 1967 | 5 | $1,137 |
| 1969 | 6 | $968 |
| 2020 | 2 | $77 |
| 1989 | 5 | $810 |
| 1971 | 8 | $1,233 |
| 1999 | 0 | $0 |
| 1981 | 2 | $100 |
| 1972 | 8 | $620 |
| 1975 | 4 | $432 |
| 1973 | 2 | $750 |
| 1985 | 1 | $103 |
| 1970 | 3 | $716 |
| 1998 | 3 | $100 |
| 1990 | 4 | $1,508 |
| 2023 | 1 | $25 |
| 2001 | 3 | $175 |
| 2010 | 2 | $152 |
| 2013 | 2 | $102 |
| 1974 | 3 | $505 |
| 2025 | 8 | $698 |
| 2022 | 3 | $25 |
| 1997 | 4 | $732 |
| 2005 | 2 | $101 |
| 1987 | 5 | $329 |
| 2016 | 2 | $50 |
| 2015 | 5 | $693 |
| 2009 | 2 | $516 |
| 2018 | 2 | $152 |
| 1984 | 4 | $410 |
| 1978 | 2 | $206 |
| 2002 | 2 | $125 |
| 1993 | 3 | $1,750 |
| 2019 | 3 | $61 |
| 1976 | 4 | $10,630 |
| 1991 | 6 | $417 |
| 2004 | 1 | $155 |
| 2017 | 5 | $1,621 |
| 1968 | 4 | $1,456 |
| 1977 | 4 | $306 |
| 2011 | 0 | $0 |
| 2014 | 0 | $0 |
| 2003 | 0 | $0 |
| 2008 | 1 | $258 |
| 1979 | 0 | $0 |
| 1992 | 0 | $0 |
| 1980 | 1 | $25 |
| 2000 | 1 | $206 |
| 1996 | 0 | $0 |
| 1994 | 3 | $1,603 |
| 1995 | 0 | $0 |
| 1983 | 1 | $100 |
| 2021 | 0 | $0 |
| 2012 | 1 | $103 |
| 2024 | 2 | $50 |
| 1966 | 7 | $1,915 |
| 1982 | 4 | $1,950 |
| 2007 | 1 | $75 |
| 1986 | 5 | $535 |
| 1988 | 4 | $926 |
| 2006 | 3 | $256 |

Anonymous

Paul Family

Liam Kirkman

Anonymous

Mara Fleming

Anonymous

Melissa Parks

Brendan J. Jugler & Joyce

Katharine Archer

Adam Archer
Advocates
Jeannie Demko
Generated 1864 clicks and 320 gifts, totaling $68,620IHS Board of Directors
Generated 4 clicks and 2 gifts, totaling $225
Offered a $15,000 match
Anonymous
Offered a $1,000 match

