
Bennington Day is back—April 2, 2026!
We’re doing it again: For 24 hours, our community comes together in a celebration of creativity, connection, and generosity.
Your gift—of any size—helps unlock challenges that fuel scholarships, spark bold ideas, and open doors for every Bennington student.
Every gift matters. Every donor counts. Every act of generosity keeps Bennington thriving and sends a message of support for the future. Be part of the energy!
🌟 Bennington Day Challenges, Matches, & Giveaways 🌟
COMPLETED! Early Donor Challenge: The first 50 donors will unlock $10,000 towards the Bennington Fund.
COMPLETED! 🙌Bennington Day Challenge: Alyssa and Ashok Varadhan P'28 will contribute $100,000 if 150 donors each make a gift of $100 or more.
Alumni Challenge: When 200 alumni make a gift during Bennington Day, it will unlock $28,000 thanks to Katrina Leestma '88 and Kristin Martinez '76.
🐦 Back at Bennington: Follow @BenningtonAlumni on social media and spread the word! Share our posts with your community for a chance to win special Bennington giveaways.
Bennington Seniors - Class of 2026: Make a gift of $20.26 to support the Student Gift towards FWT and receive a special Bennington Philanthropy Cord to wear at Commencement! Cords will be available to pick up the week of Commencement.
COMPLETED! Just for Faculty and Staff: Your friends in Institutional Advancement are challenging 20 faculty and staff to join us in supporting Bennington and help unlock $350!
Shoutout to Booth—the House Challenge Winner!


A huge thank you to the entire Bennington community for being a part of our second Bennington Day! It is never to late to support Bennington's incredible programs and students. If you missed Bennington Day, you can still show your support by making your gift at www.bennington.edu/give
Thanks to the over 150 donors who made a gift of $100 or more to Bennington Day! You have unlocked $100,000 for Bennington thanks to the incredible support from Alyssa and Ashok Varadhan P'28.
64 days ago by Courtney Blajda
Bennington Day has been such fun, we're keeping the celebration going until noon PT (3pm ET)!
Share your favorite spot on campus to benningtonfund@bennington.edu or comment on the @BenningtonAlumni post on Facebook or Instagram for a chance to win a Birds of Bennington mug!
65 days ago by Courtney Blajda“At Bennington, I became immersed in 3D animation, and discovered that I really enjoy using 3D to tell stories. For my senior project, I am collaborating with fellow Bennington student artists to bring their designs to life.” -Nat '26
Throwing it back to 1935 of students meeting with social science faculty member Theodore Newcomb. Where was this photo taken on campus?
Send your answer to benningtonfund@bennington.edu or comment on the @BenningtonAlumni post on Facebook or Instagram for a chance to win a Birds of Bennington mug! 🐦

Bennington Houses are more than just places to live—they're the heart of our community. When making your gift, vote for your Bennington House. The House with the most votes by noon ET will win a special meal. 🏠

Join the Bennington Day Challenge! When 150 donors give $100 or more, it will unlock a $100,000 gift from Alyssa and Ashok Varadhan P’28. Be part of the energy. Give to Bennington Day!

Be one of the first 50 donors and help unlock $10,000 thanks to a dedicated alum! Throwing it back to the summer of 1989. ☀️

Donors 🎉
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| 1975 | 4 | $550 |
| 2013 | 4 | $175 |
| 1979 | 5 | $375 |
| 1947 | 0 | $0 |
| 1962 | 0 | $0 |
| 1938 | 0 | $0 |
| 1958 | 0 | $0 |
| 1992 | 2 | $200 |
| 2008 | 2 | $500 |
| 2016 | 3 | $255 |
| 1955 | 0 | $0 |
| 1956 | 0 | $0 |
| 2020 | 1 | $10 |
| 1959 | 1 | $100 |
| 2009 | 7 | $354 |
| 2028 | 0 | $0 |
| 2019 | 3 | $139 |
| 2005 | 0 | $0 |
| 1984 | 2 | $600 |
| 1950 | 0 | $0 |
| 1967 | 3 | $650 |
| 2007 | 6 | $2,237 |
| 1976 | 2 | $200 |
| 2015 | 8 | $755 |
| 1987 | 3 | $1,750 |
| 1972 | 6 | $2,300 |
| 1973 | 4 | $453 |
| 1990 | 3 | $250 |
| 2006 | 2 | $75 |
| 1998 | 1 | $50 |
| 1933 | 0 | $0 |
| 1951 | 0 | $0 |
| 2014 | 2 | $600 |
| 1995 | 3 | $200 |
| 1936 | 0 | $0 |
| 1964 | 0 | $0 |
| 2027 | 0 | $0 |
| 1952 | 0 | $0 |
| 1957 | 0 | $0 |
| 1940 | 0 | $0 |
| 1944 | 0 | $0 |
| 1945 | 0 | $0 |
| 1991 | 3 | $200 |
| 1977 | 0 | $0 |
| 1997 | 4 | $290 |
| 2010 | 5 | $650 |
| 1996 | 0 | $0 |
| 1970 | 2 | $125 |
| 1934 | 0 | $0 |
| 1969 | 1 | $100 |
| 2025 | 2 | $35 |
| 2030 | 0 | $0 |
| 1931 | 0 | $0 |
| 2001 | 2 | $525 |
| 1978 | 2 | $200 |
| 1935 | 0 | $0 |
| 2002 | 0 | $0 |
| 1937 | 0 | $0 |
| 1946 | 0 | $0 |
| 1961 | 1 | $300 |
| 1927 | 0 | $0 |
| 1983 | 2 | $100 |
| 1968 | 1 | $100 |
| 1980 | 4 | $325 |
| 2018 | 1 | $25 |
| 1949 | 0 | $0 |
| 1939 | 0 | $0 |
| 2029 | 0 | $0 |
| 2004 | 3 | $200 |
| 1942 | 0 | $0 |
| 2011 | 3 | $175 |
| 1928 | 0 | $0 |
| 2000 | 1 | $250 |
| 1963 | 0 | $0 |
| 2024 | 1 | $200 |
| 1966 | 1 | $1,000 |
| 1943 | 0 | $0 |
| 2012 | 3 | $170 |
| 1932 | 0 | $0 |
| 1999 | 1 | $10 |
| 2017 | 3 | $170 |
| 1930 | 0 | $0 |
| 1965 | 2 | $600 |
| 1989 | 2 | $108 |
| 1993 | 2 | $70 |
| 1954 | 0 | $0 |
| 1982 | 2 | $150 |
| 1994 | 0 | $0 |
| 2003 | 2 | $200 |
| 1929 | 0 | $0 |
| 1960 | 2 | $100 |
| 2022 | 3 | $205 |
| 2026 | 0 | $0 |
| 1941 | 0 | $0 |
| 1986 | 3 | $650 |
| 2023 | 1 | $100 |
| 1953 | 0 | $0 |
| 1981 | 2 | $1,100 |
| 2031 | 0 | $0 |
| 1948 | 0 | $0 |
| 1985 | 1 | $25 |
| 1971 | 3 | $225 |
| 2021 | 0 | $0 |
| 2032 | 0 | $0 |
| 1974 | 2 | $350 |
| 1988 | 4 | $28,373 |











