That's a wrap on Love Blue Give Gold 2026 — and what an incredible outpouring of Topper Pride it's been!
To everyone who gave, spread the word, rallied friends and classmates, or cheered us on along the way: thank you for making this year's LBGG one for the books.
Year after year, Hilltoppers come together to celebrate the people, programs, and experiences they love most. And this year, you took that tradition to extraordinary new heights!
We're so grateful for the love you've shown our Hilltop community.
Stay gold! โจ
๐ The St. Edward's Fund Team

198 SEU student-athletes. More than 650 donors. Over $56,000 raised for Hilltopper Athletics! ๐
During a special Love Blue Give Gold outreach event, our student-athletes rallied together to reach out to family, friends, and fans in support of the teams and programs they love.
And WOW, did they deliver!
๐ Team Leaderboard: Most Donors
๐ฅ Women's Soccer: 151 donors
๐ฅ Softball: 89 donors
๐ฅ Men's Cross Country: 74 donors
The numbers are still rolling in, but one thing's already clear: You can't stop the Hilltop!
A HUGE thank-you to all 198 student-athletes who put in the work, and to every family member, friend, and fan who answered the call. You've given Hilltop Athletics plenty to celebrate!
TOPPERS UP! ๐๐
10 days ago by The St. Edward's FundFor all the ways we #LoveBlue, we #GiveGold.
Our Hilltop's annual community-driven crowdfunding tradition is back and better than ever. Since its first launch in 2014, Love Blue Give Gold (#LBGG) has become a crucial source of support for many beloved campus programs and departments. It's two exciting days of on-demand events, fresh Hilltop swag, and new ways to celebrate our Topper Pride together.
#LoveBlueGiveGold wraps up on October 14 at 11:59 p.m. CT this year, which means you still have time to join our online activities, become a GiveCampus advocate, make your gift, and earn special St. Ed's swag. Every donor matters, and every dollar makes a difference! We hope you'll give whatever you can to support a Hilltop tradition that's meaningful to you.
Advocates ๐๏ธ
Liza Manjarrez
Generated 205 clicks and 55 gifts, totaling $3,800Community Advocates
Generated 444 clicks and 35 gifts, totaling $3,251Carlie Sterling
Generated 71 clicks and 32 gifts, totaling $2,085Andrew Harper
Generated 53 clicks and 10 gifts, totaling $939Gregory Perrin
Generated 3 gifts, totaling $2,105Robert Denton Bryant
Generated 16 clicks and 2 gifts, totaling $80Mary Dunn
Generated 2 gifts, totaling $125Lisa Kirkpatrick
Generated 9 clicks and 2 gifts, totaling $1,100Anne Westdyke
Generated 10 clicks and 2 gifts, totaling $150Alexis B Stokes
Generated 3 clicks and 2 gifts, totaling $600Donors ๐ฐ
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| Student Scholarships | 8 | $675 |
| Service Break Experiences | 50 | $3,745 |
| Women's Basketball Team | 14 | $6,630 |
| Area of Greatest Need | 69 | $52,026 |
| Women's Club Volleyball | 0 | $0 |
| Alpha Psi Omega | 1 | $5 |
| Women's Club Lacrosse | 0 | $0 |
| Baseball Team | 0 | $0 |
| Club Polo | 0 | $0 |
| Women's Club Soccer | 1 | $25 |
| Men's Club Volleyball | 0 | $0 |
| Climbing Team | 0 | $0 |
| American Sign Language Student Association | 1 | $20 |
| Women's Club Basketball | 0 | $0 |
| School of Arts and Humanities - Languages, Literatures, and Cultures Department | 0 | $0 |
| School of Arts and Humanities - Literature, Writing, and Rhetoric Department | 2 | $1,050 |
| Annual Scholarship for Veterans | 0 | $0 |
| Undergraduate Research Program | 1 | $50 |
| Dungeon, Dragons and Dice | 4 | $55 |
| American Medical Student Association | 0 | $0 |
| School of Natural Sciences Dean's Excellence Fund | 7 | $865 |
| Economic Club | 1 | $10 |
| Campus Ministry | 5 | $400 |
| School of Behavioral and Social Sciences Dean's Excellence Fund | 11 | $1,006 |
| Hilltopper Athletics | 1 | $108 |
| School of Arts and Humanities - Performing Arts Department | 1 | $25 |
| American Marketing Association | 3 | $150 |
| St. Edward's Community Counseling Clinic | 3 | $135 |
| The Lincoln Excellence in Political Science Writing Award Endowment | 3 | $4,600 |
| Monarchs Food Pantry | 5 | $337 |
| The Alumni Association Scholarship | 2 | $200 |
| Kozmetsky Center of Excellence | 5 | $75 |
| Club Sports General Fund | 0 | $0 |
| Men's Track and Field | 0 | $0 |
| School of Arts and Humanities Dean's Excellence Fund | 8 | $380 |
| Hilltoppers Overcoming Obstacles Fund (HOOF) - Student Emergency Aid | 4 | $150 |
| Holy Cross Institute Current Operations | 21 | $2,710 |
| Bill Munday School of Business Dean's Excellence Fund | 35 | $7,792 |
| Men's Club Soccer | 0 | $0 |
| Men's Club Lacrosse | 1 | $100 |
| Crew | 0 | $0 |
| Cheer Team | 0 | $0 |
| Men's Cross Country Team | 0 | $0 |
| Athletic Training | 1 | $25 |
| Trans Wellness Organization | 5 | $13 |
| Japan Culture and Language Club | 1 | $5 |
| Men's Basketball Team | 28 | $5,075 |
| Children of Migrant Farm Working Families Assistance Fund | 37 | $5,477 |
| Ballet Folklorico | 9 | $345 |
| The Dr. Emma Lou Linn Student/Faculty Research Fund | 4 | $131 |
| Volleyball Team | 4 | $325 |
| Wild Basin Creative Research Center Operating Fund | 8 | $3,730 |
| Social Work Student Professional Development Fund | 9 | $605 |
| Tassels for Toppers | 12 | $883 |
| Mary Moody Northen Theatre Society | 28 | $4,496 |
| The Dr. Tom Sechrest Endowed Scholarship | 9 | $2,651 |
| Womens' Track and Field | 0 | $0 |
| Club Rugby Football | 0 | $0 |
| The Breakthrough Central Texas Scholarship | 0 | $0 |
| HOOVES | 0 | $0 |
| School of Arts and Humanities - Visual Studies Department | 2 | $125 |
| Club Swimming | 0 | $0 |
| Physical Therapy Organization | 0 | $0 |
| Men's Club Basketball | 0 | $0 |
| The Wild Basin Creative Research Center Endowment | 0 | $0 |
| Women's Cross Country | 0 | $0 |
| School of Arts and Humanities - Communication Department | 2 | $825 |
| Women's Soccer Team | 0 | $0 |
| Student Activities and Involvement | 1 | $25 |
| Club Golf | 0 | $0 |
| School of Arts and Humanities - Religious and Theological Studies Department | 1 | $50 |
| Student Belonging and Inclusive Excellence | 0 | $0 |
| Tennis Club | 0 | $0 |
| Fellowship of Christian Athletes | 0 | $0 |
| Recreation & Wellness General Fund | 2 | $1,100 |
| Social Work Student Associaton | 1 | $20 |
| Residence Life Programs | 0 | $0 |
| Cabra Fashion Magazine | 3 | $16 |
| McNair Scholars Program | 1 | $50 |
| International Student Services Activities | 2 | $35 |
| Men's Soccer Team | 2 | $325 |
| Best Buddies | 2 | $23 |
| Dance Team | 0 | $0 |
| Student Government Association | 1 | $50 |
| School of Arts and Humanities - Philosophy Department | 0 | $0 |
| Esports | 0 | $0 |
| School of Health Sciences Dean's Excellence Fund | 7 | $405 |
| Softball Team | 2 | $300 |
| Beta Gamma Sigma | 2 | $115 |










