The Andover-Exeter Challenge Is Back!
The storied rivalry continues with one goal—to beat Exeter!
Team up with alumni, families, and the entire Andover community to make great things happen.
The school with the most donors wins. It’s as simple as that, and the power is in your hands.
Help raise the trophy for Big Blue! Every gift of every size moves us closer to victory—and elevates the PA student experience along the way.
Donors
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Current Families | 200 | $195,599 |
| Friends | 8 | $417 |
| Families of Alumni | 43 | $4,528 |
| Alumni | 238 | $59,714 |
| Abbot Alumnae | 1 | $50 |
| Student Class Year | Donors | Raised ($) |
|---|---|---|
| 1972 | 0 | $0 |
| 2026 | 4 | $65 |
| 1984 | 0 | $0 |
| 1949 | 0 | $0 |
| 1987 | 0 | $0 |
| 2025 | 5 | $1,007 |
| 2001 | 1 | $249 |
| 1968 | 0 | $0 |
| 1959 | 0 | $0 |
| 2018 | 1 | $249 |
| 1958 | 0 | $0 |
| 2010 | 1 | $47 |
| 1951 | 0 | $0 |
| 1986 | 0 | $0 |
| 2015 | 1 | $47 |
| 2017 | 0 | $0 |
| 1950 | 0 | $0 |
| 2006 | 2 | $177 |
| 1953 | 0 | $0 |
| 1975 | 0 | $0 |
| 1977 | 0 | $0 |
| 2009 | 2 | $127 |
| 2024 | 3 | $197 |
| 2002 | 1 | $150 |
| 1969 | 0 | $0 |
| 1954 | 0 | $0 |
| 1961 | 0 | $0 |
| 2022 | 3 | $210 |
| 1993 | 1 | $25 |
| 1989 | 0 | $0 |
| 1947 | 0 | $0 |
| 1997 | 2 | $525 |
| 1991 | 0 | $0 |
| 1965 | 0 | $0 |
| 2007 | 2 | $275 |
| 2020 | 1 | $25 |
| 1960 | 0 | $0 |
| 2005 | 1 | $150 |
| 1999 | 0 | $0 |
| 2023 | 2 | $299 |
| 1995 | 0 | $0 |
| 1957 | 0 | $0 |
| 1988 | 0 | $0 |
| 1971 | 0 | $0 |
| 2008 | 1 | $250 |
| 1996 | 0 | $0 |
| 1979 | 0 | $0 |
| 1967 | 0 | $0 |
| 1945 | 0 | $0 |
| 2004 | 0 | $0 |
| 2021 | 1 | $13 |
| 2003 | 1 | $25 |
| 1994 | 7 | $599 |
| 2027 | 43 | $49,552 |
| 2029 | 48 | $51,919 |
| 2030 | 60 | $67,271 |
| 2028 | 66 | $31,719 |
| 1966 | 0 | $0 |
| 1982 | 1 | $100 |
| 1976 | 0 | $0 |
| 1973 | 0 | $0 |
| 1990 | 0 | $0 |
| 1985 | 0 | $0 |
| 2016 | 1 | $100 |
| 1956 | 0 | $0 |
| 1974 | 0 | $0 |
| 1964 | 0 | $0 |
| 2013 | 2 | $300 |
| 1981 | 0 | $0 |
| 1963 | 0 | $0 |
| 1992 | 1 | $25 |
| 2019 | 2 | $97 |
| 1948 | 0 | $0 |
| 1962 | 0 | $0 |
| 1983 | 0 | $0 |
| 1978 | 0 | $0 |
| 2014 | 1 | $47 |
| 2000 | 2 | $350 |
| 1980 | 0 | $0 |
| 2012 | 1 | $27 |
| 2011 | 0 | $0 |
| 1998 | 0 | $0 |
| 1970 | 0 | $0 |
| 1952 | 0 | $0 |
| 1946 | 0 | $0 |
| 1955 | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1975 | 1 | $50 |
| 1945 | 0 | $0 |
| 1993 | 2 | $547 |
| 1950 | 0 | $0 |
| 1949 | 0 | $0 |
| 1942 | 0 | $0 |
| 1966 | 1 | $5,000 |
| 1951 | 0 | $0 |
| 1940 | 0 | $0 |
| 1948 | 0 | $0 |
| 1999 | 3 | $344 |
| 1965 | 0 | $0 |
| 2021 | 1 | $13 |
| 2015 | 3 | $133 |
| 1963 | 2 | $2,778 |
| 1995 | 2 | $399 |
| 1941 | 0 | $0 |
| 2012 | 2 | $127 |
| 1966 | 1 | $50 |
| 1964 | 0 | $0 |
| 1967 | 0 | $0 |
| 1943 | 0 | $0 |
| 1953 | 0 | $0 |
| 1973 | 0 | $0 |
| 2025 | 2 | $37 |
| 1969 | 3 | $275 |
| 1972 | 3 | $300 |
| 2019 | 2 | $57 |
| 1992 | 3 | $343 |
| 1976 | 2 | $350 |
| 1994 | 3 | $2,177 |
| 1974 | 1 | $100 |
| 1979 | 5 | $772 |
| 1956 | 2 | $350 |
| 1970 | 2 | $262 |
| 2022 | 2 | $37 |
| 1989 | 5 | $374 |
| 1961 | 0 | $0 |
| 2026 | 5 | $115 |
| 2005 | 3 | $347 |
| 1953 | 0 | $0 |
| 1970 | 0 | $0 |
| 2008 | 3 | $1,852 |
| 1972 | 0 | $0 |
| 1962 | 0 | $0 |
| 2003 | 3 | $1,019 |
| 1968 | 0 | $0 |
| 1941 | 0 | $0 |
| 1951 | 0 | $0 |
| 1942 | 0 | $0 |
| 1959 | 0 | $0 |
| 1954 | 0 | $0 |
| 2017 | 0 | $0 |
| 1969 | 0 | $0 |
| 1943 | 0 | $0 |
| 1957 | 0 | $0 |
| 1985 | 2 | $349 |
| 2023 | 2 | $26 |
| 1984 | 0 | $0 |
| 1982 | 4 | $2,101 |
| 1962 | 1 | $47 |
| 2011 | 6 | $266 |
| 1997 | 5 | $291 |
| 2014 | 5 | $185 |
| 1998 | 6 | $371 |
| 2024 | 6 | $117 |
| 1983 | 4 | $310 |
| 2002 | 6 | $560 |
| 1968 | 13 | $1,681 |
| 2020 | 4 | $63 |
| 1996 | 6 | $3,028 |
| 1978 | 3 | $4,140 |
| 2000 | 6 | $2,503 |
| 2004 | 6 | $1,174 |
| 1990 | 11 | $896 |
| 2001 | 11 | $2,540 |
| 2009 | 9 | $1,174 |
| 2007 | 16 | $2,261 |
| 1950 | 0 | $0 |
| 1958 | 0 | $0 |
| 1957 | 1 | $249 |
| 1944 | 0 | $0 |
| 1947 | 0 | $0 |
| 1960 | 0 | $0 |
| 1986 | 0 | $0 |
| 1960 | 0 | $0 |
| 1955 | 0 | $0 |
| 1946 | 0 | $0 |
| 1965 | 1 | $249 |
| 2018 | 1 | $250 |
| 1981 | 2 | $127 |
| 1959 | 0 | $0 |
| 1967 | 1 | $0 |
| 2013 | 2 | $26 |
| 1952 | 0 | $0 |
| 2010 | 5 | $161 |
| 1963 | 0 | $0 |
| 1971 | 2 | $1,828 |
| 1945 | 0 | $0 |
| 1949 | 0 | $0 |
| 1948 | 0 | $0 |
| 1947 | 0 | $0 |
| 1946 | 0 | $0 |
| 1964 | 2 | $2,278 |
| 1940 | 0 | $0 |
| 1977 | 3 | $577 |
| 1954 | 0 | $0 |
| 1973 | 0 | $0 |
| 2016 | 3 | $362 |
| 1988 | 4 | $219 |
| 1991 | 3 | $412 |
| 1971 | 0 | $0 |
| 1958 | 1 | $150 |
| 1961 | 1 | $10,000 |
| 1952 | 0 | $0 |
| 1955 | 1 | $13 |
| 1980 | 1 | $23 |
| 1987 | 1 | $150 |
| 2006 | 5 | $399 |
| 1944 | 0 | $0 |
| 1956 | 0 | $0 |










Advocates
Demetra Danas
Generated 43 clicks and 15 gifts, totaling $1,494Xiaochan Liu
Generated 33 clicks and 11 gifts, totaling $452Richard Shin
Generated 14 clicks and 8 gifts, totaling $658Elena Kim
Generated 55 clicks and 7 gifts, totaling $2,609Community Advocates
Generated 40 clicks and 5 gifts, totaling $213Sandra Leung
Generated 23 clicks and 2 gifts, totaling $250John Kline
Generated 1 click and 2 gifts, totaling $125Annabelle Wong
Generated 19 clicks and 2 gifts, totaling $35Molly Sullivan
Generated 3 clicks and 1 gift, totaling $27Michal & Ran Assaf
Generated 1 gift, totaling $27Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
Your early support has been nothing short of amazing. A huge thanks to all who’ve given so far—momentum is on our side!
Remember, “A” comes before “E” in the alphabet. Let’s keep it that way. In all things.

Big Blue, let’s hear you! The challenge is on—and it’s winning time. Right now! We need your gift of any size to beat Exeter.
By the way, hasn’t "E" always been the weakest of the vowels? Always hanging out at the end of words like "lose."
So true. Let’s take out the E together!

That’s right! It’s time to take out the E!
Victory in the A-E Challenge is only possible with teamwork. And that means your gift of any size right now! Join the hundreds of alumni, families, and friends rallying for PA today.
Position Big Blue for the win—and our students for an amazing Andover experience. Let’s get the trophy back from _x_t_r!
Today by Amy Dattilo
