๐ฉ๏ธ The Storm Begins ๐ฉ๏ธ
At The Out-of-Door Academy, every student's journey is shaped by experiences that go far beyond the classroom.
Thunder Unleashed is your chance to power those moments.
This campaign is about more than reaching a goal. It's about coming together as one community. Students, families, alumni, grandparents, and friends all play a role in building the momentum that makes ODA so special.
๐ Through the Thunder Leaderboard, every donor helps their class climb the rankings. Whether you're part of the Clark Road Storm Chasers, Siesta Key Wave Riders, Middle School Lightning Crew, Upper School Thunder Titans, Alumni Thunder Legacy, or Grandparent Power Boosters, your participation makes a difference!
๐ Your support helps bridge the gap between tuition and the true cost of an ODA education. Your generosity fuels academics, arts, athletics, and the everyday experiences that shape confident, capable students.
So make your gift. Rally your class.
โก Help us unleash something powerful!
โก๐ Charge the Leaderboard ๐โก
View All Donors| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| First Grade | 42 | $18,125 | 48 | 87.5% |
| Fifth Grade | 52 | $10,895 | 52 | 100.0% |
| Second Grade | 43 | $19,296 | 51 | 84.3% |
| Fourth Grade | 43 | $4,340 | 43 | 100.0% |
| Pre-K | 42 | $1,132 | 35 | 120.0% |
| Third Grade | 34 | $10,132 | 38 | 89.5% |
| Kindergarten | 43 | $13,517 | 41 | 104.9% |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Seventh Grade | 36 | $9,354 | 79 | 45.6% |
| Sixth Grade | 46 | $3,846 | 64 | 71.9% |
| Eighth Grade | 42 | $3,620 | 83 | 50.6% |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Sophomore | 52 | $3,403 | 95 | 54.7% |
| Junior | 31 | $1,496 | 94 | 33.0% |
| Senior | 43 | $4,173 | 79 | 54.4% |
| Freshman | 53 | $6,252 | 88 | 60.2% |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 1993 | 0 | $0 | 0 | |
| 1979 | 0 | $0 | 0 | |
| 1988 | 0 | $0 | 0 | |
| 2017 | 0 | $0 | 0 | |
| 1987 | 0 | $0 | 0 | |
| 2021 | 0 | $0 | 0 | |
| 1981 | 0 | $0 | 0 | |
| 2014 | 0 | $0 | 0 | |
| 1983 | 0 | $0 | 0 | |
| 2001 | 2 | $558 | 0 | |
| 1996 | 0 | $0 | 0 | |
| 2023 | 0 | $0 | 0 | |
| 2020 | 0 | $0 | 0 | |
| 1995 | 0 | $0 | 0 | |
| 1998 | 0 | $0 | 0 | |
| 2015 | 1 | $25 | 0 | |
| 2010 | 0 | $0 | 0 | |
| 1975 | 0 | $0 | 0 | |
| 2022 | 1 | $100 | 0 | |
| 1977 | 0 | $0 | 0 | |
| 2000 | 1 | $103 | 0 | |
| 2019 | 2 | $20 | 0 | |
| 1999 | 0 | $0 | 0 | |
| 2025 | 0 | $0 | 0 | |
| 2002 | 0 | $0 | 0 | |
| 1990 | 0 | $0 | 0 | |
| 1974 | 0 | $0 | 0 | |
| 1972 | 0 | $0 | 0 | |
| 2005 | 1 | $100 | 0 | |
| 2011 | 0 | $0 | 0 | |
| 1965 | 0 | $0 | 0 | |
| 1989 | 0 | $0 | 0 | |
| 1963 | 0 | $0 | 0 | |
| 1976 | 0 | $0 | 0 | |
| 1962 | 0 | $0 | 0 | |
| 1973 | 0 | $0 | 0 | |
| 1986 | 0 | $0 | 0 | |
| 1992 | 1 | $26 | 0 | |
| 1978 | 0 | $0 | 0 | |
| 1964 | 0 | $0 | 0 | |
| 1967 | 0 | $0 | 0 | |
| 1959 | 0 | $0 | 0 | |
| 2004 | 1 | $26 | 0 | |
| 1982 | 0 | $0 | 0 | |
| 2018 | 0 | $0 | 0 | |
| 2016 | 0 | $0 | 0 | |
| 1985 | 0 | $0 | 0 | |
| 2012 | 0 | $0 | 0 | |
| 1970 | 0 | $0 | 0 | |
| 1960 | 0 | $0 | 0 | |
| 2006 | 0 | $0 | 0 | |
| 1991 | 0 | $0 | 0 | |
| 1969 | 0 | $0 | 0 | |
| 2013 | 0 | $0 | 0 | |
| 1997 | 0 | $0 | 0 | |
| 1966 | 0 | $0 | 0 | |
| 1968 | 0 | $0 | 0 | |
| 1984 | 0 | $0 | 0 | |
| 1994 | 0 | $0 | 0 | |
| 1980 | 0 | $0 | 0 | |
| 1971 | 0 | $0 | 0 | |
| 1961 | 0 | $0 | 0 | |
| 2008 | 0 | $0 | 0 | |
| 2024 | 3 | $375 | 0 | |
| 2007 | 0 | $0 | 0 | |
| 2003 | 0 | $0 | 0 | |
| 2009 | 0 | $0 | 0 |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Grandparents | 25 | $8,415 | 0 |




















