Light up North Park for our 11th annual Blue & Gold Day! One light is powerful - many lights are transformational. Join our community today to help light the way for North Park students. Every gift whether $5 or $100 helps our campus and students shine brighter.
The North Park University Board of Trustees will give $10,000 if 100 donors give in the next 6 hours!
76 days ago by Rossana Quixito
Thank you to our alumna, Kathy, BA '84, for shining a light on student success and helping spread the word about Blue & Gold Day with the cupola! One light is powerful—many lights are transformational.

If you've never made a gift to North Park, today your impact is multiplied. Be one of 100 first time donors and $10,000 will be donated by an anonymous donor!
76 days ago by Rossana QuixitoBecause encouragment never goes out of style! Thank you to our donors and alumni for taking the time to write the notes to our students! ⭐
76 days ago by Rossana QuixitoDonors
View All Donors| Graduating Class | Donors | Raised ($) |
|---|---|---|
| 1972 | 7 | $7,350 |
| 1997 | 0 | $0 |
| 2024 | 1 | $50 |
| 1968 | 1 | $100 |
| 1964 | 4 | $330 |
| 1971 | 5 | $1,200 |
| 2026 | 1 | $20 |
| 2014 | 1 | $20 |
| 1934 | 0 | $0 |
| 2028 | 0 | $0 |
| 2013 | 1 | $250 |
| 1949 | 0 | $0 |
| 1936 | 0 | $0 |
| 1974 | 2 | $6,200 |
| 2002 | 1 | $100 |
| 1981 | 9 | $3,900 |
| 1977 | 9 | $3,200 |
| 1983 | 4 | $350 |
| 1930 | 0 | $0 |
| 1995 | 1 | $50 |
| 2019 | 3 | $110 |
| 1990 | 7 | $9,100 |
| 1940 | 0 | $0 |
| 2020 | 1 | $222 |
| 1947 | 0 | $0 |
| 1979 | 6 | $700 |
| 1973 | 5 | $250 |
| 1991 | 4 | $400 |
| 2016 | 1 | $20 |
| 1970 | 8 | $2,750 |
| 2025 | 5 | $96 |
| 1959 | 0 | $0 |
| 2004 | 2 | $50 |
| 1932 | 0 | $0 |
| 1927 | 0 | $0 |
| 1996 | 3 | $120 |
| 1946 | 0 | $0 |
| 2022 | 2 | $100 |
| 1965 | 2 | $520 |
| 1948 | 0 | $0 |
| 1976 | 6 | $370 |
| 1999 | 6 | $1,120 |
| 1985 | 3 | $120 |
| 1961 | 1 | $3,000 |
| 2007 | 2 | $1,050 |
| 2030 | 0 | $0 |
| 1952 | 0 | $0 |
| 2023 | 1 | $100 |
| 1994 | 6 | $920 |
| 2011 | 1 | $50 |
| 1963 | 1 | $0 |
| 2005 | 3 | $70 |
| 1998 | 1 | $500 |
| 2027 | 0 | $0 |
| 1960 | 1 | $100 |
| 1933 | 0 | $0 |
| 1966 | 4 | $700 |
| 1956 | 0 | $0 |
| 2006 | 2 | $120 |
| 1951 | 0 | $0 |
| 1954 | 0 | $0 |
| 1984 | 5 | $7,500 |
| 1944 | 0 | $0 |
| 2029 | 0 | $0 |
| 1978 | 5 | $400 |
| 1992 | 3 | $1,320 |
| 2001 | 3 | $110 |
| 1975 | 6 | $400 |
| 1982 | 6 | $1,550 |
| 2009 | 1 | $1,000 |
| 1980 | 10 | $6,600 |
| 2021 | 1 | $10 |
| 2012 | 2 | $70 |
| 1942 | 0 | $0 |
| 2015 | 1 | $50 |
| 1939 | 0 | $0 |
| 1943 | 0 | $0 |
| 1937 | 0 | $0 |
| 1945 | 0 | $0 |
| 1953 | 0 | $0 |
| 1929 | 0 | $0 |
| 1955 | 0 | $0 |
| 2017 | 1 | $45 |
| 2018 | 1 | $100 |
| 1993 | 3 | $1,100 |
| 1988 | 0 | $0 |
| 1987 | 2 | $350 |
| 2010 | 1 | $20 |
| 1958 | 0 | $0 |
| 1969 | 1 | $30 |
| 1967 | 4 | $600 |
| 2003 | 1 | $1,500 |
| 2000 | 2 | $1,100 |
| 2008 | 5 | $270 |
| 1962 | 0 | $0 |
| 1989 | 5 | $450 |
| 1941 | 0 | $0 |
| 1935 | 0 | $0 |
| 1928 | 0 | $0 |
| 1950 | 0 | $0 |
| 1986 | 0 | $0 |
| 1931 | 0 | $0 |
| 1938 | 0 | $0 |
| 1957 | 1 | $100 |











