
What is University of La Verne Giving Day?
Giving Day is a powerful opportunity for our Leo community to come together and support what we love most about the University of La Verne. On April 8, your gift helps open doors for our students, empowers our faculty, and fuels opportunities that shape the future of ULV. Every gift makes an impact—and every ROAR matters.
Giving Day is about participation. This year, we’re aiming for 250 donors, and every gift—no matter the size—helps us build momentum and show the strength of our Leo Pride. One ROAR sparks another—creating a ripple effect of opportunity, access, and achievement across campus. When alumni, families, friends, and supporters come together, our collective impact grows stronger, louder, and impossible to ignore.
Together, we don’t just give.
We ignite possibility.
We elevate our students.
We let our Leo Pride ROAR!
Advocacy is powerful. Prefer to support in a way other than giving? Share the campaign on social media and let others know why ULV is meaningful to you.
Donors
View All Donors| ULV Top Gift Designations | Donors | Raised ($) |
|---|---|---|
| Football | 23 | $2,197 |
| Strength & Conditioning | 2 | $15 |
| Softball | 6 | $280 |
| Cross Country | 10 | $720 |
| Leopard Champions Fund | 4 | $1,135 |
| Other | 13 | $915 |
| Men's Soccer | 8 | $327 |
| ULV Chambers Singer Europe Tour Fund | 19 | $1,400 |
| Women's Golf | 18 | $1,360 |
| Men's Water Polo | 4 | $99 |
| Women's Soccer | 40 | $3,730 |
| Volleyball | 9 | $665 |
| Men's Swimming & Diving | 14 | $1,860 |
| College of Health and Community Well-Being | 9 | $880 |
| University's Highest Priority-Academic Scholarships | 83 | $16,558 |
| College of Arts and Sciences | 12 | $1,350 |
| Women's Swimming & Diving | 11 | $1,665 |
| College of Law and Public Service | 7 | $325 |
| Society of Accountants Scholarship Fund | 4 | $595 |
| Track and Field | 5 | $815 |
| LaFetra College of Education | 10 | $850 |
| Women's Water Polo | 5 | $199 |
| Men's Basketball | 9 | $685 |
| Baseball | 8 | $1,615 |
| Women's Basketball | 4 | $2,115 |
| College of Business | 8 | $1,980 |
| Men's Golf | 13 | $1,295 |











