Champions Challenge is an annual fundraising campaign benefiting Drury Athletics. Offering opportunities for over 600 student-athletes competing in 20 NCAA and 11 non-NCAA athletic teams Drury Athletics strives for excellence in competition and in the classroom.
All gifts to the Drury Athletics Champions Challenge are tax-deductible with no athletics benefits.
Special thanks to our presenting sponsor and matching donors for supporting the Drury Athletics Champions Challenge!

Dear Drury Athletics Donor,
Thank you for being part of this year’s Champions Challenge and supporting the sport and student-athletes that you care about most. Because of you and 915 other donors, we raised $475,211 in just seven days—a new record for the sixth consecutive year.
Your gift helps provide opportunities and resources for student-athletes across Drury’s 20 NCAA programs and 12 non-NCAA sports. It is a meaningful investment in their experience as students and competitors, and I am grateful you chose to make it.
I also want to thank Thompson Sales Company for serving as our presenting sponsor, along with the donors who provided matching gifts and everyone who shared the challenge with fellow Panthers. Together, you all made this remarkable week possible.
Thank you again for supporting our student-athletes and for being part of the Drury Athletics family.
Go Panthers!
Nyla Milleson, Vice President and Director of Athletics
Drury University
1 day ago by Melanie Earl-ReplogleDonors
View All Donors| Team/Sport | Donors | Raised ($) |
|---|---|---|
| Men's Rugby | 5 | $960 |
| Men's Track & Field | 4 | $6,100 |
| Baseball | 266 | $65,385 |
| Men's Soccer | 65 | $30,725 |
| Men's Lacrosse | 77 | $14,645 |
| Bass Fishing | 77 | $52,100 |
| Softball | 9 | $43,770 |
| Men's Golf | 5 | $13,400 |
| Men's Cross Country | 16 | $7,000 |
| Men's Swimming & Diving | 26 | $16,330 |
| Men's Bowling | 12 | $6,750 |
| D3 Men's Ice Hockey | 18 | $4,550 |
| Athletic Training | 3 | $300 |
| Women's Track & Field | 8 | $5,000 |
| Women's Swimming & Diving | 18 | $15,475 |
| Wrestling | 19 | $4,260 |
| Women's Soccer | 45 | $31,765 |
| Women's Golf | 12 | $4,050 |
| Shotgun Sports | 25 | $6,010 |
| Men's Tennis | 37 | $4,100 |
| Volleyball | 29 | $16,155 |
| Women's Triathlon | 11 | $27,548 |
| Women's Basketball | 28 | $15,795 |
| D1 Men's Ice Hockey | 11 | $8,900 |
| General Athletics | 2 | $15,010 |
| Women's Tennis | 26 | $7,372 |
| STUNT | 9 | $2,475 |
| Men's Basketball | 16 | $9,660 |
| Women's Rugby | 11 | $6,635 |
| Dance | 12 | $550 |
| Pickleball | 32 | $6,692 |
| Athletic Director Fund- Area of Greatest Need | 3 | $18,025 |
| Women's Cross Country | 4 | $7,165 |
| Women's Lacrosse | 3 | $175 |
| Cheer | 8 | $385 |










