24 hours to Support Johnnie Athletics
100% of gifts go to your sport!
Every gift, every size, makes a difference!
Your gift enhances our student-athlete experience!
Make a Gift and Invite Others to Join You in Supporting Johnnie Athletics!
After you make your gift, please help us spread the word by using the resources in our Go Johnnies Challenge social media toolkit. You'll find social media graphics and easy ways to share your support and encourage others.
What a spectacular day! The scoreboard currently shows 1,015 donors and over $238,000 raised for the 2020 Johnnie Strong - Go Johnnies Challenge! We’ll post a recap tomorrow with the final totals.
THANK YOU!
2107 days ago by Ryan KlinknerAnd we set a new goal of 900 donors!
2107 days ago by Ryan KlinknerOh the magic of matching gifts...
2107 days ago by Ryan KlinknerIncredible! Thanks to you, we have passed our goal of 650 donors for the 2020 Johnnie Strong - Go Johnnies Challenge! With 10 hours remaining, we have set our sights on a new record. How high can we reach, Johnnies? We’re setting a new goal at 900 donors to support varsity and club student-athletes at SJU!

It's noon! We’re halfway through the #JohnnieStrong - #GoJohnniesChallenge & have 579 donors, $127,503 raised & 22 matching gifts! Every gift of every size makes a difference & 100% of the dollars go directly to your sport/organization!

Donors
View All Donors| Designation | Donors | $ Raised | Goal (Donors) | % |
|---|---|---|---|---|
| Football | 210 | $49,280 | 150 | 140.0 |
| 142 | $18,737 | 100 | 142.0 | |
| Soccer | 122 | $16,313 | 50 | 244.0 |
| Cross Country/Track & Field | 109 | $11,835 | 70 | 155.7 |
| Basketball | 107 | $35,310 | 60 | 178.3 |
| Hockey | 92 | $30,835 | 50 | 184.0 |
| Wrestling | 72 | $21,227 | 40 | 180.0 |
| Baseball | 65 | $9,305 | 50 | 130.0 |
| Club Rugby | 62 | $4,620 | 50 | 124.0 |
| Golf | 60 | $18,930 | 50 | 120.0 |
| Swimming & Diving | 42 | $10,042 | 25 | 168.0 |
| Club Lacrosse | 34 | $3,810 | 5 | 680.0 |
| Tennis | 29 | $6,727 | 25 | 116.0 |
| Athletic Dept. General Fund | 20 | $2,891 | 10 | 200.0 |
| Strength and Conditioning | 8 | $6,125 | 5 | 160.0 |
| Club Crew | 8 | $895 | 5 | 160.0 |
| Club Nordic Ski | 6 | $525 | 5 | 120.0 |
| Club Water Polo | 5 | $340 | 5 | 100.0 |
| Club Ultimate Frisbee | 4 | $135 | 5 | 80.0 |
| Club Soccer | 3 | $199 | 5 | 60.0 |
| Sports Medicine | 2 | $1,100 | 5 | 40.0 |
| Club Bowling | 1 | $50 | 5 | 20.0 |
| Club Volleyball | 1 | $50 | 5 | 20.0 |
| Club Hockey | 1 | $50 | 5 | 20.0 |











