Remember When...
Late-night conversations that solved the world's problems (at least until morning). Intramural games where we convinced ourselves we were athletes. Service projects that somehow turned into the best stories. The first time you walked into the chapter event and thought, "These could be my people."
Phi Mu Delta gave us all something special—a place where democracy wasn't just a founding principle but how we actually operated. Where brotherhood meant having your back even when you didn't know you needed it. Where service wasn't just something to put on a resume but a way we showed up in the world.
The Next Generation Needs That Too
Today's Phi Mu Delta brothers are creating their own memories, carrying forward our traditions while forging new paths. They're studying in fields we hadn't even heard of, serving communities in innovative ways, and building brotherhood connections that will last a lifetime—just like ours have.
Your contribution does something pretty remarkable: it connects your Phi Mu Delta experience with theirs.
With your support, we'll:
- Expand leadership programs that transform good men into great leaders
- Support service initiatives that make real differences in our communities
- Keep our traditions strong while embracing positive changes
Double the Fun (and Impact)!
Two alumni chapters (Mu Alpha and Nu Gamma) are feeling particularly generous and have put up $3,000 in matching funds. That means if you're from those chapters your gift effectively doubles—twice the impact, twice the support, twice the brotherhood power.
But here's the catch—this matching opportunity only lasts for our three-day Giving Weekend. The clock is ticking!
From Commons Clubs to Uncommon Men
Since 1918, when six forward-thinking men created this brotherhood amid a pandemic and world war, Phi Mu Delta has stood for something different. We've weathered challenging decades, celebrated incredible achievements, and consistently remained true to our Orange, Black, and White.
Our beloved mascots—the Lion and the Raccoon—represent what we've always been about: strength of character paired with clever resourcefulness. (And honestly, who doesn't love a fraternity that adopted a raccoon as a mascot?)
Let's Do This Thing
Every dollar you contribute helps ensure that future brothers get to experience the same transformative Phi Mu Delta journey that shaped us. Whether you can give $19.18 in honor of our founding year or something more, your contribution matters.
The future of Phi Mu Delta is calling. Let's answer together.
Because the stories we tell at reunions should keep getting better, and the next generation deserves their own chapters to write.
Donors
View All Donors| Dollars Raised | Donors | Raised ($) | % |
|---|---|---|---|
| Nu Alpha - University of Connecticut | 0 | $0 | 0.0% |
| Sigma Beta - University of Alabama | 0 | $0 | 0.0% |
| Mu Sigma - Rutgers University New Brunswick | 0 | $0 | 0.0% |
| Nu Kappa - New York University | 0 | $0 | 0.0% |
| Nu Zeta - University of Massachusetts | 0 | $0 | 0.0% |
| Mu Upsilon - Robert Morris University | 0 | $0 | 0.0% |
| Mu Gamma - Ohio State University | 0 | $0 | 0.0% |
| Nu Pi - Plattsburgh State University | 0 | $0 | 0.0% |
| Mu Psi - Stockton University | 0 | $0 | 0.0% |
| Mu Phi - Marywood University | 1 | $250 | 24.5% |
| Mu Epsilon - Penn State University | 5 | $450 | 44.1% |
| Gamma Gamma - University of Illinois | 0 | $0 | 0.0% |
| Mu Pi - California University of PA | 0 | $0 | 0.0% |
| Mu Omega - Temple University | 0 | $0 | 0.0% |
| Nu Lambda - Trinity College | 0 | $0 | 0.0% |
| Mu Theta - Indiana University of PA | 1 | $100 | 9.8% |
| Mu Kappa - Slippery Rock University | 0 | $0 | 0.0% |
| Nu Omicron - Keene State College | 1 | $100 | 9.8% |
| Nu Eta - University of Rhode Island | 0 | $0 | 0.0% |
| Mu Omicron - Frostburg State University | 1 | $200 | 19.6% |
| Sigma Gamma - Lynchburg University | 1 | $500 | 49.0% |
| Mu Iota - Lycoming College | 0 | $0 | 0.0% |
| Gamma Delta - University of Wisconsin | 0 | $0 | 0.0% |
| Nu Epsilon - University of Maine | 0 | $0 | 0.0% |
| Mu Delta - Wittenberg University | 0 | $0 | 0.0% |
| Mu Lambda - Mansfield University | 0 | $0 | 0.0% |
| Gamma Epsilon - University of Minnesota Morris | 0 | $0 | 0.0% |
| Nu Theta - Rensselaer Polytechnic Institute | 0 | $0 | 0.0% |
| Gamma Beta - University of Michigan | 0 | $0 | 0.0% |
| Nu Delta - MIT | 0 | $0 | 0.0% |
| FoPMD - Friends of Phi Mu Delta | 0 | $0 | 0.0% |
| Nu Iota - Tufts University | 0 | $0 | 0.0% |
| Mu Chi - Stevenson University | 0 | $0 | 0.0% |
| Mu Tau - Rutgers University Camden | 1 | $25 | 2.5% |
| Mu Eta - Kutztown University | 0 | $0 | 0.0% |
| Pi Beta - Oregon State University | 0 | $0 | 0.0% |
| Gamma Alpha - Northwestern University | 0 | $0 | 0.0% |
| Mu Zeta - Lock Haven | 26 | $4,228 | 414.5% |
| Gamma Psi - Tarkio College | 0 | $0 | 0.0% |
| Mu Xi - Penn College of Technology | 1 | $100 | 9.8% |
| Nu Rho - Rhode Island College | 0 | $0 | 0.0% |
| Nu Gamma - University of Vermont | 8 | $3,550 | 348.0% |
| Pi Alpha - University of California Berkeley | 0 | $0 | 0.0% |
| Nu Xi - University of Southern Maine | 1 | $250 | 24.5% |
| Mu Rho - Shawnee State University | 3 | $550 | 53.9% |
| Mu Alpha - Susquehanna University | 22 | $5,351 | 524.6% |
| Nu Beta - University of New Hampshire | 6 | $2,900 | 284.3% |
| Sigma Alpha - Longwood University | 0 | $0 | 0.0% |
| Mu Beta - Ohio Northern University | 8 | $900 | 88.2% |











