Featured
Whether you still call New Orleans home or have ventured elsewhere, it is evident that generations of Privateers have thrived in the vibrant atmosphere of the city.
In many ways, the University of New Orleans is a physical representation of our love for the city - one filled with unique "Only in New Orleans" programs, rich music, on-campus parades, a diverse student body, and a love for celebrations. As Privateers, we carry this spirit with us wherever we go.
As we team up with the Greater New Orleans Foundation for GiveNOLA Day once again, we're reminded of the impression this vibrant city makes on our lives. Your support, whether you're in New Orleans, New York, or anywhere in between, makes a difference.
By giving to UNO, you're not just investing in a university; you're empowering a new generation of Privateers to make their mark on the world.
Together, let's show our Privateer pride and support GiveNOLA Day, ensuring that the spirit of UNO continues to thrive, no matter where life takes us.

We're thrilled to share that, thanks to your generous support, we've exceeded our goals for GiveNOLA Day!
As of this morning we have raised an outstanding $17,584 with 195 donors, surpassing our target of $15,000. Your dedication and generosity have truly made a significant impact on our UNO community.
We wanted to express our heartfelt gratitude for your support. Your belief in our mission and commitment to empowering the next generation of Privateers means the world to us.
Whether you still call New Orleans home or have ventured elsewhere, your support reflects the enduring spirit of our alumni and friends.
Thank you for being a vital part of our success and for your continued support.
Cheers!
Anna Osgood
Annual Fund Manager
UNO Alumna '20 & '22
College of Liberal Arts, Education, and Human Development has a challenge! Fellow UNO Alums, Pierre and Cheryl Champagne, have offered a $900 challenge for alumni, faculty, staff, and friends to support COLAEHD with a gift of any size. Will you help them reach their goal?
767 days ago by Anna OsgoodDonors
View All Donors| Groups | Donors | Raised ($) |
|---|---|---|
| Class of 1964 | 0 | $0 |
| Faculty/Staff | 16 | $1,095 |
| Alumni | 122 | $12,834 |
| Class Year | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| 2015 | 0 | $0 | $238 | 0.0% |
| 1965 | 0 | $0 | $238 | 0.0% |
| 1971 | 1 | $25 | $238 | 10.5% |
| 1998 | 0 | $0 | $238 | 0.0% |
| 2014 | 1 | $10 | $238 | 4.2% |
| 1982 | 1 | $50 | $238 | 21.0% |
| 1967 | 1 | $50 | $238 | 21.0% |
| 2005 | 1 | $50 | $238 | 21.0% |
| 1973 | 0 | $0 | $238 | 0.0% |
| 1969 | 0 | $0 | $238 | 0.0% |
| 1989 | 1 | $1,000 | $238 | 420.2% |
| 2010 | 1 | $100 | $238 | 42.0% |
| 2019 | 0 | $0 | $238 | 0.0% |
| 2012 | 0 | $0 | $238 | 0.0% |
| 2016 | 1 | $250 | $238 | 105.0% |
| 1972 | 1 | $1,250 | $238 | 525.2% |
| 2006 | 1 | $50 | $238 | 21.0% |
| 1975 | 1 | $50 | $238 | 21.0% |
| 2001 | 1 | $250 | $238 | 105.0% |
| 1979 | 1 | $50 | $238 | 21.0% |
| 1980 | 0 | $0 | $238 | 0.0% |
| 1996 | 0 | $0 | $238 | 0.0% |
| 2009 | 0 | $0 | $238 | 0.0% |
| 1978 | 2 | $75 | $238 | 31.5% |
| 2017 | 2 | $45 | $238 | 18.9% |
| 2007 | 0 | $0 | $238 | 0.0% |
| 1984 | 1 | $250 | $238 | 105.0% |
| 1983 | 0 | $0 | $238 | 0.0% |
| 1974 | 5 | $270 | $238 | 113.4% |
| 1986 | 0 | $0 | $238 | 0.0% |
| 2008 | 0 | $0 | $238 | 0.0% |
| 2013 | 1 | $50 | $238 | 21.0% |
| 2023 | 3 | $150 | $238 | 63.0% |
| 1992 | 2 | $154 | $238 | 64.7% |
| 2011 | 1 | $200 | $238 | 84.0% |
| 1970 | 3 | $350 | $238 | 147.1% |
| 1987 | 3 | $175 | $238 | 73.5% |
| 1999 | 1 | $100 | $238 | 42.0% |
| 1964 | 0 | $0 | $238 | 0.0% |
| 1988 | 0 | $0 | $238 | 0.0% |
| 2020 | 1 | $100 | $238 | 42.0% |
| 1990 | 1 | $50 | $238 | 21.0% |
| 2018 | 0 | $0 | $238 | 0.0% |
| 1966 | 2 | $100 | $238 | 42.0% |
| 1991 | 2 | $150 | $238 | 63.0% |
| 1994 | 0 | $0 | $238 | 0.0% |
| 1995 | 6 | $315 | $238 | 132.4% |
| 1977 | 1 | $50 | $238 | 21.0% |
| 1963 | 1 | $25 | $238 | 10.5% |
| 2004 | 2 | $100 | $238 | 42.0% |
| 2002 | 0 | $0 | $238 | 0.0% |
| 2003 | 0 | $0 | $238 | 0.0% |
| 2021 | 3 | $110 | $238 | 46.2% |
| 2024 | 1 | $50 | $238 | 21.0% |
| 1976 | 1 | $900 | $238 | 378.2% |
| 1962 | 1 | $50 | $238 | 21.0% |
| 1997 | 0 | $0 | $238 | 0.0% |
| 1993 | 0 | $0 | $238 | 0.0% |
| 1985 | 0 | $0 | $238 | 0.0% |
| 1981 | 1 | $200 | $238 | 84.0% |
| 2000 | 1 | $100 | $238 | 42.0% |
| 2022 | 0 | $0 | $238 | 0.0% |
| 1968 | 1 | $50 | $238 | 21.0% |











