
As Salesians, all of us are called to do the little things extraordinarily well; to - as our patron would put it - never miss an opportunity to do good. On Monday, we celebrated these little virtues with our Missioning Mass and the annual senior pilgrimage from 8th & West Streets to 18th & Broom. It's a day that evokes gratitude for the sacrifices of those who came before us, and the hope and optimism we all share for the future. It's a day where we recognize that being a great school is only possible when we care for each other by never missing an opportunity to do good. This is the mission of Salesianum. Our students are the daily beneficiaries of this mission. Today, we invite the entire school family to join us in making it possible.
On May 22 we are asking our alumni, friends, parents and grandparents to join with us in never missing an opportunity to do good. Today, hundreds of Salesians will stand together and affirm that being a great school is only possible when we do the little things extraordinarily well. Join us today to not only live the mission, but also Live Jesus together.
Tenui Nec Dimittam
Paul Bellanca has company! Ann Nagel Boyle, daughter of Thomas E. Boyle Jr. ‘42, also made a gift tonight. LIke Paul, Ann lives in Honolulu. While Ann is technically two miles closer to Salesianum, we think both deserve the Long Distance Donor Award. Be on the lookout for packages Ann and Paul.
There are several dozen Salesian Hawaiians and Alaskans. Perhaps a few more will add their names to the chorus of donors in these final hours.
2722 days ago by John HelmickIt's going to be hard to beat Paul Bellanca '59 for the Long Distance Donor Award. Paul lives in Honolulu, Hawaii, which is 4901 miles away from Broom Street. Thank you for your generosity, Paul!
2722 days ago by John Helmick
Fr. Brian is getting lots of love. Pick a teacher, coach or staff member in the building to honor with your gift, and we’ll deliver them a cookie, too.
2722 days ago by Kim ChiomentoWe're off to the races with a blistering start. Congratulations to Laurie McCarthy of Harrisburg, PA; her gift to the Center for Faith and Justice at 12:08am earned her our early bird prize. Be on the lookout for a prize coming your way, Laurie!
2722 days ago by John HelmickDonors
View All Donors| Designation | Donors | $ Raised |
|---|---|---|
| Where it's Needed Most | 190 | $26,660 |
| Financial Aid | 59 | $6,585 |
| 57 | $4,176 | |
| General Arts Support | 39 | $2,980 |
| 25 | $2,610 | |
| 17 | $1,885 | |
| 17 | $2,890 | |
| Abessinio Stadium | 17 | $2,196 |
| 14 | $430 | |
| 14 | $2,000 | |
| Microscopes | 13 | $2,995 |
| Class of 1966 Scholarship | 12 | $1,700 |
| Cameron A. Logan '01 Memorial Scholarship | 11 | $1,375 |
| Jack Ireland '65 Memorial Scholarship | 9 | $1,055 |
| 8 | $400 | |
| 5 | $6,455 | |
| 4 | $275 | |
| 4 | $595 | |
| Robert D. Kenney OSFS '42 Scholarship | 3 | $425 |
| George J. Glenn '60 Scholarship Fund | 2 | $600 |
| Class of 1960 Scholarship | 2 | $350 |
| Affiliation | Donors | $ Raised |
|---|---|---|
| 2021 | 30 | $5,632 |
| 2018 | 27 | $2,815 |
| 2022 | 25 | $4,900 |
| 2017 | 22 | $825 |
| 2020 | 19 | $1,955 |
| 2009 | 16 | $1,035 |
| 2019 | 13 | $1,670 |
| 1966 | 12 | $975 |
| 2000 | 11 | $645 |
| 1992 | 11 | $1,660 |
| 1988 | 11 | $3,130 |
| 2023 | 10 | $985 |
| 1997 | 10 | $537 |
| 1995 | 8 | $1,575 |
| 1989 | 7 | $435 |
| 1987 | 7 | $1,600 |
| 1990 | 7 | $1,300 |
| 1982 | 7 | $1,100 |
| 2001 | 6 | $1,015 |
| 2014 | 6 | $5,240 |
| 1985 | 6 | $775 |
| 1996 | 6 | $300 |
| 1998 | 6 | $2,200 |
| 1979 | 5 | $851 |
| 2010 | 5 | $255 |
| 2003 | 5 | $920 |
| 1961 | 5 | $595 |
| 2011 | 5 | $315 |
| 1962 | 5 | $1,000 |
| 2015 | 5 | $275 |
| 1967 | 4 | $800 |
| 1981 | 4 | $470 |
| 2007 | 4 | $395 |
| 2008 | 4 | $200 |
| 1991 | 4 | $1,360 |
| 2016 | 4 | $295 |
| 1973 | 4 | $25,475 |
| 1993 | 4 | $350 |
| 2013 | 4 | $175 |
| 1994 | 3 | $400 |
| 1986 | 3 | $125 |
| 1980 | 3 | $310 |
| 2012 | 3 | $65 |
| 2004 | 3 | $450 |
| 1969 | 3 | $250 |
| 1984 | 3 | $1,150 |
| 1960 | 3 | $225 |
| 2005 | 3 | $320 |
| 1964 | 3 | $420 |
| 1955 | 2 | $125 |
| 1975 | 2 | $350 |
| 2006 | 2 | $150 |
| 1956 | 2 | $26 |
| 1965 | 2 | $200 |
| 1970 | 2 | $150 |
| 1999 | 2 | $110 |
| 1983 | 2 | $6,500 |
| 1944 | 1 | $50 |
| 2002 | 1 | $100 |
| 1953 | 1 | $100 |
| 1963 | 1 | $2,000 |
| 1978 | 1 | $100 |
| 1977 | 1 | $1,000 |
| 1951 | 1 | $50 |
| 1957 | 1 | $100 |
| 1959 | 1 | $250 |
| 1950 | 1 | $2,000 |










