THANK YOU to everyone who made the second annual Culver Day of Giving a success! Your collective support provided valuable dollars for scholarships, faculty/staff salaries, and unique programs that bring about Culver’s mission!
2792 days ago by Sarah Murchie
Donors
View All DonorsUnit/Dorm Leaderboard
| Unit/Dorm | Donors | $ Raised |
|---|---|---|
| Band | 165 | $20,922 |
| Company B | 158 | $22,811 |
| Battery A | 146 | $25,186 |
| Battery B | 139 | $33,449 |
| Company A | 131 | $34,061 |
| Tower | 130 | $17,062 |
| Company C | 124 | $47,479 |
| Troop A | 122 | $28,930 |
| Battery C | 112 | $26,699 |
| Court | 110 | $7,650 |
| Atrium | 105 | $18,975 |
| Benson | 104 | $15,918 |
| Troop B | 102 | $30,159 |
| Ciel | 96 | $6,825 |
| Linden | 91 | $13,393 |
| Ithaka | 58 | $5,476 |
| Harbor | 37 | $3,440 |
| Woodcraft: Beavers D&B | 23 | $1,931 |
| Argonne | 23 | $3,755 |
| Company D | 22 | $9,546 |
| West Lodge | 9 | $3,825 |
| Upper Camp: Deck 5 | 9 | $5,385 |
| Upper Camp: Naval Band | 9 | $1,125 |
| Upper Camp: Deck 3 | 8 | $460 |
| Woodcraft: Cubs Division 4 | 6 | $135 |
| Upper Camp: Naval 2 | 5 | $370 |
| Upper Camp: Deck 6 | 5 | $625 |
| Woodcraft: Cubs Division 6 | 5 | $835 |
| Upper Camp: Naval 1 | 5 | $165 |
| Upper Camp: Naval 4 | 3 | $400 |
| Upper Camp: Deck 4 | 3 | $40 |
| Upper Camp: Deck 2 | 3 | $1,200 |
| Woodcraft: Butterfly Wing 2 | 3 | $120 |
| Woodcraft: Beavers Division 1 | 3 | $205 |
| North Lodge | 3 | $274 |
| Upper Camp: Deck 7 | 2 | $125 |
| Woodcraft: Cardinal Wing 2 | 2 | $35 |
| Woodcraft: Cardinal Wing 1 | 2 | $50 |
| Company E | 2 | $1,100 |
| Indian Trail | 2 | $121 |
| Upper Camp: Naval 3 | 2 | $170 |
| Upper Camp: Troop | 2 | $75 |
| Woodcraft: Cardinal Wing 3 | 2 | $123 |
| Woodcraft: Cubs Division 3 | 1 | $25 |
| Upper Camp: Aviation | 1 | $25 |
| Upper Camp: Deck 1 | 1 | $100 |
| Upper Camp: Naval 8 | 1 | $100 |
| Upper Camp: Naval 5 | 1 | $50 |
| Woodcraft: Butterfly Wing 3 | 1 | $100 |
| Woodcraft: Butterfly Wing 1 | 0 | $0 |
| Woodcraft: Beavers Division 7 | 0 | $0 |
| Woodcraft: Beavers Division 5 | 0 | $0 |
| New Dorm | 0 | $0 |
Class Leaderboard The Class Leaderboard reflects giving from Alumni, Parents
| Affiliation | Donors | $ Raised | Goal (Donors) | % |
|---|---|---|---|---|
| 2020 | 100 | $15,285 | 1894 | 5.3 |
| 2021 | 92 | $21,881 | 1894 | 4.9 |
| 2019 | 90 | $16,155 | 1894 | 4.8 |
| 1998 | 69 | $5,140 | 1894 | 3.6 |
| 2006 | 67 | $14,546 | 1894 | 3.5 |
| 2022 | 63 | $9,166 | 1894 | 3.3 |
| 2005 | 59 | $7,095 | 1894 | 3.1 |
| 1992 | 57 | $5,885 | 1894 | 3.0 |
| 1987 | 53 | $12,270 | 1894 | 2.8 |
| 1988 | 48 | $12,024 | 1894 | 2.5 |
| 2017 | 44 | $3,486 | 50 | 88.0 |
| 1991 | 43 | $14,226 | 1894 | 2.3 |
| 2000 | 40 | $3,865 | 1894 | 2.1 |
| 1984 | 36 | $9,678 | 1894 | 1.9 |
| 1979 | 35 | $12,261 | 1894 | 1.8 |
| 1985 | 35 | $9,961 | 1894 | 1.8 |
| 2008 | 34 | $1,551 | 1894 | 1.8 |
| 2007 | 34 | $2,200 | 1894 | 1.8 |
| 1986 | 31 | $9,791 | 1894 | 1.6 |
| 2009 | 31 | $1,615 | 1894 | 1.6 |
| 1977 | 30 | $8,618 | 1894 | 1.6 |
| 2010 | 29 | $856 | 1894 | 1.5 |
| 1965 | 29 | $10,425 | 1894 | 1.5 |
| 2015 | 28 | $739 | 1894 | 1.5 |
| 2018 | 27 | $1,000 | 1894 | 1.4 |
| 1962 | 24 | $7,970 | 1894 | 1.3 |
| 2011 | 24 | $2,226 | 1894 | 1.3 |
| 2003 | 24 | $5,953 | 1894 | 1.3 |
| 1997 | 24 | $2,047 | 1894 | 1.3 |
| 1994 | 24 | $19,055 | 1894 | 1.3 |
| 1990 | 23 | $4,476 | 1894 | 1.2 |
| 1989 | 23 | $2,524 | 1894 | 1.2 |
| 2001 | 22 | $1,760 | 1894 | 1.2 |
| 1983 | 22 | $2,270 | 1894 | 1.2 |
| 2002 | 22 | $2,140 | 1894 | 1.2 |
| 2016 | 22 | $1,091 | 50 | 44.0 |
| 1964 | 21 | $22,650 | 1894 | 1.1 |
| 2013 | 20 | $938 | 1894 | 1.1 |
| 1981 | 20 | $5,347 | 1894 | 1.1 |
| 1975 | 19 | $26,885 | 1894 | 1.0 |
| 1995 | 18 | $5,525 | 1894 | 1.0 |
| 2014 | 18 | $1,943 | 1894 | 1.0 |
| 1961 | 17 | $2,485 | 1894 | 0.9 |
| 2004 | 17 | $912 | 1894 | 0.9 |
| 1993 | 17 | $1,820 | 1894 | 0.9 |
| 1963 | 16 | $1,920 | 1894 | 0.8 |
| 1959 | 16 | $10,560 | 1894 | 0.8 |
| 1999 | 16 | $1,929 | 1894 | 0.8 |
| 1980 | 16 | $3,591 | 1894 | 0.8 |
| 1956 | 16 | $2,475 | 1894 | 0.8 |
| 1976 | 15 | $4,792 | 1894 | 0.8 |
| 2012 | 15 | $625 | 1894 | 0.8 |
| 1969 | 14 | $16,475 | 1894 | 0.7 |
| 1971 | 14 | $12,495 | 1894 | 0.7 |
| 1960 | 14 | $10,559 | 1894 | 0.7 |
| 1955 | 14 | $2,425 | 1894 | 0.7 |
| 1952 | 13 | $6,727 | 1894 | 0.7 |
| 1978 | 12 | $8,918 | 1894 | 0.6 |
| 1958 | 11 | $8,216 | 1894 | 0.6 |
| 1982 | 11 | $6,595 | 1894 | 0.6 |
| 1996 | 11 | $2,850 | 1894 | 0.6 |
| 1951 | 10 | $16,215 | 1894 | 0.5 |
| 1957 | 9 | $6,650 | 1894 | 0.5 |
| 1967 | 9 | $710 | 1894 | 0.5 |
| 1966 | 9 | $11,000 | 1894 | 0.5 |
| 1953 | 8 | $5,550 | 1894 | 0.4 |
| 1950 | 8 | $450 | 1894 | 0.4 |
| 1970 | 8 | $29,200 | 1894 | 0.4 |
| 1974 | 8 | $1,468 | 1894 | 0.4 |
| 1954 | 7 | $31,300 | 1894 | 0.4 |
| 1948 | 7 | $1,350 | 1894 | 0.4 |
| 1972 | 6 | $475 | 1894 | 0.3 |
| 1949 | 5 | $760 | 1894 | 0.3 |
| 1968 | 5 | $775 | 1894 | 0.3 |
| 1973 | 5 | $500 | 1894 | 0.3 |
| 2023 | 4 | $256 | 1894 | 0.2 |
| 2024 | 3 | $200 | 1894 | 0.2 |
| 1943 | 2 | $200 | 1894 | 0.1 |
| 1946 | 2 | $250 | 1894 | 0.1 |
| 1947 | 2 | $2,000 | 1894 | 0.1 |
| 2027 | 2 | $100 | 1894 | 0.1 |
| 2025 | 2 | $50 | 1894 | 0.1 |
| 1941 | 1 | $500 | 1894 | 0.1 |
| 1944 | 1 | $100 | 1894 | 0.1 |
| 1945 | 1 | $100 | 1894 | 0.1 |
| 1940 | 1 | $500 | 1894 | 0.1 |

David Amin Dawdy

Adina Blum

Anonymous

William K O'Brien II

Denny Robertson

Maria Pinatell

Margaret Giffin

Anonymous

Janet Janae Rubinate Meadows

randall minas
Advocates
Lead Donors
Generated 2 clicks
Gave $1,000,000 because 1,894 gifts were made during a Challenge!
Lead Donors
Gave $100,000 because 2,019 gifts were made during a Challenge!
Community Advocates
Generated 1025 clicks and 173 gifts, totaling $18,218Kim Hinshaw Tharin
Generated 51 clicks and 6 gifts, totaling $500
Offered a $5,000 match
David M. Culver
Offered a $5,000 match
Christine Barrett
Generated 4 clicks and 6 gifts, totaling $2,925
Offered a $1,000 match
Laurie Banfield
Generated 17 clicks and 5 gifts, totaling $2,206
Offered a $250 match
Julie Crews Barger
Generated 125 clicks and 26 gifts, totaling $2,420Megan MacNab Bekker
Generated 32 clicks and 3 gifts, totaling $1,125
Offered a $1,000 match

