Be a Part of the Team: All Together for the Ephs!
Williams Athletics has a strong history of excellence built on the legacy of alumni and decades of team traditions. Alumni and families are a vital part of the team that sustains Williams Athletics–you cheer on our student-athletes and invest in your favorite teams by supporting the Alumni Fund and Parents Fund.
This year, over 700 Williams students are competing in more than 570 contests across 32 different varsity sports. Thanks to support from donors like you, every student-athlete is able to participate fully in their sport without the burden of additional fundraising. The college can provide teams with a range of support: dedicated coaching staffs, caring and talented training and wellness staff, uniforms, shoes, training gear, balls, bats, pucks, helmets, bibs, training aids, and so much more.
How can you help?
Be a part of this team! The success of this campaign in supporting our student-athletes will depend on alumni and families choosing to support their favorite teams by making a gift.
The Be a Part of the Team: All Together for the Ephs effort has a goal of 200 donors making gifts of any size and to any designation. Thanks to the support of Stephanie Brule '92, David Brule '92, Jeff Rhodes '97, and anonymous members of the Williams community, we’ll unlock a $20,000 bonus for every 50 donors. Make your gift go even further when you join the team and help unlock up to $80,000 for current student-athletes!
Thank you for supporting student-athletes at Williams and all that they do on campus! Our community wouldn't be the same without your support.
To make a gift off-line using a check, securities, or donor-advised fund, please contact goephs@williams.edu or call 413-597-4681 for more instructions.
If we secure an additional 100 gifts to this challenge between now and November 15th, a generous donor has offered to kick in an additional $20,000 to support Williams student-athletes!
1468 days ago by CaitlinDonors
View All Donors| Gift Designation | Donors | Raised ($) |
|---|---|---|
| Women's Golf | 4 | $720 |
| Sociology | 0 | $0 |
| Political Economy | 0 | $0 |
| Chinese | 0 | $0 |
| Neuroscience | 0 | $0 |
| Sustainability | 1 | $25 |
| Religion | 0 | $0 |
| Africana Studies | 0 | $0 |
| Women's, Gender, and Sexuality Studies | 0 | $0 |
| Japanese | 0 | $0 |
| Linguistics | 0 | $0 |
| Chemistry | 0 | $0 |
| Science & Technology Studies | 0 | $0 |
| Political Science | 0 | $0 |
| Asian American Studies | 0 | $0 |
| Psychology | 0 | $0 |
| Biochemistry & Molecular Biology | 0 | $0 |
| Russian | 0 | $0 |
| Materials Science Studies | 0 | $0 |
| Physics | 0 | $0 |
| Anthropology | 0 | $0 |
| Classics | 0 | $0 |
| American Studies | 0 | $0 |
| Economics | 0 | $0 |
| Women's Squash | 5 | $620 |
| WCMA | 0 | $0 |
| Dance | 0 | $0 |
| Biology | 0 | $0 |
| History | 0 | $0 |
| Statistics | 0 | $0 |
| Spanish | 0 | $0 |
| Mental Health | 0 | $0 |
| Astrophysics | 0 | $0 |
| Justice and Law | 0 | $0 |
| Arabic Studies | 0 | $0 |
| Music | 0 | $0 |
| Theatre | 0 | $0 |
| Baseball | 10 | $950 |
| Women's Lacrosse | 13 | $3,520 |
| Global Studies | 0 | $0 |
| Men's Soccer | 11 | $1,465 |
| Jewish Studies | 0 | $0 |
| Leadership Studies | 0 | $0 |
| Student Life | 4 | $65 |
| Latina/o/x Studies | 0 | $0 |
| Men's Nordic Skiing | 0 | $0 |
| The Arts | 0 | $0 |
| Men's Squash | 4 | $1,190 |
| Social Justice | 0 | $0 |
| Men's Crew | 11 | $2,500 |
| Environmental Studies | 0 | $0 |
| Women's Track and Field | 7 | $670 |
| Accessibility | 0 | $0 |
| English | 0 | $0 |
| First Generation Student Support | 2 | $150 |
| Men's Alpine Skiing | 18 | $10,015 |
| Women's Nordic Skiing | 2 | $120 |
| Bioinformatics, Genomics, and Proteomics | 0 | $0 |
| Women's Swimming and Diving | 28 | $56,100 |
| Women's Alpine Skiing | 20 | $1,735 |
| Buy the Book | 2 | $130 |
| Men's Golf | 6 | $350 |
| Comparative Literature | 0 | $0 |
| Men's Track and Field | 12 | $3,196 |
| Women's Soccer | 15 | $5,100 |
| Men's Swimming and Diving | 35 | $5,634 |
| Women's Basketball | 2 | $150 |
| Women's Crew | 11 | $2,835 |
| Field Hockey | 24 | $4,525 |
| Philosophy | 0 | $0 |
| Football | 17 | $6,280 |
| German | 0 | $0 |
| Art History | 1 | $50 |
| East Asian Languages and Cultures | 0 | $0 |
| Astronomy | 0 | $0 |
| Men's Ice Hockey | 10 | $7,558 |
| Softball | 15 | $2,925 |
| Computer Science | 0 | $0 |
| Cognitive Science | 0 | $0 |
| Geosciences | 0 | $0 |
| French | 0 | $0 |
| Mathematics | 0 | $0 |
| Film & Media Studies | 0 | $0 |
| Women's Tennis | 7 | $1,195 |
| Wrestling | 10 | $4,800 |
| Highest Priorities | 31 | $3,950 |
| Women's Cross Country | 8 | $1,290 |
| Art Studio | 0 | $0 |
| Volleyball | 13 | $1,060 |
| Women's Ice Hockey | 16 | $2,672 |
| Men's Tennis | 11 | $2,500 |
| Men's Lacrosse | 17 | $6,586 |
| Men's Basketball | 14 | $1,545 |
| Public Health | 0 | $0 |
| Men's Cross Country | 14 | $1,057 |











