To every donor, advocate, and volunteer – thank you for showing up, sharing, and supporting in such extraordinary ways. Your commitment and enthusiasm make Union stronger, and we are profoundly grateful.
Donors
View All DonorsDonors by Affiliation
| Donors | Donors | Raised ($) |
|---|---|---|
| Friends | 119 | $10,709 |
| Faculty/Staff | 27 | $2,600 |
| Students | 5 | $236 |
| Parents | 199 | $39,068 |
| Alumni | 749 | $567,283 |
Donors by Alumni Class Year
| Donors | Donors | Raised ($) |
|---|---|---|
| 2009 | 14 | $1,084 |
| 1953 | 0 | $0 |
| 1952 | 1 | $500 |
| 1958 | 0 | $0 |
| 1996 | 7 | $1,386 |
| 1973 | 19 | $15,834 |
| 2013 | 4 | $2,667 |
| 2024 | 0 | $0 |
| 1992 | 12 | $1,620 |
| 2019 | 16 | $395 |
| 2022 | 3 | $22 |
| 1994 | 4 | $1,760 |
| 1956 | 4 | $889 |
| 1969 | 12 | $3,393 |
| 2018 | 9 | $1,045 |
| 2020 | 3 | $110 |
| 1985 | 11 | $4,200 |
| 1967 | 13 | $14,932 |
| 2002 | 8 | $495 |
| 1979 | 18 | $2,840 |
| 1976 | 24 | $11,921 |
| 2011 | 17 | $1,056 |
| 1975 | 20 | $3,530 |
| 2014 | 6 | $995 |
| 1960 | 6 | $26,800 |
| 1982 | 18 | $4,160 |
| 1991 | 11 | $51,707 |
| 1978 | 16 | $154,661 |
| 2003 | 23 | $2,645 |
| 1983 | 12 | $4,120 |
| 1959 | 7 | $2,250 |
| 2012 | 8 | $336 |
| 1948 | 0 | $0 |
| 1971 | 22 | $9,550 |
| 2008 | 13 | $1,335 |
| 1968 | 12 | $6,752 |
| 1998 | 14 | $1,630 |
| 1974 | 15 | $10,110 |
| 1980 | 13 | $2,415 |
| 1993 | 10 | $2,905 |
| 1997 | 14 | $2,649 |
| 1962 | 8 | $3,975 |
| 1988 | 14 | $6,634 |
| 2010 | 34 | $6,137 |
| 1981 | 15 | $7,960 |
| 1954 | 1 | $100 |
| 2023 | 2 | $35 |
| 1965 | 12 | $2,800 |
| 1961 | 4 | $1,050 |
| 1970 | 11 | $2,705 |
| 1986 | 12 | $8,940 |
| 1984 | 9 | $4,471 |
| 2001 | 4 | $5,115 |
| 2005 | 5 | $145 |
| 1987 | 8 | $88,980 |
| 1951 | 2 | $1,500 |
| 2000 | 11 | $1,350 |
| 1995 | 9 | $1,190 |
| 1957 | 8 | $2,920 |
| 1966 | 9 | $3,915 |
| 1989 | 10 | $3,320 |
| 1949 | 1 | $50 |
| 2004 | 7 | $1,625 |
| 2021 | 4 | $123 |
| 1972 | 10 | $18,020 |
| 2017 | 3 | $195 |
| 1990 | 5 | $220 |
| 2007 | 8 | $4,195 |
| 1963 | 8 | $2,350 |
| 1999 | 7 | $365 |
| 1977 | 21 | $19,854 |
| 1964 | 14 | $12,687 |
| 2006 | 5 | $819 |
| 2016 | 5 | $667 |
| 1950 | 2 | $300 |
| 2015 | 1 | $25 |
| 1955 | 3 | $1,200 |

James J Rogers

Margaret Patterson Green ‘72

Dorothy Quart Winkler

Nina, M, Atkinson

Katrina Tentor Lallier & Matthew Lallier

Gerald Speitel

Beth M. Berlin

Gregory N. Derry

Emma Montross

Anonymous
Become an Advocate
Trustee David Breazzano ’78 and Denise Breazzano
Offered a $150,000 match
Karen Huggins
Generated 9 clicks and 6 gifts, totaling $5,900Community Advocates
Generated 611 clicks and 49 gifts, totaling $4,174Natasha + Christopher Bang P'26
Gave $2,500 because 25 gifts were made during a Challenge!
Elise Prefore
Generated 83 clicks and 2 gifts, totaling $2,025Ewo Harrell '10 and Henry Adams
Gave $2,010 during a Challenge!
Alumni Council
Gave $1,000 because 1 gift was made during a Challenge!
Jessi Wisoff
Generated 95 clicks and 10 gifts, totaling $975Kate Potvin '97
Gave $500 during a Challenge!
Nick Famulare
Generated 21 clicks and 3 gifts, totaling $375Nott Memorial Sticker
Generate 1 Gift
Union Pennant
Generate 5 Gifts
Union T-Shirt
Generate 10 Gifts
Union Yeti
Generate 20 Gifts

