On this Day of Giving, give.
Give, because every act of generosity counts, no matter the size.
Give, because while one gift makes a mark, one gift from each individual in our community unlocks entirely new worlds.
Our goal is to bring together 1878 unique donors to unlock those new worlds.
What happens when every member of the Ashland family comes together in generosity?
Let’s find out...
One event. One gift. One Ashland.
Thank you to everyone in Eagle Nation who came out to support Ashland University! We are truly One Ashland.

If we hit 1,000 donors, $10,000 is unlocked for Ashland University!
From now until we end our Day of Giving, any gifts over $50 will receive a pair of AU Socks!
We can do this!
One Community
One Vision
One Future
#ONEASHLAND
1587 days ago by Allison GourniakThank you to everyone who gave. You socks will be on the way soon.
We are launching another 50 for 50 starting now. The next 50 donors to give a gift of over $50 will receive a pair of our super comfy and exclusive Day of Giving socks.

Don't be surprised if you hear from an Ashland Student tonight! They are clogging up the airways trying to get all of Eagle nation to become part of ONE ASHLAND!
Let's get to 1878 donors! Any gift matters.
The next 50 people to give a gift of $50 or more will receive a pair of exclusive Ashland University Day of Giving Socks. Your gift can be to any of the Day of Giving designations and we will mail the socks to you! Will you be one of the 1878?

AND WE ARE LIVE!
LET'S FIND OUT WHAT WE CAN ACCOMPLISH AS ONE ASHLAND
#ONEASHLAND
#AUDAYOFGIVING2022
1588 days ago by Allison GourniakDonors
View All Donors| Designation | Donors | $ Raised | % |
|---|---|---|---|
| Wrestling | 146 | $10,775 | 7.8 |
| Eagle Football | 140 | $118,231 | 7.5 |
| The Ashland Fund | 90 | $10,669 | 4.8 |
| Cheer/Dance & STUNT | 75 | $4,700 | 4.0 |
| Student Emergency Fund | 45 | $7,005 | 2.4 |
| Athletics General Support | 38 | $3,938 | 2.0 |
| Swimming & Diving | 28 | $2,590 | 1.5 |
| Volleyball | 23 | $1,780 | 1.2 |
| Women's Soccer | 21 | $1,820 | 1.1 |
| Ashland Theological Seminary Fund | 20 | $4,354 | 1.1 |
| Eagles for PRIDE | 16 | $754 | 0.9 |
| College of Business and Economics: General Support | 15 | $1,483 | 0.8 |
| College of Arts and Sciences | 14 | $404 | 0.7 |
| Men's Soccer | 13 | $6,200 | 0.7 |
| College of Education | 12 | $1,038 | 0.6 |
| Women's Golf | 12 | $882 | 0.6 |
| Student Scholarships | 11 | $886 | 0.6 |
| Ashland Center for Nonviolence ACN | 11 | $470 | 0.6 |
| AU G.I.V.S. | 10 | $275 | 0.5 |
| Fraternity & Sorority Life | 10 | $173 | 0.5 |
| College of Nursing and Health Sciences | 8 | $451 | 0.4 |
| Women's Lacrosse | 8 | $1,013 | 0.4 |
| Softball | 8 | $1,100 | 0.4 |
| Ashland Theological Seminary Scholarships | 7 | $605 | 0.4 |
| Student Wellness | 6 | $119 | 0.3 |
| Women's Basketball | 5 | $745 | 0.3 |
| The Provost Fund | 5 | $300 | 0.3 |
| Christian Ministry | 5 | $2,290 | 0.3 |
| SAAC | 3 | $210 | 0.2 |
| Strength & Conditioning | 3 | $520 | 0.2 |
| Fastbreak Club (Women's Basketball) | 2 | $1,100 | 0.1 |
| Poetry Press | 2 | $20 | 0.1 |
| Softball Stadium | 2 | $68 | 0.1 |
| Gridiron Club (Football) | 2 | $750 | 0.1 |
| Track & Field | 2 | $150 | 0.1 |
| Cross Country | 2 | $69 | 0.1 |
| Campus Beautification | 2 | $110 | 0.1 |
| 212 Club (Men's Basketball) | 1 | $1,000 | 0.1 |
| eAshland | 1 | $15 | 0.1 |
| Annual Athletic Scholarship | 1 | $100 | 0.1 |
| Sports Medicine | 1 | $50 | 0.1 |
| Dugout Club (Softball) | 1 | $100 | 0.1 |
| Baseball | 1 | $100 | 0.1 |
| Ashland Theological Seminary Cornerstone Alumni | 0 | $0 | 0.0 |
| Military & Veteran Resource Center | 0 | $0 | 0.0 |
| Founders School of Continuing Education | 0 | $0 | 0.0 |
| Men's Golf | 0 | $0 | 0.0 |
| Men's Basketball | 0 | $0 | 0.0 |
| Esports | 0 | $0 | 0.0 |
| Diamond Club (Baseball) | 0 | $0 | 0.0 |
| Eagler - Women's Administration | 0 | $0 | 0.0 |
| Affiliation | Donors | $ Raised | % |
|---|---|---|---|
| 2025 | 80 | $5,780 | 4.3 |
| 2024 | 62 | $6,018 | 3.3 |
| 2023 | 17 | $103,870 | 0.9 |
| 2022 | 16 | $2,666 | 0.9 |
| 2019 | 15 | $1,101 | 0.8 |
| 2026 | 14 | $1,368 | 0.7 |
| 2021 | 14 | $853 | 0.7 |
| 1978 | 12 | $5,496 | 0.6 |
| 2014 | 10 | $1,303 | 0.5 |
| 2004 | 10 | $494 | 0.5 |
| 2006 | 10 | $740 | 0.5 |
| 1975 | 9 | $5,500 | 0.5 |
| 2018 | 8 | $370 | 0.4 |
| 2016 | 8 | $950 | 0.4 |
| 2003 | 8 | $275 | 0.4 |
| 2005 | 7 | $1,450 | 0.4 |
| 1985 | 7 | $755 | 0.4 |
| 2007 | 7 | $475 | 0.4 |
| 1997 | 7 | $1,140 | 0.4 |
| 2020 | 7 | $430 | 0.4 |
| 2012 | 7 | $395 | 0.4 |
| 2008 | 6 | $500 | 0.3 |
| 2010 | 6 | $270 | 0.3 |
| 1998 | 6 | $400 | 0.3 |
| 1999 | 6 | $259 | 0.3 |
| 1993 | 6 | $690 | 0.3 |
| 1988 | 5 | $750 | 0.3 |
| 2009 | 5 | $219 | 0.3 |
| 1991 | 5 | $385 | 0.3 |
| 1996 | 5 | $10,785 | 0.3 |
| 2017 | 5 | $444 | 0.3 |
| 2015 | 5 | $595 | 0.3 |
| 1972 | 5 | $950 | 0.3 |
| 1982 | 5 | $850 | 0.3 |
| 2001 | 5 | $800 | 0.3 |
| 1968 | 4 | $160 | 0.2 |
| 1990 | 4 | $550 | 0.2 |
| 1974 | 4 | $1,219 | 0.2 |
| 1970 | 4 | $1,000 | 0.2 |
| 1992 | 4 | $450 | 0.2 |
| 1964 | 3 | $2,500 | 0.2 |
| 1965 | 3 | $400 | 0.2 |
| 1986 | 3 | $300 | 0.2 |
| 1979 | 3 | $600 | 0.2 |
| 1969 | 3 | $6,000 | 0.2 |
| 1994 | 3 | $292 | 0.2 |
| 1989 | 3 | $2,635 | 0.2 |
| 2013 | 3 | $375 | 0.2 |
| 1971 | 3 | $588 | 0.2 |
| 2027 | 3 | $75 | 0.2 |
| 2002 | 3 | $75 | 0.2 |
| 1983 | 3 | $569 | 0.2 |
| 1984 | 2 | $100 | 0.1 |
| 1980 | 2 | $25 | 0.1 |
| 1977 | 2 | $300 | 0.1 |
| 2011 | 2 | $141 | 0.1 |
| 2000 | 2 | $1,100 | 0.1 |
| 2032 | 1 | $0 | 0.1 |
| 2034 | 1 | $150 | 0.1 |
| 1976 | 1 | $250 | 0.1 |
| 1948 | 1 | $50 | 0.1 |
| 1973 | 1 | $100 | 0.1 |
| 1962 | 1 | $200 | 0.1 |
| 1995 | 1 | $50 | 0.1 |
| 2028 | 1 | $300 | 0.1 |
| 1953 | 1 | $100 | 0.1 |













