Starting with gifts from President Joan Hinde Stewart and Professor Philip R. Stewart at 6 a.m. this morning, we have exceeded our original goal of 1,812 gifts today. Thank you!
Each gift was matched with $100 by trustee Aron Ain '79, P'09,'11.
All gifts now continue to be matched with $100 by trustee Jack Selby '96 until Leap Day ends.
#LeapForHamilton: A historic Leap Day seeking 1,812 gifts -- of any size, for any College purpose -- from the Hamilton community. Every gift received on this day will be matched with $100. Make the #LeapForHamilton today.
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Students, Alumni
| Affiliation | Donors | $ Raised |
|---|---|---|
| 2013 | 149 | $3,706 |
| 2014 | 143 | $2,502 |
| 2015 | 119 | $2,229 |
| 2011 | 98 | $2,539 |
| 2012 | 83 | $2,019 |
| 2016 | 63 | $189 |
| 2008 | 62 | $7,153 |
| 2010 | 59 | $3,342 |
| 2006 | 59 | $4,271 |
| 2009 | 56 | $1,674 |
| 2007 | 52 | $4,050 |
| 1993 | 45 | $4,061 |
| 2019 | 43 | $88 |
| 1992 | 43 | $7,985 |
| 2000 | 40 | $9,053 |
| 2001 | 36 | $5,915 |
| 1984 | 33 | $28,386 |
| 1991 | 33 | $4,220 |
| 1990 | 31 | $4,435 |
| 2002 | 31 | $1,683 |
| 1998 | 31 | $2,611 |
| 1988 | 29 | $3,860 |
| 2005 | 28 | $2,345 |
| 2004 | 27 | $1,202 |
| 1994 | 26 | $1,922 |
| 1983 | 24 | $25,622 |
| 1999 | 24 | $1,627 |
| 1985 | 23 | $3,616 |
| 2018 | 21 | $48 |
| 2003 | 21 | $890 |
| 1996 | 21 | $2,055 |
| 1986 | 20 | $2,724 |
| 1997 | 20 | $2,105 |
| 1987 | 19 | $1,288 |
| 1971 | 18 | $4,525 |
| 1982 | 17 | $51,688 |
| 2017 | 17 | $74 |
| 1995 | 16 | $1,885 |
| 1981 | 16 | $1,525 |
| 1979 | 16 | $3,425 |
| 1989 | 15 | $2,190 |
| 1980 | 15 | $1,448 |
| 1972 | 13 | $2,118 |
| 1974 | 12 | $1,850 |
| 1968 | 9 | $1,355 |
| 1964 | 9 | $1,400 |
| 1970 | 9 | $670 |
| 1978 | 8 | $770 |
| 1967 | 8 | $592 |
| 1975 | 7 | $453 |
| 1977 | 7 | $998 |
| 1976 | 6 | $318 |
| 1965 | 6 | $130 |
| 1966 | 5 | $5,429 |
| 1973 | 5 | $285 |
| 1969 | 5 | $425 |
| 1962 | 4 | $900 |
| 1963 | 3 | $350 |
| 1961 | 3 | $21,100 |
| 1960 | 2 | $600 |
| 1958 | 2 | $200 |
| 1951 | 2 | $35 |
| 1957 | 2 | $185 |
| 1955 | 2 | $15 |
| 1948 | 1 | $25 |
| 1954 | 1 | $50 |
| 1945 | 1 | $100 |
| 1959 | 1 | $500 |

Anonymous

Sophie Dizengoff

Anonymous

Raymond Ferrone

Joe Lobel

Linnea Hattery

Susan N Dandridge

Billy Pettit

Whitney Infelise
Advocates
Katie Boyer
Generated 279 clicks and 40 gifts, totaling $8,180Dick Tantillo
Generated 333 clicks and 131 gifts, totaling $4,770Robert Rosenzweig
Generated 19 clicks and 18 gifts, totaling $4,105
Offered a $500 match
Peggy Malloy Garte
Generated 62 clicks and 13 gifts, totaling $645
Offered a $2,500 match
Jeffrey Garte
Generated 62 clicks and 3 gifts, totaling $160
Offered a $2,500 match
Community Advocates
Generated 1278 clicks and 55 gifts, totaling $2,503Paddy McGuire
Generated 40 clicks and 12 gifts, totaling $1,235George Nehme
Generated 5 clicks
Offered a $1,000 match
Anonymous
Generated 170 clicks and 3 gifts, totaling $610
Offered a $1,000 match

