Gifts to GW Law contribute to...
The George Washington University Law School continues to grow and prosper, thanks to the generous financial support of alumni and friends who recognize the value of investing in its future.
Gifts to the Law School help ensure its strength by supporting institutional priorities, including financial aid, academic programs, facilities, and faculty support.
In honor of Giving Day, we ask that you make a contribution to support life-changing experiences and resources that uniquely define a GW Law education.
Your generosity today helps support legal professionals who will change the world tomorrow. Their path forward begins with you!
No updates for this campaign.
Leaderboards
View All DonorsSee What LAW Community is Supporting!Give to What You Love!
| Popular funds | Donors | Raised ($) |
|---|---|---|
| GW Law Class of 1967 Endowed Scholarship Fund | 0 | $0 |
| Coalition for Government Procurement Fund | 0 | $0 |
| EK Gubin Fund | 0 | $0 |
| Intellectual Property and Technology Law Fund | 0 | $0 |
| GW Law Class of 2014 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1973 Endowed Chair | 0 | $0 |
| Law Class of 1994 Scholarship Fund | 0 | $0 |
| Gregory E. Maggs Law Scholarship Fund | 1 | $500 |
| Government Contract Program | 0 | $0 |
| GW Law Class of 1986 Endowed Scholarship Fund | 0 | $0 |
| Philip and Sara Davis Endowed Scholarship in Government Procurement | 0 | $0 |
| GW Law Class of 1965 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1985 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1961 Endowed Scholarship Fund | 0 | $0 |
| Equal Justice Foundation Events | 1 | $200 |
| GW Law Class of 2019 Scholarship Fund | 0 | $0 |
| Law Class of 1974 Endowed Scholarship | 0 | $0 |
| Ed Gainor Memorial Scholarship Fund | 0 | $0 |
| GW Law Class of 1987 Reunion Scholarship Fund | 0 | $0 |
| GW Law Class of 1993 Scholarship Fund | 0 | $0 |
| Law Class of 1984 Endowed Scholarship | 0 | $0 |
| GW Law Class of 1978 Endowed Scholarship Fund | 1 | $13 |
| Knowledge in Action Career Internship Fund (KACIF) - LAW | 0 | $0 |
| Latino Law Alumni Association Endowed Scholarship Fund | 1 | $10 |
| GW Law Class of 1988 Endowed Scholarship Fund | 1 | $50 |
| GW Law Class of 2008 Endowed Scholarship | 0 | $0 |
| Law Class of 1999 Scholarship Fund | 0 | $0 |
| The Larry D. Harris Memorial Law Endowed Scholarship | 1 | $5,000 |
| GW Law Class of 1960 Reunion Scholarship Fund | 0 | $0 |
| GW Law Class of 1972 Reunion Scholarship Fund | 0 | $0 |
| C-LEAF - Center for Law, Economics and Finance | 0 | $0 |
| GW Law Class of 2000 Reunion Scholarship Fund | 0 | $0 |
| GW Law Class of 1982 Endowed Scholarship Fund | 0 | $0 |
| GW Law Classes of 2020 and 2021 Student Assistance Fund | 0 | $0 |
| GW Law Class of 1981 Reunion Scholarship Fund | 0 | $0 |
| Law Class of 2009 Scholarship Fund | 2 | $20 |
| GW Law Class of 1963 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1992 Reunion Scholarship Fund | 0 | $0 |
| Titus Prize Fund | 0 | $0 |
| GW Law Class of 1997 Reunion Scholarship Fund | 0 | $0 |
| Law Class of 2004 Scholarship Fund | 0 | $0 |
| Tax Law Program | 0 | $0 |
| GW Law Class of 1983 Scholarship Fund | 0 | $0 |
| GW Law Class of 1995 Reunion Scholarship Fund | 0 | $0 |
| Jack Friedenthal Scholarship Fund | 0 | $0 |
| GW Law Class of 1989 Scholarship Fund | 0 | $0 |
| GW Law Class of 2015 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1998 Scholarship Fund | 0 | $0 |
| Law Class of 1979 Endowed Scholarship | 0 | $0 |
| Humphreys Complex Litigation Center | 0 | $0 |
| GW Law Class of 2016 Scholarship Fund | 0 | $0 |
| Patricia Roberts Harris Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1980 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1991 Endowed Scholarship Fund | 0 | $0 |
| GW Law Student Support Fund (Scholarships) | 27 | $4,053 |
| GW Law Class of 1971 Endowed Scholarship | 0 | $0 |
| Black Law Students Association | 5 | $205 |
| Law School Public Interest | 3 | $2,050 |
| Weston Memorial Scholarship | 0 | $0 |
| GW Law Class of 1977 Reunion Scholarship Fund | 0 | $0 |
| Law School Military Law Society Fund | 1 | $250 |
| GW Law Class of 2007 Endowed Fund | 0 | $0 |
| Murray J. Schooner Government Procurement Law Endowed Scholarship | 2 | $200 |
| GW Law Class of 1959 Reunion Scholarship Fund | 0 | $0 |
| GW Law Class of 2001 Reunion Scholarship Fund | 0 | $0 |
| Jacob Burns Law Library Fund | 8 | $10,885 |
| GW Law Class of 1962 Reunion Scholarship Fund | 0 | $0 |
| Energy Law and Policy | 0 | $0 |
| GW Law Class of 1976 Reunion Scholarship Fund | 0 | $0 |
| Jacob Burns Community Legal Clinics Fund | 19 | $6,160 |
| Dean Blake D. Morant Scholarship Fund | 0 | $0 |
| GW Law Class of 1996 Reunion Scholarship Fund | 0 | $0 |
| GW Law Class of 1973 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 2013 Endowed Scholarship Fund | 0 | $0 |
| NCAI/Hobbs Scholarship for Native American Students | 0 | $0 |
| ADR, Moot Court, Mock Trial Competition Fund | 0 | $0 |
| National Family Violence Law Ctr Fund | 0 | $0 |
| GW Law Class of 1975 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1970 Reunion Scholarship Fund | 0 | $0 |
| GW Law Class of 1968 Endowed Scholarship Fund | 0 | $0 |
| Law Class of 2022 Student Assistance Fund | 0 | $0 |
| Environmental and Energy Futures Fund | 0 | $0 |
| Law Class of 2014 Scholarship Fund | 0 | $0 |
| GW Law Class of 2002 Reunion Scholarship Fund | 0 | $0 |
| Thomas Buergenthal Scholarship Fund | 5 | $510 |
| GW Law Class of 2018 Scholarship | 0 | $0 |
| GW Law Class of 2012 Endowed Scholarship | 0 | $0 |
| Lambda 1L Annual Networking Reception Fund | 0 | $0 |
| Nash-Cibinic Professorship in Government Procurement Law | 2 | $1,025 |
| 1999 Law Reunion Class Gift for Scholarships | 0 | $0 |
| GW Law Class of 1990 Endowed Scholarship Fund | 0 | $0 |
| Law Class of 1969 Endowed Scholarship | 0 | $0 |
| GW Law Class of 2017 Scholarship Fund | 0 | $0 |
| Public Interest/Public Service Law Fund | 0 | $0 |
| GW Law Class of 2006 Scholarship Fund | 0 | $0 |
| LAW Class of 1964 Reunion Class Gift | 0 | $0 |
| GW Law Class of 2005 Reunion Scholarship Fund | 0 | $0 |
| GW Law Class of 2009 Endowed Scholarship Fund | 0 | $0 |
| GW Law Class of 1966 Endowed Scholarship Fund | 0 | $0 |
| Roger N. Boyd Fund | 0 | $0 |
| Ruth Burg Government Procurement Law Scholarship Fund | 0 | $0 |
| Business & Finance Law Program | 0 | $0 |
| John S. Jenkins Scholarship Fund | 3 | $450 |
| GW Law Class of 2003 Scholarship Fund | 1 | $250 |
| The Jamie Grodsky Prize for Environmental Law Scholarship Fund | 0 | $0 |
| GW Law Class of 2011 Endowed Scholarship | 0 | $0 |
| National Security, Cybersecurity, and Foreign Relations Law Program | 6 | $10,205 |
| GW Law - Other | 7 | $3,085 |
| GW Law Class of 2010 Endowed Scholarship Fund | 0 | $0 |
Donor Affiliations

David Lihani

Gina Stonebraker

Marla Garrett

Raymond P. Ausrotas

Anonymous

Todd LeDuc

Nicolas A Florio

Anonymous

Bryant Ingram

Anonymous
Advocates
In honor of the school's 125th anniversary, the Elliott School Board of Advisors
Generated 4 clicks
Gave $70,000 during a Challenge!
Dr. Artie Polk, SEAS ‘79
Offered a $50,000 match
The Executive Circle of the Institute for International Economic Policy
Generated 6 clicks
Gave $35,000 during a Challenge!
GW Families Challenge
Gave $30,000 during a Challenge!
Dr. Nancy Daunton CCAS ‘64 & ‘66
Offered a $30,000 match
Meena Lakdawala-Flynn
Offered a $25,000 match
Dr. Eric Cline
Offered a $25,000 match
Anonymous
Offered a $25,000 match
Anonymous
Offered a $25,000 match
Class of 2024 Challenge
Gave $24,000 during a Challenge!
