Did you know that one in five Whitman alumni are graduates of the last decade?
That includes you! As the largest group of Whitman alumni, you are powerful.💪
What power do you have?
The power to tell us which Whitman experiences were most important to you and what should be sustained for future Whitties.
How can you tell us what you love?
Think back to what was memorable for you at Whitman. Whether it was IM sports, being an RA or taking classes in your major, these are all part of the Whitman experience. Make your gift 🎁 to the areas that impacted you the most at Whitman. Not only will your gift showcase the areas you love, but it will continue to provide these great opportunities for current Whitties.
Tell us what you 💙 and follow along to see what other recent grads love about Whitman 🏫!
Donors
View All DonorsAffliliation | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
2014 | 34 | $2,950 | 80 | 42.5% |
2017 | 31 | $1,645 | 75 | 41.3% |
2020 | 22 | $1,716 | 80 | 27.5% |
2019 | 33 | $12,395 | 65 | 50.8% |
2016 | 24 | $4,036 | 75 | 32.0% |
2021 | 24 | $2,296 | 60 | 40.0% |
2015 | 40 | $2,130 | 75 | 53.3% |
2013 | 36 | $8,531 | 75 | 48.0% |
2018 | 41 | $1,852 | 75 | 54.7% |
2012 | 47 | $10,670 | 100 | 47.0% |
Designations | Donors | Raised ($) |
---|---|---|
Don Snow Endowed Professorship in Environmental Humanities | 16 | $6,390 |
Academic Excellence | 7 | $350 |
Greatest Need | 87 | $5,043 |
Scholarship & Student Aid | 77 | $20,961 |









