
You have the opportunity to join Whitman alumni, parents, and friends from around the world in supporting a cause close to their heart - Whitman students!
When you give, YOU CAN CHOOSE where your gift goes.
Go ALL IN!
Give to The Whitman Fund and designate your gift. Go:
All In for Scholarship and Student Aid: Help provide a Whitman education to students from all socioeconomic backgrounds.
All In for Diversity, Equity & Inclusion: Support initiatives that cultivate inclusion, belonging and dialogue. Everyone is welcome at Whitman.
All In for Academic Excellence: Aid in advancing and promoting teaching, learning and innovative curriculum.
All In for Internships: Sponsor student opportunities outside of the classroom.
All In for Sustainability: Advance campuswide efforts to protect natural, social and economic resources.
All In for the Greatest Need: Support the collegeβs highest priorities.
All In for Athletics: Boost the Blues, their coaches and other athletic programs.
Your gift supports the success of ALL Whitties!
ππTHANK YOU! ππ That's an additional $150,000 to support the Whitman experience! ππ

THANK YOU for supporting the efforts of scholar-athletes! Go Blues!

Parents and families are supporting Whitman students in a BIG way!

1,000 alumni, parents, family and friends have gone ALL IN!
Thank you for unlocking an additional $50,000! π

Thank you to the first 500 donors to All In!
You helped unlock a generous $25,000 gift!

Don't forget! There are a lot of ways for your gift to have an even bigger impact. Take advantage of the many matches and challenges that are available! ππ

Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1982 | 46 | $16,715 |
1971 | 18 | $29,354 |
2021 | 11 | $351 |
2013 | 12 | $340 |
2000 | 45 | $13,631 |
1997 | 41 | $8,814 |
1988 | 15 | $20,915 |
1969 | 19 | $2,833 |
2003 | 21 | $3,310 |
2012 | 22 | $15,900 |
2004 | 20 | $2,091 |
1991 | 19 | $5,190 |
2011 | 16 | $1,125 |
1987 | 18 | $3,150 |
1999 | 20 | $9,098 |
2007 | 21 | $2,088 |
2018 | 14 | $925 |
2001 | 25 | $6,405 |
1975 | 26 | $27,455 |
2005 | 19 | $3,445 |
1973 | 19 | $2,590 |
2002 | 17 | $3,763 |
1966 | 17 | $9,875 |
1993 | 20 | $3,770 |
1996 | 28 | $3,356 |
1978 | 19 | $25,005 |
1972 | 11 | $2,075 |
1977 | 14 | $12,922 |
1984 | 20 | $29,555 |
2014 | 10 | $256 |
1990 | 10 | $2,425 |
1979 | 16 | $3,150 |
2019 | 6 | $175 |
2006 | 11 | $725 |
1986 | 16 | $5,520 |
1941 | 0 | $0 |
1954 | 2 | $350 |
1944 | 1 | $30,000 |
2022 | 6 | $295 |
2015 | 9 | $275 |
1958 | 6 | $2,550 |
1957 | 8 | $11,276 |
1942 | 0 | $0 |
1980 | 9 | $7,975 |
1945 | 0 | $0 |
1955 | 3 | $2,600 |
1970 | 9 | $906 |
1959 | 8 | $3,150 |
1976 | 16 | $3,148 |
1985 | 15 | $1,675 |
1962 | 9 | $2,830 |
1998 | 16 | $1,368 |
2010 | 10 | $1,585 |
1963 | 21 | $7,785 |
1995 | 20 | $6,488 |
1992 | 16 | $3,942 |
1961 | 10 | $5,583 |
1981 | 9 | $13,775 |
1974 | 18 | $2,923 |
1989 | 16 | $13,185 |
1964 | 9 | $4,002 |
2016 | 10 | $2,849 |
2008 | 15 | $2,410 |
1965 | 17 | $5,985 |
2017 | 11 | $410 |
2020 | 7 | $205 |
1967 | 17 | $64,385 |
1968 | 10 | $16,615 |
1956 | 4 | $1,650 |
1983 | 14 | $7,150 |
2009 | 9 | $1,390 |
1994 | 8 | $2,382 |
1940 | 0 | $0 |
1960 | 3 | $1,200 |
1952 | 1 | $200 |
1943 | 0 | $0 |
1953 | 1 | $250 |
1948 | 0 | $0 |
1951 | 1 | $50 |
1949 | 1 | $50 |
1946 | 0 | $0 |
1950 | 1 | $100 |
1947 | 2 | $3,100 |
Designations | Donors | Raised ($) |
---|---|---|
Internships | 30 | $25,225 |
Academic Excellence | 41 | $10,528 |
Sustainability | 38 | $6,900 |
Scholarship & Student Aid | 290 | $65,584 |
Greatest Need | 703 | $579,282 |
Designations | Donors | Raised ($) |
---|---|---|
Tennis - Men's | 23 | $5,255 |
Swimming - Men's & Women's | 57 | $9,465 |
Cross Country & Long Distance Track - Men's & Women's | 22 | $3,550 |
Tennis - Women's | 27 | $5,690 |
Soccer - Women's | 23 | $3,510 |
W Club (Varsity Athletics Fund) | 49 | $15,310 |
Golf - Men's & Women's | 11 | $1,760 |
Basketball - Women's | 16 | $1,460 |
Lacrosse - Women's | 8 | $2,925 |
Soccer - Men's | 41 | $10,490 |
Baseball - Men's | 29 | $4,900 |
Volleyball - Women's | 9 | $2,655 |
Basketball - Men's | 34 | $7,330 |
Designations | Donors | Raised ($) |
---|---|---|
ASWC-IPECC (Indigenous People's Education & Cultural Club) | 0 | $0 |
Bob Carson Outdoor Program Fund | 33 | $1,880 |
Art Department | 3 | $650 |
Semester in the West | 10 | $1,711 |
Debate Team Fund | 4 | $680 |
Biochemistry, Biophysics & Molecular Biology Department | 0 | $0 |
10th Reunion Scholarship Endowment | 1 | $500 |
Penrose Library Gifts | 7 | $850 |
Tony Cabasco Scholarship | 2 | $887 |
Center for Community Service Special Gift | 1 | $20 |
International Students Scholarship Endowment | 0 | $0 |
Student Emergency Fund | 15 | $6,411 |
Need-based Scholarship Aid | 4 | $1,130 |
Art History & Cultural Visual Studies Department | 0 | $0 |
ASWC-Renfaire | 1 | $50 |
First Opportunity Scholarship Endowment | 5 | $2,285 |
Outdoor Program | 3 | $50 |
ASWC-Mentors | 0 | $0 |
Sociology Department | 1 | $1,000 |
Biology Department | 7 | $465 |
Career and Community Engagement Center | 2 | $175 |
Student Research Fund | 0 | $0 |
History Department | 3 | $260 |
ASWC-Films | 0 | $0 |
Dramatic Art Department | 3 | $130 |
Panhellenic | 9 | $365 |
English Department | 2 | $600 |
Kathleen M. Murray Endowed Scholarship | 2 | $2,000 |
Phi Delta Theta/Illahee House Fund | 2 | $75 |
ASWC-Interest Houses | 0 | $0 |
Class of 1970 Scholarship Endowment | 1 | $21 |
Counseling Center | 0 | $0 |
ASWC-KWCW | 2 | $110 |
ASWC-Hui Aloha | 1 | $25 |
Intramural Sports | 3 | $150 |
Classical Liberalism Speakers Endowment | 0 | $0 |
ASWC-Fencing | 1 | $50 |
ASWC-Organic Garden | 0 | $0 |
Tom Edwards Faculty Award | 1 | $100 |
ASWC-Blue Moon | 0 | $0 |
Glover Alston Center Student Support | 0 | $0 |
Classics and Classical Studies Department | 1 | $25 |
George H. Ball Chair in the Humanities | 0 | $0 |
George H. Ball Scholarship Endowment | 2 | $25 |
ASWC-Club Latino | 1 | $150 |
William O. Douglas Scholarship Endowment | 1 | $30 |
Athletic Complex Turf Field Fund | 1 | $10,000 |
ASWC-WASA (Whitman African Student Association) | 0 | $0 |
Shalom Fund | 3 | $25 |
Memorial Scholarship Endowment | 3 | $500 |
Jeff Northam Tennis Endowment | 0 | $0 |
GLBTQ | 0 | $0 |
Asian & Middle Eastern Studies | 1 | $250 |
Sigma Chi Building Fund | 1 | $269 |
Leadership Education Advancement Fund (LEAF) | 2 | $100 |
Chemistry Department | 1 | $100 |
First Generation Working Class Students of Whitman College | 0 | $0 |
Campus Art Fund | 2 | $3,000 |
German Studies Department | 1 | $50 |
Intercultural Center | 1 | $20 |
General Athletics Gifts | 1 | $5 |
Off-Campus Studies | 0 | $0 |
ASWC-Black Student Union | 0 | $0 |
ASWC-The Whitman Wire | 1 | $15 |
Geology Department | 1 | $25 |
Harper Joy Theatre Fund | 1 | $50 |
Rhetoric Department | 0 | $0 |
Don Snow Endowed Professorship in Environmental Humanities | 1 | $50 |
Kim Dupuis Scholarship Endowment | 3 | $1,325 |
25th Reunion Scholarship Endowment | 1 | $10 |
First Generation Internship and Career Opportunity Endowment | 0 | $0 |
Student Food Pantry Fund | 0 | $0 |
Computer Science Department | 0 | $0 |
STEM Hub | 2 | $225 |
Interfraternity Council | 0 | $0 |
Academic Resource Center | 2 | $25 |
Club Sports - Cycling | 3 | $350 |
Film Studies Department | 1 | $500 |
ASWC-FACE | 0 | $0 |
Joshua Fishman Scholarship Endowment | 3 | $100 |
French and Francophone Studies | 0 | $0 |
Club Sports - Climbing | 0 | $0 |
Religion Department | 0 | $0 |
Anthropology Department | 1 | $100 |
ASWC-Whitman Innovation Network | 0 | $0 |
Student Activities | 0 | $0 |
Whitman Christian Fellowship | 0 | $0 |
David Stevens Internship Endowment | 0 | $0 |
David M. Deal Scholarship Endowment | 1 | $35 |
ASWC-Drama Club | 0 | $0 |
Class of 1986 Minority Student Award | 1 | $250 |
Residence Life | 0 | $0 |
Hispanic Studies | 0 | $0 |
Astronomy Department | 2 | $140 |
Jamie Soukup Reid and William Reid Memorial Scholarship Endowment | 1 | $150 |









