#GivingTuesday is here! Please #SupportWesttown today by making a gift and inviting others to join you! All your support for the Westtown Fund goes directly towards ensuring that our students have the resources, inspiration, and opportunities they need to realize their potential as leaders and stewards of a better world.
Give to our students so they can give back to the world.
A great big 'thank you' to the 171 (and counting) generous Westonians who helped us achieve our goal for Giving Tuesday this year! We also set a Westtown record for the highest number of donors in one day! This important achievement is a testament to the strength of our community and will have a profound and meaningful impact on the lives of our current students.
THANK YOU so much for your support.
2665 days ago by Karl Guillermo VelaGiving Tuesday has just begun and we're already a quarter of the way towards our goal and setting a new record for the most gifts in a single day! We hope you'll join your fellow Westonians and #SupportWesttown this #GivingTuesday!
Why does our Head of School, Tori Jueds, support Westtown?
"Because Westtown students will be stewards and leaders of a better world"

Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1951 | 2 | $200 |
1953 | 1 | $50 |
1956 | 2 | $250 |
1961 | 3 | $400 |
1962 | 1 | $100 |
1963 | 2 | $200 |
1967 | 2 | $68 |
1968 | 3 | $6,700 |
1969 | 1 | $500 |
1970 | 1 | $2,000 |
1971 | 1 | $100 |
1973 | 1 | $100 |
1974 | 3 | $1,200 |
1976 | 1 | $100 |
1977 | 5 | $442 |
1978 | 2 | $125 |
1979 | 4 | $850 |
1980 | 1 | $50 |
1981 | 7 | $580 |
1982 | 2 | $130 |
1984 | 1 | $18 |
1985 | 1 | $100 |
1986 | 2 | $1,075 |
1987 | 1 | $1,000 |
1988 | 1 | $10 |
1989 | 1 | $350 |
1990 | 2 | $70 |
1991 | 3 | $300 |
1992 | 2 | $125 |
1995 | 3 | $168 |
1997 | 1 | $50 |
1998 | 3 | $480 |
1999 | 1 | $200 |
2000 | 1 | $50 |
2001 | 1 | $18 |
2002 | 2 | $218 |
2003 | 7 | $346 |
2004 | 7 | $2,370 |
2005 | 3 | $108 |
2006 | 2 | $220 |
2007 | 1 | $50 |
2008 | 3 | $244 |
2009 | 4 | $141 |
2010 | 2 | $38 |
2011 | 4 | $156 |
2012 | 8 | $203 |
2013 | 6 | $184 |
2014 | 10 | $388 |
2015 | 2 | $43 |
2016 | 8 | $197 |
2017 | 3 | $43 |
2018 | 5 | $2,730 |
2019 | 4 | $850 |
2020 | 5 | $385 |
2021 | 7 | $1,100 |
2023 | 4 | $400 |
2024 | 4 | $186 |
2025 | 2 | $230 |
2026 | 2 | $150 |
2027 | 1 | $250 |
2028 | 2 | $48 |
2030 | 7 | $848 |









