Bring Back the Titans


Updates

US Donor Map

Affiliation | Donors | Dollars | % |
---|---|---|---|
1975 | 21 | $32,200 | 12.9% |
1985 | 12 | $30,950 | 12.4% |
1979 | 12 | $28,025 | 11.2% |
1971 | 5 | $27,250 | 10.9% |
1953 | 2 | $26,520 | 10.6% |
1978 | 6 | $20,600 | 8.2% |
1962 | 10 | $18,765 | 7.5% |
1981 | 8 | $15,800 | 6.3% |
2006 | 6 | $13,675 | 5.5% |
2008 | 12 | $13,494 | 5.4% |
1961 | 6 | $12,100 | 4.8% |
1968 | 14 | $12,075 | 4.8% |
1974 | 22 | $11,050 | 4.4% |
2020 | 7 | $9,318 | 3.7% |
1966 | 21 | $8,555 | 3.4% |
1969 | 6 | $7,350 | 2.9% |
1970 | 7 | $7,100 | 2.8% |
1972 | 6 | $6,320 | 2.5% |
1976 | 19 | $5,775 | 2.3% |
1973 | 10 | $5,375 | 2.2% |
1963 | 4 | $4,600 | 1.8% |
1986 | 3 | $3,750 | 1.5% |
1958 | 3 | $3,650 | 1.5% |
1982 | 5 | $3,350 | 1.3% |
1980 | 13 | $2,900 | 1.2% |
1964 | 5 | $2,850 | 1.1% |
1996 | 2 | $2,750 | 1.1% |
1983 | 4 | $2,350 | 0.9% |
1991 | 7 | $2,275 | 0.9% |
1965 | 5 | $2,050 | 0.8% |
1997 | 7 | $2,025 | 0.8% |
1952 | 2 | $2,000 | 0.8% |
1950 | 1 | $2,000 | 0.8% |
1995 | 8 | $1,480 | 0.6% |
1967 | 5 | $1,455 | 0.6% |
2023 | 5 | $1,370 | 0.5% |
1988 | 6 | $1,350 | 0.5% |
2015 | 10 | $1,220 | 0.5% |
1992 | 5 | $1,200 | 0.5% |
2000 | 2 | $1,100 | 0.4% |
1960 | 2 | $1,050 | 0.4% |
1959 | 5 | $1,000 | 0.4% |
1990 | 2 | $1,000 | 0.4% |
1977 | 4 | $950 | 0.4% |
2017 | 14 | $730 | 0.3% |
2016 | 12 | $710 | 0.3% |
1998 | 7 | $700 | 0.3% |
2021 | 8 | $695 | 0.3% |
2012 | 11 | $670 | 0.3% |
2007 | 7 | $595 | 0.2% |
2003 | 1 | $500 | 0.2% |
1987 | 2 | $500 | 0.2% |
2013 | 8 | $500 | 0.2% |
2018 | 13 | $495 | 0.2% |
2001 | 4 | $450 | 0.2% |
1993 | 4 | $375 | 0.2% |
2014 | 8 | $345 | 0.1% |
2002 | 3 | $325 | 0.1% |
2005 | 6 | $325 | 0.1% |
2004 | 4 | $300 | 0.1% |
1942 | 1 | $250 | 0.1% |
2019 | 5 | $250 | 0.1% |
2011 | 7 | $231 | 0.1% |
1984 | 5 | $225 | 0.1% |
2010 | 3 | $165 | 0.1% |
1999 | 3 | $160 | 0.1% |
2009 | 4 | $150 | 0.1% |
1994 | 1 | $100 | 0.0% |
2024 | 2 | $50 | 0.0% |
2022 | 1 | $50 | 0.0% |
1948 | 1 | $30 | 0.0% |
Donor affiliations
Donor list
Ken/Willa Davis
Nolan Randall
Carsen Ruperto
Julie Bernard
Michael Gorman
Scott Dietz

Cathleen Jones
Richard Geasey
Jared Tomko
Ann Marie Bayma
Tim Housholder
Anonymous
Doug Gooch
Gloria Cagigas
Anonymous
Jordan Hinds
Jared Foster
Anonymous
Michelle Luczynski
Joseph Mastro
Brian Ball
Richard Beard
Janet Smith
Chip Stapleton
Nadine Valco
Madison Ordonez
Doreen McCall
Robert Buehner
Rachel Read
Barbara Burig
Barb and Ron Hustwit
Jeffrey Martin
Brendan Messner
Anonymous
Charissa Mikoski
John Slocum
Ryn Scull
Kathleen Kowalski
Lyle Johnston
Camille Hawthorne

Third Independent Presbyterian Church matched $500
Anonymous Board Member matched $5,000
May Emma Hoyt Foundation matched $478,343
No Challenges