
The projects found in this celebratory birthday campaign reflect the current funding needs of Mother Fair. For her 170th birthday, we hope to celebrate her through pride and giving. Select one of our funding projects and showcase your affinity for our beautiful campus and her people, and most importantly her students.



Donor dollars will go directly to the funds above and immediately impact the health, stability and vitality of Westminster College and her students!

Are you extra passionate about helping one of these projects succeed? Become an advocate! Click here for a digital tool kit of supplies to help you spread the word about these projects! Including logos, sample social media posts, and email templates to send to your peers!
Today is our official 170th birthday. In celebration we hope you are choosing to participate in this milestone day in the following ways:
1. Wearing your blue and white no matter where you are--for Wear Westminster Day. Send your pictures to alumni@westminster.edu or post with #WWD22 #HBDWC170 hashtags. Prizes for most spirited and best dressed pet.
2. Contributed to one of our special birthday wish list items on the 1 Week to 170 Campaign (it closes at 5 p.m.)! For those of you who have gifted already, THANK YOU! We are grateful for your support.
3. Planning to join us for our virtual birthday party live from the Tub today, January 21 at 12 noon EST. Zoom link:
https://westminsteredu.zoom.us/j/98495234415
1193 days ago by Kara MontgomeryIf you are from North Carolina, we encourage you to make a gift. By securing 35 donors from this state by campaign's close on January 21, the anonymous donor will donate $5000 additional dollars to support our students!

Donors
View All DonorsI am gifting Mother Fair dollars to support | Donors | $ Raised |
---|---|---|
Wherever Needed Most | 136 | $41,850 |
Apiary | 125 | $20,877 |
Westminster Student Emergency Fund | 110 | $29,296 |
Kayaks, Paddleboards & Life Vests | 38 | $17,168 |
Campus Curb Appeal | 37 | $15,915 |
Affiliation | Donors | $ Raised | % |
---|---|---|---|
1973 | 16 | $4,443 | 4.3 |
1974 | 14 | $2,040 | 3.8 |
1980 | 14 | $3,000 | 3.8 |
1994 | 13 | $718 | 3.5 |
1983 | 12 | $2,275 | 3.2 |
1995 | 11 | $1,760 | 3.0 |
2012 | 11 | $541 | 3.0 |
2018 | 11 | $255 | 3.0 |
1970 | 9 | $1,930 | 2.4 |
1968 | 9 | $3,400 | 2.4 |
2013 | 9 | $1,380 | 2.4 |
1984 | 8 | $6,320 | 2.2 |
1975 | 8 | $2,370 | 2.2 |
2007 | 8 | $345 | 2.2 |
1991 | 8 | $640 | 2.2 |
1969 | 7 | $3,055 | 1.9 |
1971 | 7 | $1,560 | 1.9 |
1978 | 7 | $20,455 | 1.9 |
2008 | 7 | $250 | 1.9 |
2015 | 7 | $495 | 1.9 |
1981 | 7 | $7,575 | 1.9 |
2003 | 6 | $325 | 1.6 |
1977 | 6 | $880 | 1.6 |
2006 | 6 | $1,205 | 1.6 |
1982 | 6 | $650 | 1.6 |
2011 | 6 | $185 | 1.6 |
2000 | 6 | $570 | 1.6 |
1976 | 6 | $8,920 | 1.6 |
2016 | 6 | $165 | 1.6 |
1967 | 5 | $950 | 1.4 |
1979 | 5 | $2,065 | 1.4 |
1966 | 5 | $1,310 | 1.4 |
2017 | 5 | $100 | 1.4 |
1998 | 5 | $370 | 1.4 |
1985 | 5 | $26,020 | 1.4 |
2002 | 5 | $645 | 1.4 |
2004 | 5 | $130 | 1.4 |
1996 | 5 | $325 | 1.4 |
1992 | 4 | $470 | 1.1 |
1997 | 4 | $335 | 1.1 |
2001 | 4 | $390 | 1.1 |
1986 | 4 | $475 | 1.1 |
2005 | 4 | $110 | 1.1 |
1988 | 3 | $419 | 0.8 |
1972 | 3 | $1,720 | 0.8 |
2009 | 3 | $100 | 0.8 |
1987 | 3 | $95 | 0.8 |
1990 | 2 | $75 | 0.5 |
2020 | 2 | $40 | 0.5 |
1958 | 2 | $300 | 0.5 |
2019 | 2 | $50 | 0.5 |
2010 | 2 | $40 | 0.5 |
2014 | 2 | $350 | 0.5 |
1993 | 2 | $200 | 0.5 |
1960 | 1 | $800 | 0.3 |
1961 | 1 | $1,000 | 0.3 |
1964 | 1 | $800 | 0.3 |
1999 | 1 | $20 | 0.3 |
1949 | 1 | $100 | 0.3 |
1965 | 1 | $100 | 0.3 |
2021 | 1 | $10 | 0.3 |
1963 | 1 | $100 | 0.3 |
1989 | 1 | $50 | 0.3 |
1962 | 1 | $200 | 0.3 |









