Thank you for supporting WCU Golden Ram Athletics! To donate now, click the 'Give Now' button above and make sure to select your team name in the Designation* field. Also be sure to click the share to Facebook or Twitter button to share with your network, tell your story, and inspire your friends and peers to make a gift! A gift to our sports teams helps support the funds needed for each of our varsity programs. Check out messages from our coaches below to hear more about their team goals and priorities.
Our Athletic Excellence Fund generates funds needed to assist our student-athletes through initiatives like the Fueling Station and Nutrition Program, Sports and Exercise Psychology, Mental Health Resources, and Leadership Institute. To learn more about each of these areas check out the videos below.
Your support of West Chester University student-athletes ensures that our athletes continue to excel in the competition, in the classroom, and the community. Individually we are good, TOGETHER we are Golden!
Nutrition and Fueling Station
Sports Psychology and Exercise Psychology
Mental Health and Sports Psychology
Leadership Institute
Strength and Conditioning
Exciting News…Introducing the Day of Giving Team Challenge!
How the challenge works:
- Each of our Golden Ram Athletics teams will be placed in one of three groups (Group 1, Group 2, and Group 3).
- Each group will compete against one another for the most dollars raised and the most donors.
- At the end of Day of Giving the top team in each division that raises the most dollars and the top team in each division that has the most donors will be awarded $1,000. If the top team in one division has the most donors and the most dollars raised, they will win both prizes and get $2,000 towards their sport!
Our groups are as follows:
Group 1:
- Rugby
- Men's Track & Field
- Softball
- Volleyball
- Men's Cross Country
- Men's Golf
- Women's Golf
Group 2:
- Gymnastics
- Lacrosse
- Cheerleading
- Baseball
- Women's Track & Field
- Women's Cross County
- Men's Tennis
- Women's Tennis
Group 3:
- Field Hockey
- Women's Swimming & Diving
- Men's Swimming & Diving
- Women's Basketball
- Football
- Men's Soccer
- Women's Soccer
- Men's Basketball
Make a gift to help your team raise the most dollars and share the campaign link with your networks help your team get the most number of donors!
511 days ago by Kirsten ScheckDonors
View All DonorsSport | Donors | Raised ($) |
---|---|---|
Swimming & Diving - Men's | 30 | $4,202 |
Gymnastics | 66 | $4,905 |
Soccer - Men's | 64 | $4,280 |
Basketball - Men's | 66 | $8,503 |
Track & Field - Men's | 38 | $2,043 |
Basketball - Women's | 22 | $3,300 |
Golf - Men's | 12 | $1,775 |
Volleyball | 21 | $6,020 |
Cross Country - Men's | 39 | $2,269 |
Field Hockey | 92 | $5,365 |
Women's Rugby | 214 | $11,542 |
Lacrosse | 156 | $8,446 |
Tennis - Women's | 39 | $1,508 |
Athletic Excellence Fund | 31 | $4,389 |
Softball | 34 | $1,725 |
Golf - Women's | 26 | $552 |
Football | 45 | $1,615 |
Cheerleading | 10 | $470 |
Swimming & Diving - Women's | 30 | $1,830 |
Baseball | 50 | $8,068 |
Tennis - Men's | 29 | $1,560 |
Cross Country - Women's | 30 | $1,075 |
Fueling Station | 4 | $245 |
Track & Field - Women's | 36 | $1,309 |
Soccer - Women's | 37 | $2,365 |
Tier 1 Leaderboard | Donors | Raised ($) |
---|---|---|
Volleyball | 21 | $6,020 |
Women's Rugby | 214 | $11,542 |
Cross Country - Men's | 39 | $2,269 |
Golf - Women's | 26 | $552 |
Softball | 34 | $1,725 |
Track & Field - Men's | 38 | $2,043 |
Golf - Men's | 12 | $1,775 |
Group 2 | Donors | Raised ($) |
---|---|---|
Tennis - Men's | 29 | $1,560 |
Gymnastics | 66 | $4,905 |
Cross Country - Women's | 30 | $1,075 |
Lacrosse | 156 | $8,446 |
Tennis - Women's | 39 | $1,508 |
Baseball | 50 | $8,068 |
Cheerleading | 10 | $470 |
Track & Field - Women's | 36 | $1,309 |
Group 3 | Donors | Raised ($) |
---|---|---|
Basketball - Women's | 22 | $3,300 |
Field Hockey | 92 | $5,365 |
Soccer - Women's | 37 | $2,365 |
Swimming & Diving - Women's | 30 | $1,830 |
Soccer - Men's | 64 | $4,280 |
Football | 45 | $1,615 |
Swimming & Diving - Men's | 30 | $4,202 |
Basketball - Men's | 66 | $8,503 |









