
On this Giving Tuesday, spread the kindness by paying it forward to Wesleyan students. Whatever Wesleyan cause you wish to support—like financial aid, faculty support, athletics, or student life—your gift will have far-reaching impact, from the students to each and every community they touch and beyond.
Help us reach our goal to unlock $125K in challenges from Wesleyan Board Chair John Frank '78, P'12 and Diann Kim P'12 with $100,000 and, just added, Carolyn and Laurence Belfer P'25 with $25,000. Please make your gift and help spread the word. Go Wes!
Your gift this Giving Tuesday helps those who need it most and provides opportunities for Wes students to thrive and learn. Thank you to all the alumni, families, faculty, staff, and friends who are supporting Wesleyan students! Go Wes!61 days ago by Jane Kim Donino
Wesleyan's Board Chair John Frank '78, P'12 and Diann Kim P'12 will make a $100,000 gift when we reach our Giving Tuesday goal of 1,000 gifts! Every gift, any size, matters and makes an incredible impact with the collective generosity of alumni, families, faculty, staff, and friends.
We're over 20% of the way there! Help us reach our goal today and spread the word!
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2026 | 14 | $4,151 |
2025 | 43 | $11,110 |
2024 | 31 | $14,300 |
2023 | 26 | $15,816 |
2022 | 14 | $5,783 |
2021 | 16 | $1,247 |
2020 | 12 | $1,880 |
2019 | 16 | $1,340 |
2018 | 11 | $826 |
2017 | 11 | $32,076 |
2016 | 20 | $1,220 |
2015 | 23 | $1,681 |
2014 | 20 | $1,078 |
2013 | 24 | $1,565 |
2012 | 13 | $845 |
2011 | 16 | $2,870 |
2010 | 14 | $1,790 |
2009 | 12 | $945 |
2008 | 14 | $1,030 |
2007 | 16 | $3,281 |
2006 | 6 | $1,800 |
2005 | 11 | $2,721 |
2004 | 14 | $3,745 |
2003 | 23 | $8,112 |
2002 | 11 | $1,580 |
2001 | 16 | $9,200 |
2000 | 12 | $1,100 |
1999 | 20 | $2,450 |
1998 | 31 | $9,470 |
1997 | 13 | $1,455 |
1996 | 11 | $1,190 |
1995 | 19 | $3,591 |
1994 | 16 | $11,086 |
1993 | 16 | $6,356 |
1992 | 10 | $3,216 |
1991 | 17 | $6,301 |
1990 | 21 | $2,965 |
1989 | 17 | $5,225 |
1988 | 10 | $1,720 |
1987 | 16 | $4,065 |
1986 | 10 | $5,807 |
1985 | 15 | $3,095 |
1984 | 21 | $5,489 |
1983 | 11 | $33,325 |
1982 | 18 | $8,228 |
1981 | 23 | $7,322 |
1980 | 7 | $4,185 |
1979 | 13 | $6,850 |
1978 | 10 | $2,145 |
1977 | 16 | $5,400 |
1976 | 14 | $2,825 |
1975 | 17 | $3,825 |
1974 | 17 | $1,950 |
1973 | 7 | $1,525 |
1972 | 7 | $1,635 |
1971 | 13 | $2,475 |
1970 | 10 | $1,161 |
1969 | 6 | $2,181 |
1968 | 5 | $2,900 |
1967 | 3 | $400 |
1966 | 1 | $1,700 |
1965 | 5 | $8,950 |
1964 | 4 | $550 |
1963 | 3 | $625 |
1962 | 5 | $1,325 |
1961 | 2 | $200 |
1959 | 4 | $1,450 |
1958 | 1 | $2,500 |
1956 | 1 | $1,000 |









