No updates for this campaign.
Donors
View All DonorsAlumni Participation Leaderboard
Alumni Participation | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
1949 | 0 | $0 | 4 | 0.0% |
1956 | 3 | $2,100 | 17 | 17.6% |
1955 | 5 | $550 | 15 | 33.3% |
1959 | 4 | $1,225 | 21 | 19.0% |
1951 | 1 | $100 | 5 | 20.0% |
1985 | 21 | $8,160 | 73 | 28.8% |
1950 | 2 | $275 | 4 | 50.0% |
1947 | 1 | $100 | 2 | 50.0% |
2014 | 5 | $395 | 54 | 9.3% |
1964 | 7 | $1,050 | 44 | 15.9% |
1953 | 4 | $1,550 | 14 | 28.6% |
1965 | 9 | $7,660 | 47 | 19.1% |
1976 | 24 | $9,276 | 55 | 43.6% |
1992 | 8 | $6,465 | 70 | 11.4% |
1960 | 9 | $3,431 | 32 | 28.1% |
2011 | 8 | $568 | 66 | 12.1% |
1958 | 5 | $960 | 24 | 20.8% |
2018 | 21 | $555 | 73 | 28.8% |
2022 | 31 | $648 | 65 | 47.7% |
1974 | 24 | $57,474 | 63 | 38.1% |
1978 | 15 | $23,820 | 48 | 31.3% |
1996 | 9 | $1,050 | 69 | 13.0% |
1981 | 26 | $18,875 | 82 | 31.7% |
1995 | 20 | $8,205 | 62 | 32.3% |
1961 | 12 | $3,350 | 36 | 33.3% |
1997 | 14 | $3,355 | 63 | 22.2% |
1988 | 11 | $3,035 | 93 | 11.8% |
1983 | 22 | $5,980 | 67 | 32.8% |
1966 | 10 | $9,631 | 50 | 20.0% |
1986 | 17 | $2,815 | 78 | 21.8% |
1999 | 15 | $9,730 | 68 | 22.1% |
2004 | 16 | $3,831 | 83 | 19.3% |
1982 | 18 | $10,930 | 58 | 31.0% |
2010 | 13 | $566 | 70 | 18.6% |
2007 | 16 | $1,535 | 75 | 21.3% |
2016 | 14 | $945 | 80 | 17.5% |
2013 | 12 | $921 | 63 | 19.0% |
2009 | 18 | $1,170 | 73 | 24.7% |
1987 | 15 | $3,877 | 75 | 20.0% |
2023 | 42 | $1,017 | 74 | 56.8% |
2015 | 9 | $770 | 73 | 12.3% |
1968 | 12 | $2,935 | 47 | 25.5% |
1972 | 13 | $4,482 | 57 | 22.8% |
1973 | 29 | $7,858 | 73 | 39.7% |
2002 | 16 | $2,342 | 68 | 23.5% |
2020 | 16 | $252 | 62 | 25.8% |
1970 | 13 | $4,273 | 58 | 22.4% |
1969 | 13 | $6,400 | 57 | 22.8% |
1975 | 16 | $4,263 | 57 | 28.1% |
1990 | 10 | $1,440 | 82 | 12.2% |
1971 | 30 | $45,050 | 55 | 54.5% |
2017 | 38 | $1,669 | 71 | 53.5% |
2006 | 13 | $965 | 81 | 16.0% |
2008 | 26 | $3,465 | 102 | 25.5% |
1957 | 5 | $1,660 | 19 | 26.3% |
2000 | 19 | $13,991 | 77 | 24.7% |
2019 | 19 | $552 | 77 | 24.7% |
1967 | 20 | $11,045 | 51 | 39.2% |
1984 | 21 | $5,289 | 76 | 27.6% |
2001 | 10 | $845 | 70 | 14.3% |
1998 | 18 | $2,817 | 75 | 24.0% |
2005 | 17 | $3,830 | 85 | 20.0% |
2012 | 18 | $2,760 | 57 | 31.6% |
1979 | 18 | $1,775 | 59 | 30.5% |
1962 | 22 | $15,367 | 42 | 52.4% |
2003 | 17 | $23,126 | 78 | 21.8% |
1993 | 12 | $3,416 | 63 | 19.0% |
1963 | 9 | $2,914 | 32 | 28.1% |
1977 | 30 | $7,260 | 45 | 66.7% |
1991 | 6 | $900 | 92 | 6.5% |
1989 | 27 | $4,963 | 97 | 27.8% |
1980 | 21 | $3,139 | 58 | 36.2% |
1946 | 0 | $0 | 2 | 0.0% |
1944 | 1 | $100 | 4 | 25.0% |
1948 | 0 | $0 | 2 | 0.0% |
1994 | 3 | $200 | 52 | 5.8% |
1943 | 0 | $0 | 1 | 0.0% |
1952 | 2 | $600 | 6 | 33.3% |
2021 | 24 | $329 | 72 | 33.3% |
1954 | 2 | $350 | 12 | 16.7% |
Loren Bishop-Brown
Jordan Brown
Lawrence W Walden
June Zhou
Anonymous
ZHANGBO
Hugh H. Willis
Keegan M Frazier
Hadley G Turton
Anonymous
Advocates
#everyonegiVES Challenge
Swim Coach Beth Bright
William C Nelson
Rev. Matthew W. Rhodes
Minor Botts Smith
Mr. & Mrs. John Brown IV