






A 24-hour celebration of the Trailblazer spirit where the VU community - alumni, employees, students, parents, and friends - come together to make a difference that carries forward each and every day.
The Trailblazer Spirit exceeded our expectations and we have so much to be proud of on our third Blazers Give Day. Join us again on April 4, 2024!
163 days ago by Kristi DeetzThereโs a lot that goes on
behind the scenes on #BlazersGive Day…
Scraping only the surface, we have been please to show you the many sides of Vincennes University and what we have to offer.
As we head into the final stretches our 24hr Celebration, we hope that you may consider supporting some of our amazing programs, the students that join them, and the future of VU to come.
To learn more on how you can make a difference, visit vinu.edu/blazersgive to show your care & commitment with a gift helping VUโs Students and their greatest needs.


We are in the last stretch,with less than a quarter of a way to go...
Will you help us reach our goal of 123 Donors?
Help us reach our goal of 123 Donors for 2023!
Weโre are over half way there an on the final stretch…
Itโs the 3rd annual #blazersgive day!
The Blazer Crew got to enjoy some Vincennes University spirit today. Text โgiveโ to the Blazer text line at (812)-888-4347 to support #blazersgive.

Thank you from our StudentsThank you from our
VU Students & future Trailblazers…
Your support of #BlazersGive is greatly appreciated!
vinu.edu/blazersgive
165 days ago by Dartanyan Abney"A scholarship is gold - absolutely to me...
My schooling was essentially paid for - A scholarship was the difference in being able to kind of enjoy my time, and not have a looming debt situation over my head. honestly at this point, my scholarships (at each university), and not having any debt leaving VU was the saving grace. It's honestly the reason that I get to even go to law school right now. I'm so appreciative, so very appreciative of that.โ
~ Luke Blackburn (VU 2017-18)




Showing great appreciation, our #BlazerGive Breakfast was excellent for connecting with our Staff & Local Donors!
165 days ago by Leslie KidwellToday is the day! We already have lots of matches and challenges to inspire your giving. Join in the celebration by being the spark and making a gift today that makes a difference everyday!
166 days ago by Leslie KidwellDonors
View All DonorsFund Name | Donors | Raised ($) | % |
---|---|---|---|
Mark E Grundman Conservation Law | 0 | $0 | |
Patrick Gehl Memorial Scholarship | 0 | $0 | |
VUF R D & Gloria Van Eaton Nursing | 0 | $0 | |
Hong Kong Alumni Scholarship Fund | 0 | $0 | |
Jasper Alumni Chapter | 0 | $0 | |
Lawrence & Betty Gwaltney Mem Sch | 0 | $0 | |
T. Fitzgerald Memorial Scholarship | 0 | $0 | |
Sigma Pi House Endowment Fund | 18 | $6,210 | |
Blazers Give Fund | 38 | $29,900 | |
Gold Club Scholarship Fund | 0 | $0 | |
Donna Clinkenbeard Perform Arts Sch | 1 | $25 | |
Daniel Burger Memorial Scholarship | 2 | $100 | |
Construction Tech Department | 0 | $0 | |
Phyllis Webster Nursing Scholarship | 2 | $600 | |
Career Employer Relations Fund | 2 | $275 | |
Marie Lucier McQuaid Estate | 0 | $0 | |
George S. Ridgway Architectur Endow | 1 | $10 | |
Commercial Art & Design Department | 0 | $0 | |
GSH Chris & Laura Nardine Mem Sch | 0 | $0 | |
2nd Chance Nursing (Vonderschmitt) | 0 | $0 | |
Ewing Printing Company Sch | 0 | $0 | |
Alpha Chapter Organ Restoration | 1 | $100 | |
HTEC Teachers Training Scholarship | 0 | $0 | |
Dorothy Wilkes Scholarship Fund | 0 | $0 | |
David Lester Memorial Sch Endow Fd | 0 | $0 | |
Agriculture Department | 2 | $100 | |
Student Support Services Program | 1 | $100 | |
American Sign Language Fund | 0 | $0 | |
Matthew Bowman Mem Type A Sch | 0 | $0 | |
CE Sch Frances&Marvin Kuhlenschmidt | 0 | $0 | |
Dean of College of Business and Public Service - Greatest Need Fund | 2 | $203 | |
Campbell Lilbert Scholarship Fund | 0 | $0 | |
Generations - Meals on Wheels | 0 | $0 | |
Michael & Beverly Gehrich Aviation | 2 | $300 | |
Welding Department Fund | 0 | $0 | |
Jean Wilkes Nursing Scholarship | 0 | $0 | |
Issac K. Beckes Scholarship | 1 | $222 | |
Friends of the Arts - Community Series Endowment | 1 | $50 | |
Electronics Department | 0 | $0 | |
Joan Elizabeth Emery Sch Fund | 0 | $0 | |
H & M Cook Scholarship | 0 | $0 | |
Matthew Bowman Mem Endow Sch | 0 | $0 | |
Dr Bernard Verkamp Restrict Sch | 0 | $0 | |
Arthur Haase Tech Endow Scholar | 0 | $0 | |
History Department | 0 | $0 | |
John W & Catherine R Ziegler Sch | 0 | $0 | |
Dean of College of Science, Engineering and Mathematics - Greatest Need Fund | 0 | $0 | |
Randall Hedden Arts Scholarship | 0 | $0 | |
S Carter Endowed Memorial Sch | 0 | $0 | |
Graphic Design Scholarship | 0 | $0 | |
Gregory McMichael Aviation Mem Sch | 0 | $0 | |
Dyal & Violet Wadsworth Scholarship | 0 | $0 | |
Helen Van Wey Scholarship Fund | 0 | $0 | |
Laura McCormick Memorial Scholarshp | 0 | $0 | |
CNC NOW Veterans Fund | 0 | $0 | |
Dr. Herbert Chattin Memorial Sch | 1 | $200 | |
Atto Gardner Memorial Scholarship | 0 | $0 | |
Practical Nursing Student Emergency | 0 | $0 | |
George Whitehouse Automotive Sch | 0 | $0 | |
Gov. Matthew E. Welsh Scholarship | 0 | $0 | |
Nursing Department Fund | 1 | $25 | |
Brad Deetz Broadcasting Scholarship | 3 | $105 | |
GSH Radiology VU Alumni Scholarship | 0 | $0 | |
Sheila J Treanor Memorial Scholar | 2 | $5,000 | |
Non Traditional Student | 0 | $0 | |
John Burt Junior Endowed Sch | 0 | $0 | |
Erika E. Norman Memorial | 0 | $0 | |
Penny J Hill Trimble-Respiratory Th | 0 | $0 | |
Scholastic Excellence Award Sch | 2 | $250 | |
RE Osborne Special Ed Endow Sch | 0 | $0 | |
Jeannette Olsen Memorial Fund | 0 | $0 | |
Sigma Pi House Fund | 1 | $19 | |
Indiana Cert Crop Advisor Prog Sch | 0 | $0 | |
Aviation Maintenance Dept Fund | 4 | $200 | |
Jason and Heidi Napier Aviation Sch | 0 | $0 | |
Jerry Blemker Baseball Scholarship | 0 | $0 | |
Alpha Beta Gamma Harold Tepool Fund | 0 | $0 | |
Charles Muller Memorial Scholarship | 0 | $0 | |
Dunseth Special Illinois Scholar | 0 | $0 | |
Mac McCormick Scholarship Fund | 0 | $0 | |
Paul Messmore Aviation Tool Scholar | 0 | $0 | |
Charles H and Gwendola Free Sch | 0 | $0 | |
Twenty-first Century Scholars Fund | 0 | $0 | |
Performing Arts Department | 0 | $0 | |
John M. Lyons Scholarship | 0 | $0 | |
VU Jasper Campus Project Fund | 0 | $0 | |
Multiculture Alumni Reunion Fund | 0 | $0 | |
INDEX TRAUB Scholarship | 0 | $0 | |
Broadcasting Scholarship | 0 | $0 | |
James Kenneth Bowman Memorial Schol | 2 | $33 | |
Thomas Fitzgerald Endow English Sch | 1 | $25 | |
Accounting Department | 0 | $0 | |
CW Chu I Scholarship Fund | 0 | $0 | |
Gregory L. Pittman Scholarship | 0 | $0 | |
Military and Veteran Sch Fund | 0 | $0 | |
C & E W Scanlin Writing Skills Fund | 0 | $0 | |
Dean J. & E. Hill Academic | 0 | $0 | |
Neal Scholarship Fund | 0 | $0 | |
Tim and Connie Davis Gognat Sch | 0 | $0 | |
Gene and Patricia Bathe Scholarship | 0 | $0 | |
Cornelius Fund | 0 | $0 | |
F & J Ladner Scholarship | 0 | $0 | |
Patrick McGrady Memorial Scholar | 0 | $0 | |
Heralds Hochgesang Scholarship | 0 | $0 | |
Barbara DeBoer NonTrad Student Sch | 0 | $0 | |
Daniel & Wanda Worland Type A Sch | 0 | $0 | |
Chu Family Fund | 0 | $0 | |
Matthew Bowman Nursing Scholarship | 0 | $0 | |
PM Summers Elkhart | 0 | $0 | |
Al Rerko Broadcasting Scholarship | 0 | $0 | |
Rowe Sargent Scholarship | 0 | $0 | |
Al Rerko Broadcasting Sch | 0 | $0 | |
Generation Endowment | 0 | $0 | |
Ind State Poultry Assn End Scholar | 0 | $0 | |
Dean of College of Social Science, Performing Arts, and Communication - Greatest Need Fund | 0 | $0 | |
Law Enforcement | 0 | $0 | |
Klinker Fund | 0 | $0 | |
Library | 0 | $0 | |
Ruth Caniff Myers Nursing Scholar | 0 | $0 | |
Barbara Loheider Gerhart Scholarshp | 0 | $0 | |
WBDC Dubois County Broadcasting Sch | 0 | $0 | |
Linda Lou Clodfelder Nursing Schol | 0 | $0 | |
Architectural Studies Department | 3 | $80 | |
Edna Tague Scholarship | 0 | $0 | |
Penny J Hill Trimble-Respiratory Th | 0 | $0 | |
Vectren Foundation Scholarship | 0 | $0 | |
Horticulture Department | 0 | $0 | |
Gary & Sandra Bubenzer Scholarship | 0 | $0 | |
Brett Allison Adams Special Ed Sch | 0 | $0 | |
Automotive Technology Depart Fund | 0 | $0 | |
Illene Hodgdon Scholarship | 0 | $0 | |
Dick Carmichael Scholarship | 0 | $0 | |
Volleyball Team | 0 | $0 | |
Jay Gegenheimer Book Loan Fund | 0 | $0 | |
ATC Department Fund | 4 | $123 | |
Britt Fund | 0 | $0 | |
Stella Risch Nursing | 1 | $100 | |
VU Jasper Center | 0 | $0 | |
Architectural Academics Award Sch | 0 | $0 | |
Richard Ertel & Ertel Family Mem | 0 | $0 | |
Regions Bank Assoc Children Sch | 0 | $0 | |
Stella Risch Nursing | 1 | $100 | |
VU Society | 4 | $3,150 | |
John Burkhart Memorial Fund | 0 | $0 | |
Elementary Education Department | 1 | $25 | |
C B Smith Scholarship | 0 | $0 | |
KCARC Scholarship | 0 | $0 | |
Bardole Chemistry Scholarship | 0 | $0 | |
Duke Energy Mining Technology Sch | 0 | $0 | |
A. Habig Scholarship Fund | 0 | $0 | |
Agribusiness Department Fund | 5 | $150,400 | |
GSH Nurshing & Allied Health Care | 0 | $0 | |
Carl & Eulala Gray Scholarship Fund | 0 | $0 | |
Phillip M Summers Scholarship | 0 | $0 | |
Day of Wood Scholarship | 0 | $0 | |
Sebastian Kiteka IT Memorial Sch | 0 | $0 | |
Hochim Hovis Cemetery Fund | 0 | $0 | |
Athletic Department Cancer Project | 2 | $23 | |
R David Van Eaton J Deere & Ag Sch | 0 | $0 | |
Brian D Holscher Memorial Scholar | 0 | $0 | |
Old National Business Scholarship | 0 | $0 | |
Matthew Bowman Nursing Scholarship | 0 | $0 | |
Forrest McGlone Scholarship Fund | 0 | $0 | |
Dan Miller Music Scholarship | 0 | $0 | |
Larry W Stearns Memorial Sch | 0 | $0 | |
Linda Lou Clodfelder Nursing Schol | 0 | $0 | |
Fire Science Department Fund | 0 | $0 | |
Friends of VU Music & Theatre | 0 | $0 | |
Brett Allison Adams Possibility Sch | 0 | $0 | |
Herbert & Velma Pepmeier Mem Sch | 0 | $0 | |
VU Honors Program | 0 | $0 | |
Indiana Lumber & Builders' Supply A | 0 | $0 | |
Jeannette Olsen Memorial Fund | 0 | $0 | |
Kenneth R Umfleet Music Scholarship | 0 | $0 | |
Social Work Social Science Division | 0 | $0 | |
Daniel & Wanda Worland Mem End Sch | 0 | $0 | |
Joseph Woodman Kimmell Mem Sch | 0 | $0 | |
George Youst Memorial Scholarship | 0 | $0 | |
David Morton Memorial Scholarship | 0 | $0 | |
Public Service | 0 | $0 | |
David Sommers Scholarship | 0 | $0 | |
Donovan M Mabbott Music Scholarship | 0 | $0 | |
Best Western | 0 | $0 | |
George R. Tolson Scholarship Fund | 0 | $0 | |
George Gettinger Scholarship | 0 | $0 | |
O Dunn & A Clark Music Sch | 0 | $0 | |
Phyllis Webster Nursing Scholarship | 2 | $600 | |
David Lester Memorial Scholarship | 4 | $200 | |
Gloria VanEaton Nurs&AlliedHlthCare | 0 | $0 | |
Polk-Decker Memorial Scholarship | 0 | $0 | |
Journalism Department | 0 | $0 | |
Tammy Tribe Memorial Scholarship | 0 | $0 | |
Jasper Engines/Transmissions Sch | 0 | $0 | |
Elizabeth R Bryant Scholarship | 0 | $0 | |
Indiana Builders Charitable Found | 0 | $0 | |
Physics & Engineering Department | 0 | $0 | |
Marjorie Rash Miller Mem Scholar | 0 | $0 | |
Telamon Diversity Scholarship | 0 | $0 | |
Charles Gardner Memorial-Chemistry | 0 | $0 | |
Vincennes University Ag Club Fund | 0 | $0 | |
Generations - General | 0 | $0 | |
Laser Electro Optics Department | 0 | $0 | |
Edward Trull Memorial Scholarship | 0 | $0 | |
Shirley A Bowman Education Sch | 1 | $5 | |
Kimmell Park Comm Revitalization Gr | 0 | $0 | |
Martha Snyder Thompson Scholarship | 0 | $0 | |
Alta Jane Gosnell Scholarship Fund | 0 | $0 | |
Patrick Nunn Land Surveying Scholar | 0 | $0 | |
Hilda Begeman Scholarship Fund | 0 | $0 | |
Lester Routt Scholarship Fund | 0 | $0 | |
Max W. Gerhart Memorial Sch | 0 | $0 | |
thomas Lewis Golf Scholarship | 0 | $0 | |
Gov Davis Blues Festival Sch Fund | 0 | $0 | |
Mens Basketball Program | 0 | $0 | |
Pioneer Oil Company Scholarship | 0 | $0 | |
A. Habig VUJC Project Endowment | 2 | $23 | |
Steve Graham Scholarship Fund | 0 | $0 | |
Grabbe/Utley Scholarship Fund | 0 | $0 | |
Oscar L. Dunn Memorial Scholarship | 0 | $0 | |
Physical Therapy Department | 0 | $0 | |
Marie LaVerne Jones Nursing Scholar | 0 | $0 | |
Dorothy J. Spence Memorial Sch | 0 | $0 | |
Marjorie Rash Miller Mem Scholar | 0 | $0 | |
Andrew W. Kuehn Memorial Sch | 0 | $0 | |
Fearless Females Fund | 1 | $50 | |
Explore Japan Scholarship | 0 | $0 | |
Dean of College of Technology - Greatest Need Fund | 0 | $0 | |
Rowe Sargent Scholarship | 0 | $0 | |
Med-Health Care Non-Traditional Sch | 0 | $0 | |
VU Parent Fund | 0 | $0 | |
Wanda Morehead Trust Scholarship | 0 | $0 | |
Prof Will Morris English Sch Fund | 0 | $0 | |
William Lyons Scholarship | 0 | $0 | |
Joyce Hudgins Memorial Scholarship | 0 | $0 | |
Gregory Givans Memorial Scholarship | 0 | $0 | |
Ind State Poultry Assn CR Scholar | 0 | $0 | |
State Rep. William Crawford Sch | 0 | $0 | |
Angel Mission Fund of Dubois County | 0 | $0 | |
Dr Bernard Verkamp Endowment Sch | 0 | $0 | |
Jeanne & Marc Campbell Scholarship | 0 | $0 | |
George S. Ridgway Surveying Endow | 0 | $0 | |
Henrietta Ruxer Memorial Sch | 0 | $0 | |
Psi Iota Xi Scholarship | 0 | $0 | |
VUF R D & Gloria Van Eaton Nursing | 0 | $0 | |
Kirkwood Academic Skills Fund | 0 | $0 | |
John & Eunice Byers Memorial Sch | 0 | $0 | |
VU Gibson County Fund | 0 | $0 | |
Cheryl Harder Stiles Memorial Sch | 0 | $0 | |
VU Humanities Film and Lecture Seri | 0 | $0 | |
Combs Book Loan Fund | 0 | $0 | |
Curt Brown Memorial - Journalism | 0 | $0 | |
Trent D Horrall Memorial Scholar | 0 | $0 | |
CW Chu II Endowment | 0 | $0 | |
VU Phillip Rath Scholarship | 0 | $0 | |
Women's Golf Club Fund | 0 | $0 | |
Psychology Department Fund | 0 | $0 | |
George S Ridgway Architectural Sch | 0 | $0 | |
Mozart Amateurs Harpsichord | 0 | $0 | |
Daviess County IN Alumni Scholar | 0 | $0 | |
Earl & Dorothy Diekman Memorial Sch | 0 | $0 | |
Dana Burt Phillips Theatre Sch | 0 | $0 | |
Brent C Bierhaus Memorial Sch | 0 | $0 | |
Jay Linn Scholarship | 0 | $0 | |
Dr Rev Martin Luther King Jr Sch | 0 | $0 | |
Barbara DeBoer Scholarship Fund | 0 | $0 | |
Scarpellini Fire Science Sch | 0 | $0 | |
Engineering Department | 0 | $0 | |
Donald Hamilton Scholarship Fund | 0 | $0 | |
Justin S Mowery Memorial Scholar | 0 | $0 | |
VICA National Competition | 0 | $0 | |
Gary Lee Scholarship | 0 | $0 | |
E & D Marchino Scholarship | 0 | $0 | |
Blake Parker Memorial Scholarship | 0 | $0 | |
Linda Tucker Vocal Music Sch | 0 | $0 | |
Machine Trades 3rd Year Option Sch | 0 | $0 | |
English Department | 1 | $50 | |
Sheila J Treanor Memorial Scholar | 2 | $5,000 | |
Dr. Norbert M. Welch Memorial Sch | 0 | $0 | |
Sr Mary Walter Goebel Memorial Sch | 0 | $0 | |
Sole/Lewis Library Fund | 0 | $0 | |
Fine Arts Department | 1 | $50 | |
Track & Field Program | 0 | $0 | |
Surveying Technology Scholarship | 0 | $0 | |
FIA Japanese Club Fund | 0 | $0 | |
Dean of College of Humanities - Greatest Need Fund | 0 | $0 | |
Graphic Design Fund | 1 | $100 | |
Product Design & Prod Processes Dep | 0 | $0 | |
Carolyn Hand Myers Scholarship | 0 | $0 | |
Thomas Wathen Endowment | 0 | $0 | |
Robert J. Nichols, MD Scholarship | 0 | $0 | |
Gregory McMichael Engineer Mem Sch | 0 | $0 | |
William M Bierhaus Scholarship Fund | 0 | $0 | |
Soles for Education Scholarship | 0 | $0 | |
Robert E. Green Memorial Sch | 0 | $0 | |
Edwin York Scholarship Endowment | 0 | $0 | |
Ryan M Donnoe Mem Endow Sch | 0 | $0 | |
R D Van Eaton J Deere Program Fund | 0 | $0 | |
Brian D Williams Bio-Medical Sch | 0 | $0 | |
Good Samaritan Hosp Health Sciences | 0 | $0 | |
Dr. Razi Memorial Fund | 0 | $0 | |
Broadcasting Department | 1 | $50 | |
Jasper Alumni Chapter | 0 | $0 | |
John Deere Scholarship | 0 | $0 | |
Woodrow Allen Scholarship Fund | 0 | $0 | |
Scott Bleemel Mem Law Enforce Sch | 0 | $0 | |
thomas Lewis Golf Scholarship | 0 | $0 | |
Alumni Association Alpha Chapter Fd | 0 | $0 | |
Jasper Alumni Scholarship | 0 | $0 | |
Biology Department Fund | 0 | $0 | |
Waggoner/Yowell Scholarship | 0 | $0 | |
Computer Integrated Manufacturing | 0 | $0 | |
Noble P. Sartor Banking Scholarship | 0 | $0 | |
Life Science Faculty | 1 | $100 | |
Milligan Family Scholarship | 0 | $0 | |
Dick and Marilyn Schroeder Scholar | 0 | $0 | |
Brian A Kingsbury Precision Mfg Sch | 0 | $0 | |
Clarence J. & Emma McCormick Mem | 0 | $0 | |
Wanda Morehead Trust Scholarship | 0 | $0 | |
Brett Allison Adams Jennings County | 0 | $0 | |
Ellis Madding Scholarship Fund | 0 | $0 | |
James D & Nancy K Winemiller Sch | 0 | $0 | |
Senator Thomas J. Wyss Scholarship | 0 | $0 | |
Robert J. Nichols, MD Scholarship | 0 | $0 | |
Coach Blemker Baseball Team Fund | 0 | $0 | |
C W Chu Plaza Fund | 0 | $0 | |
Mildred Vaughn Music Scholarship | 0 | $0 | |
Donald G. Bell Scholarship | 0 | $0 | |
More Than One Path Scholarship | 1 | $1,000 | |
Rose Marie Brian Nursing Scholarshp | 0 | $0 | |
Mary L Coxon Memorial Scholarship | 0 | $0 | |
Basketball Team Endowment | 0 | $0 | |
Col Ray & Peggy Hankins Scholarship | 0 | $0 | |
Ben Nathan Scholarship Fund | 0 | $0 | |
Alumni Community Series Operating | 0 | $0 | |
Dean of College of Health Sciences - Greatest Need Fund | 0 | $0 | |
Al Rosenberg Fund | 0 | $0 | |
Shake Learning Center Fund | 0 | $0 | |
Vincennes Civitan Scholarship | 0 | $0 | |
David I Dooley Art Scholarship | 0 | $0 | |
Max Meuser Memorial Scholarship | 0 | $0 | |
Dr. C. Phillip Fox Scholarship | 0 | $0 | |
Dorothy Walters Scholarship | 0 | $0 | |
Illiana Watermelon Assn Agri Type A | 0 | $0 | |
Modern Foreign Language | 0 | $0 | |
Gene B. Dinkins Broadcasting Schol | 0 | $0 | |
Veronica J and Lindsay J Turner Mem | 0 | $0 | |
Bowen Book Loan Fund | 0 | $0 | |
Toyota Leadership | 0 | $0 | |
First Baptist Church of Wheatland S | 0 | $0 | |
Paul E & Nancy K Anderson Endow Sch | 0 | $0 | |
IMSTEA Aviation Tech Maint Scholars | 0 | $0 | |
Richard S. Lawless Scholarship Fund | 0 | $0 | |
Product Design & Prod Processes Sch | 0 | $0 | |
Browing-Hester Scholarship | 0 | $0 | |
Dale W & Helen L Courter Scholarshp | 0 | $0 | |
Jean Wilkes Nursing Scholarship | 0 | $0 | |
J Howard Williams Scholarship | 0 | $0 | |
Zimmerman Scholarship | 0 | $0 | |
Matthew Kirkman Fire Science Sch | 0 | $0 | |
Laura McCormick Memorial Scholarshp | 0 | $0 | |
Morley Surveying Scholarship | 0 | $0 | |
Daniel & Christine Dittman Sch | 0 | $0 | |
Automotive Technology Scholarship | 0 | $0 | |
Richard N Howard Department Fund | 0 | $0 | |
Harry S. Warner Scholarship Fund | 0 | $0 | |
Winifred Wiseman White Scholarship | 0 | $0 | |
Sanders J and Elinor Jones Mem Sch | 0 | $0 | |
James L Hills Memorial Endow Sch | 0 | $0 | |
Brocksmith Agribusiness Scholarship | 0 | $0 | |
Lee Law Firm Scholarship | 0 | $0 | |
Henry E. Hinkle Scholarship Fund | 0 | $0 | |
VU High Tech Internship Program | 0 | $0 | |
Amer Structurepoint Surveying Sch | 0 | $0 | |
Kyle Joseph Jobin Scholarship | 0 | $0 | |
VU Concert Band Fund | 0 | $0 | |
Steven (Tank) Ellerman Scholarship | 0 | $0 | |
H A and June Richey Dollahan Sch | 0 | $0 | |
Charles "Chuck" Duffey Memorial Sch | 0 | $0 | |
Herald's John T Rumbach Scholarship | 0 | $0 | |
Karen Rae Gines Endowed Scholarship | 0 | $0 | |
Greenhouse Project | 0 | $0 | |
Marie LaVerne Jones Nursing Scholar | 0 | $0 | |
Homeland Security Department Fund | 0 | $0 | |
WTHI Broadcasting Scholarship | 0 | $0 | |
Tom Knoll Aviation Maintenance Sch | 0 | $0 | |
Diesel Truck & Heavy Equipment Sch | 0 | $0 | |
Helen & Hugh Williams Trust | 0 | $0 | |
Psi Iota Xi Asi Scholarship Fund | 0 | $0 | |
VU Land Surveying Alumni Group Fund | 0 | $0 | |
Hilda Ruxer Memorial Nursing | 0 | $0 | |
Illene Hodgdon Scholarship Fund | 2 | $275 | |
Hall Wilder Engineering Scholarship | 0 | $0 | |
Construction Tech Scholarship Endow | 0 | $0 | |
Caroll Deem Memorial Fund | 0 | $0 | |
Niehaus Family Scholarship | 1 | $2,500 | |
Southgate Community Center | 0 | $0 | |
Rose Marie Brian Nursing Scholarshp | 0 | $0 | |
Bowling Team Fund | 0 | $0 | |
Illiana Watermelon Assn Agri Endow | 0 | $0 | |
Haas Metrology Lebanon Fund | 0 | $0 | |
Special Education Department Fund | 0 | $0 | |
Vincennes University Ag Club Schol | 0 | $0 | |
Elson Sims Scholarship Fund | 0 | $0 | |
Begemen Engineering Scholarship | 0 | $0 | |
Alfred R. & Helen M. Friesenhengst | 0 | $0 | |
Carroll & Sunya Hamner Scholarship | 0 | $0 | |
Support Staff Council Scholarship | 0 | $0 | |
Doug McCormick Memorial Scholarship | 0 | $0 | |
Saul Murillo GED Scholarship Fund | 0 | $0 | |
Marjorie W & Harold Huffman Sch | 0 | $0 | |
Robert and Vivian Seng Memorial Sch | 0 | $0 | |
Katie Winslow Mem Curlinary Arts | 0 | $0 | |
Dunseth Endowment Gift Scholarship | 0 | $0 | |
Marjorie Sims Scholarship Fund | 0 | $0 | |
Cheryl Minderman Wilber Mem Sch | 0 | $0 | |
RSVP Fund | 0 | $0 | |
Walter A. Davis Dinner Fund | 0 | $0 | |
Auto Tech Club Fund | 0 | $0 | |
James Jernigan Scholarship Fund | 0 | $0 | |
Jet Access Scholarship Fund | 0 | $0 | |
VU Foundation Scholarship Fund | 0 | $0 | |
Lee Law Firm Scholarship | 0 | $0 | |
Gene & Patricia Bathe Endowment Sch | 0 | $0 | |
Peggy Archer Memorial Scholarship | 0 | $0 | |
Robert & Elaine Pott Fnd Engineer | 0 | $0 | |
Kopp Family Fund - LKN Scholarship | 0 | $0 | |
Congresswoman Julia Carson Sch | 0 | $0 | |
Agnes "Aggie" Vieck Scholarship | 0 | $0 | |
Paralegal Program | 0 | $0 | |
Science Department | 0 | $0 | |
James Skinner Aviation Flight | 0 | $0 | |
Gary & Patricia Buntrock Nursing Sc | 0 | $0 | |
VU Golf Team Account | 0 | $0 | |
Aviation Flight Department | 0 | $0 | |
Helping His Hands/CCF Fund | 0 | $0 | |
Joseph Holmes Mining Scholarship | 0 | $0 | |
Med-Health Care Non-Traditional Sch | 0 | $0 | |
Hong Kong Alumni Special Fund | 0 | $0 | |
John Ostendorf Physics&Engineering | 0 | $0 | |
Joyce Hudgins Memorial Scholarship | 0 | $0 | |
Funeral Service Department | 0 | $0 | |
Summer Concert Series Fund | 0 | $0 | |
Julius C. Buettner Memorial Sch | 0 | $0 | |
Ruth Caniff Myers Nursing Scholar | 0 | $0 | |
South Knox Graduate Scholarship | 0 | $0 | |
Pete Hostetler & J D Litherland Sch | 0 | $0 | |
Beta Sigma Phi VU Scholarship | 0 | $0 | |
F Walker Jr Endowed Sch | 0 | $0 | |
Hedden Historic Mural Fund | 0 | $0 | |
Campus Christian Fellowship Op Fund | 0 | $0 | |
Heminger/Tisch Scholarship Fund | 0 | $0 | |
Marva A. Green Scholarship | 0 | $0 | |
Womens Basketball Fund | 0 | $0 | |
Richard and Cindy Helton Scholar | 0 | $0 | |
Mary A Gerhart Nursing Scholarship | 0 | $0 | |
Fortnightly Club Scholarship | 0 | $0 | |
George S Ridgway Surveying Sch | 0 | $0 | |
Social Science Department | 0 | $0 | |
Precision Machining Dept Fund | 0 | $0 | |
Science & Math Dept Scholarship | 0 | $0 | |
Wabash Food Service Scholarship | 0 | $0 | |
Richard & Helen Lux Scholarship | 0 | $0 | |
Patricia A (Wilson) Dayson Mem Sch | 0 | $0 | |
Miss B. Cornelia Carter Scholarship | 0 | $0 | |
Kyle Jobin Scholarship | 0 | $0 |









Advocates





