2018 Nova Challenge
The Nova Challenge is a four-day giving challenge (officially kicking off on Tuesday, February 20 at 6:00 a.m. EST and concluding on Friday, February 23 at 8:00 p.m. EST) created for Villanova University Regional Clubs that choose to participate in raising funds from their members in support of local programming and scholarships.
Are you up to the Challenge?
As a part of the Nova Nation, your gift will help:
- Raise funds for student scholarships and club programming in your region.
- Support the University's effort to reach 30% undergraduate alumni participation in Fiscal Year 2018.
- Top clubs compete for bragging rights and special recognition. Clubs will be recognized for highest participation and most dollars raised.
TOGETHER WE ARE GREATER.
Select a Regional Club | Donors | Dollars | Goal ($) | % |
---|---|---|---|---|
Naples | 29 | $3,935 | $1,500 | 262.3% |
Jacksonville & North Florida | 27 | $3,825 | $1,500 | 255.0% |
Greater Washington DC | 35 | $2,570 | $500 | 514.0% |
Tampa Bay | 18 | $2,560 | $2,500 | 102.4% |
Midwest/Texas: Houston | 27 | $2,460 | $1,500 | 164.0% |
Midwest/Texas: Chicago | 29 | $2,425 | $4,000 | 60.6% |
Southeast: Low Country | 45 | $1,995 | $1,000 | 199.5% |
Orange County | 13 | $1,760 | $1,000 | 176.0% |
Mid-Atlantic: Greater Philadelphia | 29 | $1,485 | $2,500 | 59.4% |
Mid-Atlantic: Lehigh Valley | 21 | $1,455 | $2,000 | 72.8% |
North Central Jersey | 16 | $1,400 | $1,000 | 140.0% |
Southeast: Charlotte | 13 | $1,250 | $2,000 | 62.5% |
South Florida | 9 | $1,160 | $2,500 | 46.4% |
Los Angeles | 11 | $1,083 | $500 | 216.6% |
South Jersey | 22 | $1,065 | $1,000 | 106.5% |
Fairfield & Westchester | 9 | $975 | $1,500 | 65.0% |
Mid-Atlantic: South Central PA | 9 | $925 | $200 | 462.5% |
Midwest/Texas: Dallas-Fort Worth | 12 | $915 | $1,650 | 55.5% |
Southeast: Charleston | 4 | $725 | $100 | 725.0% |
Pittsburgh | 6 | $505 | $100 | 505.0% |
Midwest/Texas: Austin | 4 | $375 | $250 | 150.0% |
Southeast: Atlanta | 3 | $325 | $1,000 | 32.5% |
Tri-State: Central New Jersey | 9 | $325 | $300 | 108.3% |
Northern California | 6 | $285 | $1,000 | 28.5% |
NE & International: Central Connecticut | 5 | $200 | $500 | 40.0% |
San Diego | 2 | $200 | $100 | 200.0% |
Southeast: NC Triangle | 4 | $180 | $100 | 180.0% |
Mid-Atlantic: Baltimore | 3 | $85 | $1,500 | 5.7% |
Twin Cities | 1 | $50 | $100 | 50.0% |
Donor affiliations
Donor list
Joe Breen
Anonymous
Eric J. Pascarella
Anonymous
Joy A Vroman
Barbara Redmond
Eric Trefz
Margaret Hough
Walidah Justice
Anonymous
Caroline Manion
Loretta Spezio
Nicholas DeMaio
Kristina Skeffington
Louis J. Passaro
Garth Sprecher
J Burr Daly
Michael Dennis
Jim Easby-Smith
Robert G. Strayton
Daniel moran
Anonymous
Harding Jennifer Confoy
john j heffron
James P. Dunigan
George R. Kolb
2x
Richard W Dugan
McCormack
Anonymous
J Paul Vance
Carlo F. Giraudi, DPM
Joseph Posch
Theodore W Hack
Kyle Rhood
Lawrence A. Kalina
Jay Talbott
Brendan Dignan
Louis Gambeski
Robert J Merkert

Alberto Sanchez

Molly E. Meacham matched $100
GERALD J QUINN matched $100
SAM GREENWOOD matched $100
John Reilly matched $250
GERALD J QUINN gave $250 because 25 donors made a gift in 2 days.