Featured
One Day! One Word! One VA Community!
For this, our 9th annual One Day for VA, we are asking our students, parents, faculty, alumni and friends to think of the one word that sums up Vermont Academy for them. We expect that this word, along with the reasons for giving back to VA, will be as individual as your time, or the time that someone close to you, spent here on our hilltop.
Today, let us demonstrate to our current students and faculty that the word โcommunityโ is one of our special words that will resonate for them long after they have left Saxtons River. Your gift supports every aspect of VA, sending a message of strength and courage as our students travel on their educational journey.
Our one goal for One Day for VA 2024 is 331 gifts โ one for every member of our campus community. What is your word? We know that โgratefulโ will be one of ours on May 7.
What a day!! Thank you!
We loved seeing our community come together to share their one word for Vermont Academy and to make a gift that helps sustain and strengthen our school for today and into the future. We are still tallying gifts, but we will be sure to report the final results soon.
One day. One word. One VA community. Our word is โgratefulโ!
322 days ago by Liz Olmsted P '15As a special treat, the One Day for VA fun continues with our spring music concert tonight at 7:30 pm. You can watch the concert here. We hope you will join us to see our talented students perform.
Very grateful to have so many students join us to write thank you notes to our donors this afternoon! It is never too early to learn that philanthropy can make a difference for the organizations you care about!

Thank you to everyone who has donated so far! We have begun to create our โword cloudโ with all the great "one word" suggestions we have received so far. Stay tuned to see how it to grows and develops

.
323 days ago by Liz Olmsted P '15Donors
View All DonorsDonors | Donors | Raised ($) |
---|---|---|
1988 | 0 | $0 |
1948 | 0 | $0 |
1950 | 1 | $1,000 |
2009 | 1 | $20 |
2008 | 0 | $0 |
1993 | 1 | $25 |
1972 | 0 | $0 |
1947 | 0 | $0 |
2010 | 0 | $0 |
1969 | 2 | $150 |
2013 | 1 | $25 |
1986 | 3 | $1,000 |
1995 | 1 | $100 |
2020 | 1 | $100 |
1970 | 1 | $2,000 |
1951 | 0 | $0 |
1954 | 0 | $0 |
2007 | 0 | $0 |
2011 | 1 | $50 |
1992 | 1 | $250 |
2005 | 0 | $0 |
1990 | 0 | $0 |
1975 | 2 | $275 |
1952 | 0 | $0 |
1978 | 1 | $100 |
1958 | 2 | $150 |
2021 | 1 | $5 |
1981 | 0 | $0 |
1949 | 0 | $0 |
1994 | 3 | $400 |
2017 | 0 | $0 |
1980 | 0 | $0 |
2022 | 1 | $10 |
1998 | 0 | $0 |
1962 | 2 | $300 |
1959 | 1 | $1,000 |
1985 | 2 | $250 |
1961 | 1 | $1,500 |
2004 | 2 | $350 |
2001 | 1 | $250 |
1974 | 0 | $0 |
1956 | 1 | $100 |
2019 | 1 | $50 |
1964 | 4 | $1,450 |
2012 | 2 | $275 |
1984 | 2 | $700 |
1965 | 4 | $1,650 |
1973 | 3 | $4,000 |
1955 | 1 | $200 |
1971 | 2 | $200 |
1991 | 2 | $150 |
2006 | 2 | $75 |
1977 | 4 | $1,525 |
1976 | 1 | $50 |
1997 | 2 | $150 |
1960 | 3 | $425 |
1963 | 2 | $350 |
1996 | 3 | $225 |
2016 | 1 | $100 |
1967 | 2 | $1,100 |
1957 | 2 | $200 |
1979 | 6 | $2,620 |
2018 | 4 | $65 |
2014 | 3 | $95 |
2003 | 4 | $525 |
1966 | 1 | $400 |
1987 | 2 | $1,100 |
1982 | 5 | $925 |
2002 | 2 | $260 |
2023 | 3 | $115 |
1989 | 3 | $1,250 |
2000 | 6 | $1,035 |
1983 | 10 | $2,350 |
1999 | 22 | $4,080 |
1968 | 5 | $675 |
2015 | 8 | $410 |
1953 | 14 | $1,757 |
Parent Donors | Donors | Raised ($) |
---|---|---|
2024 | 10 | $11,860 |
2027 | 9 | $1,250 |
2026 | 12 | $835 |
2025 | 17 | $2,985 |









