
The LUVMYCLUB is a fundraising challenge for student clubs and organizations at UVM. They need your support to reach their goals and to win prizes up to $1,000!
Here's a list of the prizes:
- Most overall donors (large club category): $1,000
- Most overall donors (small club category): $1,000
- Most student donors: $500
- Most alumni donors: $250 (sponsored by Redstone Lofts and Apartments)
- First 10 clubs to reach 25 donors: $150 prize each (sponsored by Student Government Association)
Questions? Contact Kevin at kmorgens@uvm.edu
I just updated the leaderboard, check out the top three for each of the remaining 4 prizes:
http://go.uvm.edu/leaderboard
As of 9:30am, we have a new leader for the $500 most student donors prize: Alpha Phi Omega with 35 donors.
AERO and the Vermont Cynic are right behind them with 33 and 32 donors, respectively.
http://go.uvm.edu/leaderboard
Just one day left to give!
Make your gift and share with your friends. And don't forget to check the leaderboards at: http://go.uvm.edu/leaderboard.
I just updated the leaderboard for all 4 remaining prizes. Lots of teams moving up since the last update, so check it out at http://go.uvm.edu/leaderboard.
Keep up all the great work!!

There's just one week left in the LUVMyClub campaign.
Thank you so much for your donation and for supporting this great campaign.
With your help, donors have already helped more than 50 UVM clubs raise more than $18,500 for their activities. Amazing!
There's tight competition for the 4 remaining prizes - you can see the most up-to-date leaderboard here: http://go.uvm.edu/leaderboard.
Most clubs still need to reach their individual dollar goals, so consider sharing your support on social media or emailing a few folks to ask to join you.
And, if you become an advocate for the campaign and get others to give, you can win gift certificates to the UVM bookstore!
Thanks again!
After you make your own gift, become an advocate and be recognized for your impact.
Get at least 10 other donors to give and you'll get a gift card to the UVM Bookstore/Henderson's Cafe/Cat Pause.
The more donors you get to support your group, the more gift cards you can win!
Just hop over to the advocates tab, sign in through Facebook, and get started.
Donors
View All DonorsDesignation | Donors | $ Raised | Goal ($) | % |
---|---|---|---|---|
Vermont Rowing | 102 | $3,375 | $1,500 | 225.0 |
Dressage Team | 69 | $2,667 | $1,000 | 266.7 |
The Vermont Cynic | 188 | $2,525 | $1,000 | 252.5 |
Women's Club Volleyball | 129 | $2,454 | $5,000 | 49.1 |
Men's Ultimate Frisbee | 19 | $1,975 | $500 | 395.0 |
AERO | 122 | $1,910 | $2,000 | 95.5 |
Women's Ultimate Frisbee Club | 25 | $1,379 | $2,500 | 55.2 |
Men's Club Volleyball | 25 | $1,220 | $500 | 244.0 |
Alpha Phi Omega | 75 | $1,197 | $1,000 | 119.7 |
UVM Figure Skating Club | 50 | $1,095 | $700 | 156.4 |
Equestrian Team | 67 | $1,095 | $1,000 | 109.5 |
Women's Club Basketball | 26 | $998 | $700 | 142.6 |
UVM Rescue | 12 | $920 | $2,000 | 46.0 |
Student Alumni Association | 41 | $855 | $500 | 171.0 |
SAE (Mini Baja) | 14 | $850 | $1,500 | 56.7 |
Water Polo Club | 14 | $825 | $800 | 103.1 |
Headwaters Magazine | 36 | $752 | $600 | 125.3 |
Club Tennis | 11 | $595 | $999 | 59.6 |
American Institute of Aeronautics and Astronautics | 23 | $530 | $500 | 106.0 |
FeelGood | 12 | $500 | $700 | 71.4 |
Hillel Student Board | 12 | $487 | $1,000 | 48.7 |
Accounting Club | 5 | $345 | $500 | 69.0 |
Mock Trial | 4 | $300 | $500 | 60.0 |
Men's Basketball Club | 3 | $250 | $1,000 | 25.0 |
Men's Club Hockey | 19 | $237 | $1,000 | 23.7 |
UVM TV | 4 | $230 | $300 | 76.7 |
Climbing Team | 6 | $230 | $500 | 46.0 |
Other | 7 | $210 | $0 | 0.0 |
Student Nurses' Association (SNA) | 4 | $200 | $500 | 40.0 |
Alternative Spring Break | 4 | $188 | $3,000 | 6.3 |
Womxn of Color Coalition | 10 | $185 | $200 | 92.5 |
Men's Club Lacrosse | 4 | $170 | $500 | 34.0 |
DREAM Salmon Run | 17 | $157 | $750 | 20.9 |
Black Student Union | 4 | $130 | $1,000 | 13.0 |
Gymnastics Team | 2 | $125 | $4,000 | 3.1 |
Renewable Energy Network | 6 | $120 | $1,000 | 12.0 |
Partners in Health Engage | 5 | $105 | $500 | 21.0 |
PPGenAction (Formerly VOX) | 2 | $105 | $250 | 42.0 |
Men's Rugby Team Fund | 2 | $100 | $1,500 | 6.7 |
Timbersports | 2 | $100 | $500 | 20.0 |
MEDVida | 4 | $85 | $500 | 17.0 |
Beekeepers Club | 6 | $70 | $500 | 14.0 |
1 in 4 UVM | 3 | $65 | $100 | 65.0 |
Entrepreneurship Club | 2 | $60 | $100 | 60.0 |
Running Club | 1 | $50 | $700 | 7.1 |
UVM Dance Team | 5 | $50 | $500 | 10.0 |
Food Salvage | 2 | $50 | $250 | 20.0 |
American Society of Mechanical Engineers (ASME) | 4 | $45 | $500 | 9.0 |
Model United Nations | 3 | $30 | $500 | 6.0 |
Women's Ice Hockey Club | 2 | $30 | $600 | 5.0 |
Enactus | 1 | $25 | $300 | 8.3 |
Pre-Physician Assistants Club | 1 | $25 | $250 | 10.0 |
Brazilian Jiu Jitzu and Judo | 1 | $10 | $500 | 2.0 |
Horticulture Club | 1 | $5 | $1,000 | 0.5 |
Hoop Troop | 1 | $5 | $200 | 2.5 |
Wrestling Club | 0 | $0 | $121 | 0.0 |
Wildlife and Fisheries Society Club | 0 | $0 | $200 | 0.0 |
UVM Taiko | 0 | $0 | $500 | 0.0 |
UVM AcroYoga Club | 0 | $0 | $600 | 0.0 |
Student Veterans Organization | 0 | $0 | $600 | 0.0 |
Squash Club | 0 | $0 | $500 | 0.0 |
UVM Salsa Society | 0 | $0 | $300 | 0.0 |
Roller Hockey | 0 | $0 | $500 | 0.0 |
Reformed University Fellowship | 0 | $0 | $500 | 0.0 |
Quadball Club | 0 | $0 | $450 | 0.0 |
Oxfam at UVM | 0 | $0 | $250 | 0.0 |
Math Club | 0 | $0 | $100 | 0.0 |
Marketing Club | 0 | $0 | $100 | 0.0 |
InterVarsity Christian Fellowship | 0 | $0 | $800 | 0.0 |
IEEE Club | 0 | $0 | $85 | 0.0 |
Queer Student Union | 0 | $0 | $500 | 0.0 |
Football Club | 0 | $0 | $1,000 | 0.0 |
0 | $0 | $1,000 | 0.0 | |
0 | $0 | $200 | 0.0 | |
Cycling Club | 0 | $0 | $5,000 | 0.0 |
Challah for Hunger | 0 | $0 | $400 | 0.0 |
0 | $0 | $600 | 0.0 | |
Ballet Viridis | 0 | $0 | $500 | 0.0 |
Badminton Club | 0 | $0 | $500 | 0.0 |
Anthropology Club | 0 | $0 | $650 | 0.0 |
Affiliation | Donors | $ Raised |
---|---|---|
2021 | 112 | $3,479 |
2020 | 142 | $2,710 |
2019 | 41 | $1,575 |
2018 | 33 | $1,516 |
2017 | 34 | $895 |
1989 | 3 | $800 |
2015 | 13 | $405 |
1987 | 4 | $255 |
2016 | 14 | $205 |
1990 | 8 | $185 |
2014 | 7 | $160 |
2008 | 3 | $150 |
2005 | 2 | $150 |
2010 | 4 | $125 |
1995 | 2 | $120 |
1983 | 2 | $100 |
1984 | 2 | $100 |
2012 | 1 | $100 |
2011 | 2 | $75 |
2013 | 3 | $55 |
1994 | 3 | $55 |
2006 | 1 | $50 |
2002 | 1 | $50 |
1991 | 1 | $50 |
1993 | 1 | $50 |
1992 | 1 | $35 |
2022 | 2 | $15 |
1980 | 2 | $10 |
2003 | 1 | $10 |
2009 | 1 | $5 |
1975 | 1 | $5 |
2007 | 2 | $5 |
2000 | 1 | $5 |
1973 | 2 | $5 |
1997 | 1 | $5 |








