

The LUVMYCLUB campaign is a fundraising challenge for student clubs and organizations at UVM. They need your support to reach their goals and to win prizes!
And there are just two simple rules to the competition:
- One gift per person, per club. But, you can give one gift to as many clubs as you'd like, so go crazy!
- Don't make gifts on behalf of other people. Instead, become an advocate and share!
And don't forget about the prizes! All the prizes are based on number of donors.
- Small Size Club Category: 1st place $750; 2nd place $500; 3rd place $250;
- Medium Size Club Category: 1st place $750; 2nd place $500; 3rd place $250;
- Large Size Club Category: 1st place $750; 2nd place $500; 3rd place $250;
- Most Student Donors: 1st place $250;
- Most Alumni Donors: 1st place $250;
Last 24 Hour Challenge
We are spicing up the last 24 hours with special prizes. The club that gets the most donors to give in the final 24 hours wins an extra $250 prize! There's a $250 prize for each club size category.
To view the leaderboard for prizes in your category, head to your club size page!
A special thank you to our prize money donors: UVM Alumni Association, Student Alumni Association, UVM Student Government Association, Redstone Commons & Redstone Lofts, Spinner Place, and a generous, anonymous donor.
Questions? Contact Kathryn at kmeader@uvm.edu
Another amazing LUVMyClub is in the record books.
This year saw the 91 participating clubs raise the most money every - more than $111,000 - and the most donors ever! That's $43,000 more dollars and 760 more donors than last year's record.
(For context, the first LUVMyClub way back in 2017 raised $17,000 from 650 donors)
Thanks again to all the donors who gave and advocated - and for all the hard work our student clubs put into this campaign!
395 days ago by Kevin Morgenstein FuerstThis has been an incredible, record-breaking LUVMyClub campaign so far - let's finish strong!
The campaign ends at 12pm ET!
There are just two days left of the LUVMyClub campaign! Clubs are doing an amazing job fundraising so far and let's help them finish strong.
And there's a tight competition for every prize category - and a lot can change in 2 days. There are 13 different prizes up for grabs, totaling nearly $6,000.
Thanks to everyone who has made a gift and shared the campaign - keep it up!
The campaign ends on Tuesday, March 1 at 1pm.
Kevin at the UVM Foundation
kmorgens@uvm.edu
Donors
View All DonorsClubs | Donors | $ Raised | Goal ($) | % |
---|---|---|---|---|
Vermont Rowing | 261 | $13,621 | $9,000 | 151.3 |
UVM Sailing Team for the Ross Endowment | 147 | $8,943 | $5,000 | 178.9 |
Men's Ultimate Frisbee | 97 | $5,917 | $3,500 | 169.1 |
Women's Ultimate Frisbee Club | 233 | $5,056 | $1,500 | 337.0 |
Women's Rugby Football Club | 85 | $4,910 | $8,000 | 61.4 |
Women's Ice Hockey Club | 97 | $4,352 | $3,000 | 145.1 |
Timbersports | 72 | $4,217 | $5,000 | 84.3 |
AERO | 64 | $3,857 | $2,000 | 192.9 |
Dressage Team | 47 | $3,039 | $1,000 | 303.9 |
The Vermont Cynic | 80 | $2,869 | $1,500 | 191.3 |
Women's Club Volleyball | 87 | $2,660 | $600 | 443.3 |
Women's Club Lacrosse Team | 37 | $2,521 | $1,000 | 252.1 |
UVM Club Field Hockey | 87 | $2,457 | $1,500 | 163.8 |
Equestrian Team | 42 | $2,455 | $1,000 | 245.5 |
Celtic Cats Club | 93 | $2,356 | $700 | 336.6 |
Men's Club Lacrosse | 37 | $2,275 | $5,000 | 45.5 |
UVM Bikes! Co-op | 27 | $2,257 | $1,000 | 225.7 |
UVM Dance Team | 53 | $2,079 | $600 | 346.5 |
Men's Club Volleyball | 23 | $1,895 | $4,000 | 47.4 |
Orchesis Dance Company | 35 | $1,734 | $4,000 | 43.4 |
Catamount Dance Crew | 37 | $1,623 | $500 | 324.6 |
Men's Soccer Club | 19 | $1,575 | $700 | 225.0 |
Club Swimming | 36 | $1,346 | $1,000 | 134.6 |
UVM Club Softball Fund | 20 | $1,265 | $500 | 253.0 |
FeelGood | 16 | $1,250 | $300 | 416.7 |
Leading Women of Tomorrow | 16 | $1,188 | $750 | 158.4 |
Women's Club Soccer | 22 | $1,151 | $500 | 230.2 |
Climbing Team | 18 | $1,140 | $650 | 175.4 |
Headwaters Magazine | 22 | $968 | $650 | 148.9 |
Cycling Club | 12 | $965 | $2,500 | 38.6 |
UVM Dairy Club | 42 | $886 | $600 | 147.7 |
Club Baseball | 30 | $877 | $750 | 116.9 |
People of Color Outdoors (POCO) | 21 | $866 | $500 | 173.2 |
UVM TV | 19 | $861 | $600 | 143.5 |
Quadball Club | 12 | $852 | $500 | 170.4 |
Outing Club | 13 | $805 | $650 | 123.8 |
UVM Ski & Snowboard Club | 18 | $795 | $2,000 | 39.8 |
Running Club | 16 | $760 | $300 | 253.3 |
International Student Club | 11 | $710 | $1,000 | 71.0 |
Student Legal Service Club | 10 | $695 | $2,500 | 27.8 |
Black Student Union | 20 | $636 | $500 | 127.2 |
Club Futsal | 19 | $550 | $100 | 550.0 |
Alpha Phi Omega | 11 | $500 | $600 | 83.3 |
Football Club | 8 | $470 | $1,500 | 31.3 |
Beekeepers Club | 9 | $450 | $600 | 75.0 |
UVM Kayak Club | 9 | $435 | $500 | 87.0 |
Women In Business Club | 5 | $405 | $600 | 67.5 |
American Society of Civil Engineers (ASCE) | 11 | $395 | $400 | 98.8 |
Engineers Without Borders | 11 | $365 | $1,200 | 30.4 |
Women in STEM | 12 | $352 | $600 | 58.7 |
Entrepreneurship Club | 3 | $350 | $300 | 116.7 |
UVM Collegiate 4-H | 10 | $335 | $250 | 134.0 |
PPGenAction (Formerly VOX) | 12 | $316 | $600 | 52.7 |
UVM Scratch That (A Capella) | 9 | $305 | $600 | 50.8 |
Men's Club Hockey | 7 | $300 | $500 | 60.0 |
DREAM Elm Street | 11 | $300 | $600 | 50.0 |
UVM Figure Skating Club | 9 | $281 | $1,000 | 28.1 |
Speech and Hearing Club | 10 | $268 | $600 | 44.7 |
Chi Alpha Christian Ministry | 8 | $266 | $450 | 59.1 |
Anthropology Club | 3 | $260 | $300 | 86.7 |
Catamounts Against Cancer | 11 | $235 | $200 | 117.5 |
Hillel Student Board | 7 | $234 | $600 | 39.0 |
Biomedical Engineering Society | 7 | $180 | $250 | 72.0 |
IEEE Club | 4 | $175 | $250 | 70.0 |
Club Tennis | 5 | $175 | $1,000 | 17.5 |
Club Table Tennis | 4 | $165 | $100 | 165.0 |
Ballroom and Swing Society | 4 | $160 | $200 | 80.0 |
Society of American Foresters (Forestry Club) | 6 | $155 | $200 | 77.5 |
Pre Vet Club | 2 | $150 | $200 | 75.0 |
Sports Analytics Club | 3 | $130 | $500 | 26.0 |
UVM Philharmonic | 2 | $100 | $200 | 50.0 |
Vermont Student Assembly for Public Health | 1 | $100 | $750 | 13.3 |
Student Nutrition Association | 3 | $100 | $100 | 100.0 |
Green Mountain Veggies | 2 | $75 | $600 | 12.5 |
Women in Law | 2 | $75 | $800 | 9.4 |
Flow Arts Club | 2 | $60 | $250 | 24.0 |
African Student Association | 2 | $50 | $800 | 6.3 |
Model United Nations | 1 | $50 | $1,000 | 5.0 |
Alianza de Latines | 1 | $25 | $1,500 | 1.7 |
Roller Hockey | 2 | $25 | $600 | 4.2 |
Marketing Club | 1 | $10 | $500 | 2.0 |
Summit Sisters | 1 | $10 | $500 | 2.0 |
UVM Film Club | 0 | $0 | $500 | 0.0 |
The Gist (previously Vantage Point) | 0 | $0 | $1,000 | 0.0 |
Society of Women in Computer Science | 0 | $0 | $600 | 0.0 |
Psychological Science Club | 0 | $0 | $200 | 0.0 |
UVM Firsts | 0 | $0 | $500 | 0.0 |
UVM ChemCats | 0 | $0 | $500 | 0.0 |
Runway of Dreams | 0 | $0 | $500 | 0.0 |
Finance and Investment Club | 0 | $0 | $500 | 0.0 |
Dance Force | 0 | $0 | $600 | 0.0 |
Affiliation | Donors | $ Raised |
---|---|---|
2024 | 303 | $17,174 |
2023 | 318 | $16,904 |
2022 | 289 | $14,177 |
2025 | 273 | $12,340 |
1990 | 9 | $1,425 |
2020 | 37 | $1,396 |
2021 | 44 | $1,291 |
1983 | 2 | $1,025 |
2019 | 24 | $760 |
1987 | 9 | $731 |
2010 | 9 | $660 |
2011 | 5 | $625 |
1988 | 5 | $600 |
1989 | 6 | $595 |
2009 | 7 | $574 |
2018 | 9 | $530 |
1966 | 1 | $500 |
1992 | 6 | $487 |
2014 | 10 | $445 |
2000 | 8 | $435 |
1985 | 8 | $405 |
1994 | 7 | $395 |
2017 | 10 | $365 |
1995 | 3 | $325 |
2016 | 10 | $290 |
2005 | 4 | $275 |
1972 | 1 | $250 |
2006 | 5 | $250 |
2027 | 2 | $250 |
1996 | 3 | $225 |
2002 | 3 | $225 |
2015 | 5 | $220 |
2026 | 7 | $210 |
1986 | 4 | $205 |
1979 | 2 | $200 |
2007 | 3 | $175 |
1993 | 3 | $150 |
1998 | 2 | $130 |
1963 | 1 | $100 |
1991 | 4 | $100 |
2012 | 4 | $95 |
2013 | 3 | $93 |
2003 | 4 | $75 |
1982 | 2 | $75 |
1997 | 3 | $75 |
1999 | 2 | $60 |
2008 | 1 | $25 |
2001 | 1 | $25 |
1984 | 1 | $25 |
1971 | 1 | $20 |
1978 | 1 | $10 |
1980 | 2 | $5 |










Advocates

