



Welcome to UToledo’s 2021 Day of Giving! This year, we’re continuing our focus on student success – your support of scholarships at the Judith Herb College of education will provide young teachers the opportunity to enter their profession without carrying the heavy burden of undergraduate debt.
You can help us in reaching our goal that financial strain is never a barrier for motivated students with a passion for education at The University of Toledo.
Thank you for supporting us in fueling tomorrows!
Funding Priorities:
Educator Diversity Scholarship 240261 - This will provide scholarships to undergraduate students in the Judith Herb College of Education who are pursuing a career as a PK-12 educator, have a demonstrated record of outstanding academic achievement, character and leadership, demonstrated financial need and have a clear plan for being a leader within our diverse community on the University of Toledo campus.
Dean’s Innovation Fund 2401806 - Provides funds to be used for to support projects that enable faculty, undergraduate and graduate students to propose, test, prototype and patent promising concepts, programs and designs to enhance learning effectiveness.
No updates for this campaign.
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
College of Education Progress Fund (2400174) | 19 | $1,370 |
Education General Scholarship Fund (1300265) | 10 | $875 |
Educator Diversity Fund (2402617) | 9 | $1,150 |
Helping Hands Fund (1302459) | 3 | $325 |
Special Education Services Fund (2400469) | 3 | $138 |
Robert R. Buell Memorial Fund (1300064) | 2 | $100 |
Herb Sandberg Fund (1300782) | 2 | $200 |
Higher Education Leadership Academy Fund (2402553) | 2 | $125 |
Peace Education Initiative (2402233) | 2 | $100 |
Elementary and Early Childhood Education Fund (2400470) | 2 | $150 |
JHCOE Dean's Innovation Fund (2401806) | 2 | $505 |
25th Anniversary Children's Library Collection (1300636) | 2 | $550 |
Transition Toledo Progress Fund (2402450) | 2 | $50 |
Educational Leadership Fund (2400472) | 1 | $5 |
George and Anna Saloff Memorial Scholarship (1301397) | 0 | $0 |
Brady Partnership Schools (2402443) | 0 | $0 |









