



Welcome to UToledoโs 2021 Day of Giving! This year, weโre focused on continuing to provide services to members of our community in need, creating special opportunities for students and faculty, and directly supporting them as they conduct, present, and publish their research.
Through Day of Giving, you make a difference in the lives of the patients, clients and communities we serve. Our college is home to the Human Trafficking and Social Justice institute, a national leader in fighting trafficking and supporting its victims. Finally, we also are hoping to fund the research of our doctoral students as they prepare to become the next generation of leaders in their fields.
Thank you for supporting us in fueling tomorrows!
Funding Priorities:
College of Health and Human Services Progress Fund 2402176 - Supports various needs of the College of Health and Human Services.
Human Trafficking Progress Fund 2402218 - Benefits the Human Trafficking and Social Justice Institute and its mission through teaching, research, and service. Interdisciplinary faculty, students, and community leaders work together to develop and implement change through evidence-based best practices on the national and international level.
James Price Doctoral Research End 1301738 - Supports research initiatives for doctoral students in the Health Education doctoral program.
No updates for this campaign.
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
Speech and Hearing Fund (2148050) | 93 | $2,280 |
College of Health and Human Services Progress Fund (2402176) | 39 | $2,472 |
Connie Schondel Memorial Fund (1302241) | 32 | $4,355 |
Occupational Therapy Fund (2600138) | 9 | $691 |
Human Trafficking Progress Fund (2402218) | 8 | $696 |
Criminal Justice Progress Fund (2400940) | 7 | $5,155 |
Graduate Athletic Training Education & Research Initiatives Fund (2402044) | 7 | $395 |
Physical Therapy Scholarship Endowment Fund (1500079) | 5 | $470 |
College of Health and Human Services General Scholarship (2402188) | 5 | $87 |
Counseling and Mental Health Services Progress Fund (2400939) | 3 | $171 |
Friends of Paralegal Studies Scholarship Fund (1300789) | 2 | $350 |
Catherine L. Hornbeck Diversity Scholarship (2402081) | 2 | $75 |
Recreation and Leisure Studies Endowment Fund (1300235) | 2 | $50 |
Health Care Administration Progress Fund (2401659) | 2 | $35 |
Christopher Bork Scholarship Fund in Public Health (2402074) | 2 | $350 |
Exercise Biology Research and Education Fund (2401902) | 2 | $175 |
Exercise Science - HPHP Fund (2400941) | 1 | $100 |
Dr. James Price Doctoral Research Endowment (1301738) | 1 | $10 |
Social Work Progress Fund (2401101) | 1 | $5 |
Jeanne and George Horen Scholarship (1301940) | 1 | $150 |
David M. Huffstetler Scholarship Fund (1302376) | 1 | $25 |
William R. Delaney, Jr., Memorial Scholarship (1300251) | 0 | $0 |
Undergraduate Legal Specialties Progress Fund (2148112) | 0 | $0 |
Timothy & Dr. Susan Pontius Fund (1301233) | 0 | $0 |
Robert Livengood Scholarship (1500057) | 0 | $0 |
Respiratory Care Progress Fund (2400599) | 0 | $0 |
Physical Therapy Fund (2402454) | 0 | $0 |
National Youth Sports Program (2148202) | 0 | $0 |
Martin H. Ritchie Endowed Scholarship in Counselor Education Fund (1301935) | 0 | $0 |
Marie and Lawrence Janes Health Information Management Fund (2401754) | 0 | $0 |
Lewis Rolfes Heldt Scholarship (1300976) | 0 | $0 |
Center for Successful Aging (2600301) | 0 | $0 |









