
GIVING DAY is a celebration of UST’s founding and an opportunity to honor our founders’ contributions by making our own investments in the university’s future. Let’s continue to lift up our students and community by supporting a school or program that has special meaning for you or make a contribution to support our area of greatest need – student scholarships.
For a list of participating campaigns, real-time updates, leaderboards, and more visit: www.ustgivingday.com
TWO CHALLENGES UNLOCKED
The Faculty/Staff Challenge for $2,500 and the Alumni Donor Challenge for $5,000 have been unlocked! See the complete list of challenges at UstGivingDay.com.


Donors
View All DonorsDesignation Leaderboard
Designation | Donors | $ Raised |
---|---|---|
The St. Thomas Fund | 121 | $23,915 |
Two Saints and a Taco | 77 | $8,939 |
Study Abroad Scholarships for Center for International Studies | 34 | $2,802 |
Honors Program Books | 32 | $2,651 |
St. John Paul II Institute & Polish Studies Annual Scholarship | 30 | $5,593 |
Music | 25 | $3,164 |
First Year Experience Study Abroad | 21 | $5,125 |
Rising Stars | 20 | $3,473 |
Irish Studies Annual Scholarships | 19 | $15,230 |
18 | $2,184 | |
Center for International Studies Endowment | 18 | $3,025 |
18 | $5,455 | |
STEM Success Center | 17 | $1,738 |
Carol & Odis Peavy School of Nursing Scholarships | 16 | $3,227 |
Dr. Carl Scott Scholarship Fund | 15 | $945 |
Thomistic Studies Annual Scholarships | 13 | $3,025 |
Clinical Mental Health Counseling | 12 | $1,420 |
11 | $1,416 | |
Celts for Life Scholarship | 10 | $506 |
Students with Learning Differences Scholarship Fund | 8 | $917 |
Associates Degree Technology Needs | 8 | $559 |
Doherty Library Sponsor-a-Book | 8 | $410 |
Drama Scholarships | 7 | $1,285 |
Dance Scholarships | 5 | $1,260 |
MSEIP Scholars Program | 4 | $280 |
Undergraduate Online Student Scholarships | 2 | $75 |
1 | $50 | |
Fine Arts Scholarships | 1 | $25 |
Class LeaderboardThe Class Leaderboard reflects giving from Alumni, Students, Parents
Affiliation | Donors | $ Raised |
---|---|---|
2021 | 8 | $747 |
2020 | 7 | $800 |
2022 | 6 | $1,390 |
1999 | 6 | $1,667 |
2023 | 5 | $784 |
2019 | 5 | $454 |
2015 | 4 | $625 |
1998 | 4 | $1,154 |
1996 | 3 | $192 |
1994 | 3 | $175 |
1966 | 3 | $950 |
2014 | 3 | $175 |
2001 | 3 | $575 |
2024 | 3 | $117 |
2018 | 3 | $339 |
1965 | 2 | $337 |
1981 | 2 | $223 |
1995 | 2 | $150 |
2000 | 2 | $50 |
2016 | 2 | $45 |
1961 | 2 | $50 |
1970 | 2 | $247 |
2009 | 2 | $200 |
1974 | 2 | $1,225 |
1967 | 2 | $225 |
1990 | 2 | $272 |
1969 | 1 | $25 |
1976 | 1 | $250 |
2004 | 1 | $100 |
1982 | 1 | $50 |
2003 | 1 | $100 |
1968 | 1 | $100 |
2012 | 1 | $150 |
1991 | 1 | $50 |
2011 | 1 | $25 |
1978 | 1 | $25 |
1997 | 1 | $25 |
1977 | 1 | $100 |
1975 | 1 | $67 |
2002 | 1 | $25 |
2013 | 1 | $10 |
1989 | 1 | $250 |
2025 | 1 | $25 |
1952 | 1 | $250 |
2007 | 1 | $250 |
1957 | 1 | $100 |
1986 | 1 | $25 |
1992 | 1 | $25 |
1988 | 1 | $25 |
2017 | 1 | $1,000 |
2005 | 1 | $100 |
1963 | 1 | $300 |
2008 | 1 | $10 |
1972 | 1 | $100 |
1984 | 1 | $132 |

Tammy J. Baker

Arturo Vasquez

Karen J. Stewart

Derek Beckham

Anonymous

Mary Le Johnson

Anonymous

Lynette M Uhyrek

Rosalinda and Seferino Romo

Anonymous
Advocates
Anonymous
Offered a $10,000 match
Tiffany Barksdale
Generated 197 clicks and 46 gifts, totaling $6,405Tiffany Barksdale
Generated 803 clicks and 55 gifts, totaling $5,564Community Advocates
Generated 2275 clicks and 49 gifts, totaling $4,275Fr. Donald Nesti, CSSp
Offered a $3,000 match