
Make yoUR impact on Giving Day!
Join your Redlands community TODAY for 24 hours of opportunities to support the people, programs, and causes that you love most at the University of Redlands!
Make your impact where it counts:
Redlands Fund/Scholarships: 98% of Redlands students receive some kind of financial assistance from the University. Help make the U of R experience accessible by making your Giving Day gift to the Redlands Fund.
Athletics: 23% of Bulldogs are student-athletes. Support these incredible students and our 21 programs and teams. Your gift will enhance the student-athlete experience and maintain the momentum behind years of success.
Other Areas of Giving: Giving Day is a great opportunity to support the program, department, or cause that made the biggest impact on you!
No matter what you support on Giving Day, you are investing in the Redlands experience for our students; their success is made possible through gifts like yours!
No matter what you support on Giving Day, you are investing in the Redlands experience for our students; everything they accomplish is made possible through gifts like yours!



Donors
View All DonorsOrganization | Donors | Raised ($) |
---|---|---|
Alpha Gamma Nu | 10 | $8,385 |
Chi Sigma Chi | 13 | $2,280 |
Chi Rho Psi | 48 | $3,279 |
Alpha Theta Phi | 16 | $5,055 |
Beta Lambda | 47 | $1,560 |
Delta Kappa Psi | 14 | $4,805 |
Gamma Delta Rho | 0 | $0 |
Alpha Chi Delta | 0 | $0 |
Alpha Sigma Pi | 7 | $390 |
Kappa Pi Zeta | 6 | $215 |
Alpha Pi Omega | 0 | $0 |
Pi Chi | 4 | $375 |
Sigma Kappa Alpha | 3 | $6,065 |
Alpha Xi Omicron | 1 | $50 |
Kappa Sigma Sigma | 7 | $6,935 |
TEAM | Donors | Raised ($) |
---|---|---|
Men's Basketball | 14 | $8,890 |
Men's Water Polo | 83 | $24,131 |
Women's Soccer | 50 | $5,870 |
Men's Golf | 17 | $7,785 |
Men's Soccer | 70 | $6,565 |
Women's Lacrosse | 76 | $7,616 |
Swimming & Diving | 82 | $8,472 |
Tennis | 28 | $19,468 |
Baseball | 10 | $985 |
Football | 25 | $7,990 |
Bulldog Bench Endowment | 7 | $5,583 |
Strength and Conditioning | 6 | $1,770 |
Women's Water Polo | 27 | $4,290 |
Women's Basketball | 206 | $21,411 |
Women's Golf | 30 | $10,115 |
Cross Country/Track & Field | 217 | $22,897 |
Softball | 145 | $8,599 |
Constituency | Donors | Raised ($) |
---|---|---|
Students | 260 | $18,336 |
Faculty/Staff | 130 | $58,984 |
Parents | 282 | $75,490 |
Other | 505 | $66,095 |
Alumni | 542 | $253,039 |
GRADUATION YEAR | Donors | Raised ($) |
---|---|---|
1943 | 0 | $0 |
2006 | 14 | $2,175 |
2023 | 19 | $2,060 |
2010 | 17 | $2,025 |
2014 | 19 | $2,508 |
2009 | 10 | $1,060 |
1976 | 9 | $12,175 |
2025 | 14 | $2,880 |
2015 | 12 | $775 |
2026 | 19 | $195 |
2004 | 11 | $2,300 |
2008 | 14 | $2,466 |
1975 | 11 | $10,460 |
2017 | 19 | $1,666 |
1995 | 12 | $4,145 |
2020 | 21 | $892 |
2012 | 19 | $3,786 |
2019 | 19 | $1,130 |
2021 | 17 | $590 |
1979 | 10 | $15,190 |
2027 | 13 | $101 |
2011 | 10 | $1,592 |
2003 | 8 | $500 |
2013 | 9 | $1,710 |
1993 | 8 | $10,820 |
1961 | 1 | $200 |
1941 | 0 | $0 |
1954 | 1 | $500 |
1956 | 0 | $0 |
2001 | 8 | $5,684 |
2005 | 10 | $2,281 |
1984 | 3 | $700 |
2000 | 9 | $22,225 |
1957 | 1 | $25 |
1963 | 1 | $2,500 |
1935 | 0 | $0 |
1939 | 0 | $0 |
1971 | 2 | $275 |
1955 | 0 | $0 |
1944 | 0 | $0 |
1967 | 2 | $2,000 |
1942 | 0 | $0 |
1992 | 3 | $2,600 |
1974 | 4 | $15,200 |
1997 | 7 | $3,675 |
2007 | 10 | $1,995 |
2016 | 15 | $1,216 |
1989 | 3 | $1,350 |
1986 | 5 | $1,525 |
1965 | 4 | $11,300 |
1994 | 8 | $2,850 |
2024 | 25 | $330 |
1991 | 8 | $859 |
2018 | 11 | $1,550 |
1985 | 7 | $8,625 |
1981 | 2 | $140 |
1996 | 8 | $1,240 |
1938 | 0 | $0 |
1959 | 3 | $10,200 |
1945 | 0 | $0 |
1968 | 5 | $5,900 |
1937 | 0 | $0 |
1978 | 5 | $3,250 |
1962 | 3 | $450 |
2002 | 7 | $795 |
1958 | 0 | $0 |
1947 | 0 | $0 |
1952 | 0 | $0 |
1953 | 0 | $0 |
1983 | 3 | $5,150 |
1936 | 0 | $0 |
1964 | 4 | $2,400 |
2022 | 24 | $1,035 |
1973 | 0 | $0 |
1940 | 0 | $0 |
1966 | 2 | $350 |
1948 | 0 | $0 |
1946 | 0 | $0 |
1950 | 0 | $0 |
1988 | 6 | $3,150 |
1969 | 6 | $7,825 |
1949 | 0 | $0 |
1982 | 2 | $10,250 |
1999 | 6 | $505 |
1960 | 2 | $2,250 |
1990 | 6 | $7,150 |
1934 | 0 | $0 |
1980 | 4 | $750 |
1951 | 0 | $0 |
1970 | 4 | $1,800 |
1972 | 3 | $300 |
1977 | 3 | $850 |
1998 | 5 | $1,225 |
1987 | 6 | $750 |
Designation | Donors | Raised ($) |
---|---|---|
Men's Soccer | 70 | $6,565 |
Women's Soccer | 50 | $5,870 |
Men's Water Polo | 83 | $24,131 |
Swimming & Diving | 82 | $8,472 |
Women's Volleyball | 53 | $6,787 |
Men's Golf | 17 | $7,785 |
Women's Lacrosse | 76 | $7,616 |
Outdoor Programs | 80 | $5,562 |
Men's Basketball | 14 | $8,890 |
Scholarships | 26 | $3,435 |
Tennis | 28 | $19,468 |
Bulldog Sports Network | 12 | $5,505 |
Football | 25 | $7,990 |
Baseball | 10 | $985 |
Other | 35 | $25,290 |
Paradigm | 22 | $1,025 |
Women's Basketball | 206 | $21,411 |
Women's Golf | 30 | $10,115 |
Athletic Training | 8 | $1,460 |
Strength and Conditioning | 6 | $1,770 |
Softball | 145 | $8,599 |
Redlands Fund | 111 | $101,391 |
English Department | 0 | $0 |
Cross Country/Track & Field | 217 | $22,897 |
Women's Water Polo | 27 | $4,290 |









