Featured

For 24 hours our campus community comes together to rally support for what makes UNCW a university like no other. From academic excellence to student life, Seahawks Give is your opportunity to create a lasting impact on campus and support current and future Seahawks!
Every gift makes a difference and counts towards Like No Other: The Campaign for UNCW. We have already raised more than $125 million to support students, faculty, programs and facilities, furthering UNCW's ability to have a local impact and create global solutions. And we aren't done yet!
When Seahawks soar together, the possibilities are endless!
Seahawks, we did it!
These 24 hours were an absolute triumph thanks to your generosity. Your support has made a lasting impact on our campus.
406 days ago by Sarah FettersSeahawks Give is hitting the home stretch and we have seen record-setting success.
Last night, the Cameron School of Business Excellence Fund, Track and Field Scholarship Fund and Sigma Sigma Sigma received an extra $500 each for having the most donations during our Recent Grad Challenge Hours.

Our Alumni Challenge Hours run from 10 a.m. - noon. Help us finish strong! The top two fund areas with the most alumni gifts in this time frame will each receive a bonus $500.
406 days ago by Sarah FettersWe did it! With the initial alumni goal of 500 donors met, Chancellor Volety is challenging alums to help UNCW soar to even greater heights by reaching 750 alumni donors before the campaign closes at noon today.
He pledges to donate $10 to the UNCW Fund for every additional alum who makes a gift during Seahawks Give, up to $2,500.

We are almost halfway through Seahawks Give and our Seahawk parents showed their support for what makes UNCW a university like no other during our Parent Challenge Hours!
Congratulations to the women's soccer team, which won $500 to its Scholarship Fund and $500 to its support fund by having the most gifts from parents.
407 days ago by Ellie BarkerWith Seahawks Give underway, we are rallying support for everything that makes UNCW a university like no other.
Congratulations to our early challenge winners!
First Gift - Whitney Formon '23 designated an extra $500 to the UNCW Sustainability Fund for having the first gift after noon.
Employee Challenge Hours - The College of Humanities, Social Sciences, and the Arts and UNCW Women's Soccer earned an additional $500 each for the most employee donations between noon-2 p.m.
Pitch Your Passion - During the Seahawks Give Kick-Off Event, Best Buddies, Surf Club and Alpha Phi collected the most votes to win extra funds for their clubs, while Club Ice Hockey also received an additional $100 as the student designation winner.

These 24 hours always remind us that when Seahawks soar together, the possibilities are endless.
Wings up!
Donors โจ
View All DonorsAffiliation | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Parents | 397 | $203,476 | 300 | 132.3% |
Students | 192 | $4,785 | 200 | 96.0% |
Friends | 553 | $165,424 | 300 | 184.3% |
Faculty/Staff | 316 | $42,689 | 250 | 126.4% |
Alumni | 710 | $218,663 | 500 | 142.0% |
Team | Donors | Raised ($) |
---|---|---|
Beach Volleyball Scholarship | 1 | $5 |
Men's Soccer Scholarship | 7 | $675 |
Women's Basketball Scholarship | 14 | $12,816 |
Track and Field Scholarship | 26 | $1,260 |
Men's Basketball Scholarship | 19 | $9,157 |
Baseball Scholarship | 13 | $3,278 |
Swim and Dive Scholarship | 77 | $2,013 |
Women's Soccer Scholarship | 93 | $10,118 |
Softball Scholarship | 4 | $3,150 |
Men's Golf Scholarship | 1 | $1,500 |
Women's Tennis Scholarship | 4 | $4,100 |
Women's Golf Scholarship | 8 | $3,360 |
Volleyball Scholarship | 12 | $4,736 |
Men's Tennis Scholarship | 4 | $3,995 |
Team | Donors | Raised ($) |
---|---|---|
Baseball Scholarship | 13 | $3,278 |
Men's Basketball Scholarship | 19 | $9,157 |
Women's Basketball Scholarship | 14 | $12,816 |
Women's Soccer Scholarship | 93 | $10,118 |
Swim and Dive Scholarship | 77 | $2,013 |
Volleyball Scholarship | 12 | $4,736 |
Men's Soccer Scholarship | 7 | $675 |
Women's Tennis Scholarship | 4 | $4,100 |
Beach Volleyball Scholarship | 1 | $5 |
Softball Scholarship | 4 | $3,150 |
Men's Tennis Scholarship | 4 | $3,995 |
Track and Field Scholarship | 26 | $1,260 |
Men's Golf Scholarship | 1 | $1,500 |
Women's Golf Scholarship | 8 | $3,360 |
Student organization | Donors | Raised ($) |
---|---|---|
American Medical Student Association | 0 | $0 |
National Alliance for Mental Illness (NAMI) | 1 | $10 |
Beta Beta Beta Biological Honors Society | 0 | $0 |
Ritmo Latino Club | 0 | $0 |
Psych Circle | 0 | $0 |
Koastline Dance Crew | 0 | $0 |
Watson Student Leaders | 1 | $10 |
School of Social Work Club - Main Campus | 0 | $0 |
Women's Soccer Club | 0 | $0 |
UNCW Men's Ice Hockey Club | 40 | $970 |
Women's Volleyball Club | 44 | $1,265 |
Men's Soccer Club | 10 | $800 |
Women's Ultimate Frisbee Club | 18 | $1,125 |
Alpha Phi | 69 | $2,010 |
Student Veterans Organization | 3 | $135 |
Alpha Kappa Alpha | 0 | $0 |
Writer's Association | 0 | $0 |
Pre Law Society | 0 | $0 |
Alpha Gamma Delta | 0 | $0 |
Men's Volleyball Club | 0 | $0 |
Pi Kappa Phi | 0 | $0 |
Photography Club | 0 | $0 |
SNCAE | 0 | $0 |
Association of Nursing Students | 0 | $0 |
Pi Sigma Epsilon | 0 | $0 |
Crossway Campus Ministries | 0 | $0 |
Black Student Union | 1 | $20 |
UNCW Pride | 0 | $0 |
Seahawk Audubon Society | 0 | $0 |
Asian Student Association | 0 | $0 |
Phi Alpha Onslow Extension | 0 | $0 |
Acm | 1 | $5 |
Habitat for Humanity Fund | 0 | $0 |
Human Resource Assocation | 0 | $0 |
Growth International Volunteer Excursions (GIVE) | 0 | $0 |
Reformed University Fellowship | 0 | $0 |
Competitive Cheerleading Team | 0 | $0 |
Club Golf | 4 | $725 |
UNCW Gymnastics Club | 0 | $0 |
Musical Theatre Club | 0 | $0 |
International Affairs | 0 | $0 |
Men's Lacrosse Club | 4 | $260 |
Information System Association (ISA) | 0 | $0 |
Campus Christian Fellowship | 0 | $0 |
Muslim Student Association | 0 | $0 |
Kappa Delta | 0 | $0 |
Phi Mu | 0 | $0 |
Residence Hall Association | 0 | $0 |
Lambda Chi Alpha | 4 | $120 |
Russian Club | 0 | $0 |
Sigma Alpha Omega | 0 | $0 |
Sea Belles | 6 | $950 |
Kappa Alpha Order | 1 | $10 |
Sailing Team | 1 | $75 |
Rowing Club | 4 | $700 |
UNCW Scuba Club | 0 | $0 |
Irish Dance Club | 1 | $25 |
Feminist Student Alliance | 0 | $0 |
Brush of Empowerment | 0 | $0 |
Fast Pitch Softball | 0 | $0 |
Men's Rugby Club | 1 | $10 |
Women's Lacrosse Team | 0 | $0 |
Geology Club | 0 | $0 |
Omicron Delta Eps | 0 | $0 |
Ratio Christi | 0 | $0 |
Surf Club | 1 | $25 |
Sigma Chi | 2 | $260 |
Student Association of Clinical Research | 0 | $0 |
Men's Club Basketball | 0 | $0 |
Catholic Campus Ministries | 1 | $125 |
Sports Club Council | 0 | $0 |
Women's Basketball Club | 0 | $0 |
Delta Sigma Theta | 0 | $0 |
Dance on Film | 0 | $0 |
Sigma Phi Omega | 0 | $0 |
Delta Chi | 0 | $0 |
Kappa Sigma | 0 | $0 |
PreVet Medical Club | 1 | $25 |
Delta Kappa Epsilon | 0 | $0 |
UNCW Gardening Club | 0 | $0 |
Public and International Affairs Association | 0 | $0 |
Seahawkappellas | 0 | $0 |
UNCW Pre-Dental Club | 0 | $0 |
Phi Gamma Delta | 0 | $0 |
Chess Club | 0 | $0 |
UNCW Plastic Ocean Project | 1 | $50 |
UNCW Study Abroad Ambassadors | 1 | $10 |
UNCW Tennis Club | 0 | $0 |
UNCW Triathlon Club | 0 | $0 |
Women in Science & Engineering | 0 | $0 |
Water Polo Club | 1 | $20 |
InterVarsity Christian Fellowship | 0 | $0 |
Entrepreneurship Club | 0 | $0 |
Rotaract Club | 0 | $0 |
Young Life College | 0 | $0 |
Chi Omega | 0 | $0 |
Seahawk eSports Club | 3 | $320 |
Historical Society | 0 | $0 |
Latter-Day Saints Student Association | 0 | $0 |
Beta Theta Pi | 0 | $0 |
Fencing Club | 0 | $0 |
Anime Club | 0 | $0 |
Pre-Physician Assistant Club | 0 | $0 |
Math & Statistics Club | 0 | $0 |
Philosophy and Religion Society | 0 | $0 |
Field Hockey Club | 5 | $350 |
Black Womens Association | 0 | $0 |
Flicker Film Society | 1 | $100 |
Chi Phi Fraternity of Gamma Zeta Chapter | 0 | $0 |
Pi Kappa Alpha | 0 | $0 |
Centro Hispano Embajdore | 0 | $0 |
Men's Ultimate Frisbee Club | 0 | $0 |
Sigma lota Rho | 0 | $0 |
Mu Phi Epsilon | 0 | $0 |
Fellowship of Christian Athletes | 1 | $5 |
Baseball Club | 0 | $0 |
UNCW Intercollegiate Equestrian Club | 4 | $450 |
Delta Gamma | 0 | $0 |
Rec Majors | 0 | $0 |
National Association of Business Economics (NABE) | 0 | $0 |
Society of Physics Students Club | 0 | $0 |
Association of Recreation Therapy Students | 0 | $0 |
College Republicans | 0 | $0 |
Dance Company | 0 | $0 |
Student Health Association | 0 | $0 |
UNCW Beekeepers Club | 2 | $35 |
Swim Club (Campus Recreation) | 0 | $0 |
Chemistry Club | 0 | $0 |
Tau Kappa Epsilon | 0 | $0 |
Criminal Justice Club | 0 | $0 |
Der Deutsche Club | 0 | $0 |
Nurse's Christian Fellowship | 0 | $0 |
Service Dog Training and Education Program (STEP) | 1 | $25 |
Alpha Sigma Phi | 0 | $0 |
Zeta Phi Beta | 1 | $20 |
Delta Sigma Phi | 0 | $0 |
Alpha Xi Delta | 2 | $30 |
Anthropology Club | 0 | $0 |
Japan Club | 0 | $0 |
Alpha Psi Lambda Fund | 1 | $5 |
Theta Chi | 0 | $0 |
Alpha Chi Omega | 0 | $0 |
Quidditch Club | 1 | $50 |
Student Operation Mgt Association | 0 | $0 |
Lambda Pi Eta | 0 | $0 |
UNCW Surfrider Club | 0 | $0 |
Cyber Defense Club | 1 | $500 |
Women's Rugby Club | 1 | $10 |
National Panhellenic Council (NPC) | 0 | $0 |









