Gifts to Student Clubs, Orgs and Sport Clubs contribute to...
Imagine what $1,000 could do for a student organization you love!
Support your favorite student organization or sports club to help it unlock significant challenge funds. Every single gift matters as it brings your favorite group one step closer to earning challenge funds!
The top four student organizations or sport clubs with the most donors will receive the following prizes for their program funds:
- 1st place - $1,000
- 2nd place - $750
- 3rd place - $500
- 4th place - $250
Please note that not every student organization or sports club may have an advancement designation that can be supported through this platform.
No updates for this campaign.
Donors
View All DonorsStudent Clubs, Orgs and Sport Clubs CompetitionThe top four student organizations with the most donors will be awarded: $1,000, $750, $500, and $250.
Student Organization | Donors | Raised ($) |
---|---|---|
Women's Ultimate Frisbee Club | 46 | $1,275 |
Sailing Team | 6 | $400 |
Men's Soccer Club | 1 | $25 |
Beta Beta Beta Biological Honors Society | 0 | $0 |
UNCW Men's Ice Hockey Club | 70 | $2,018 |
UNCW Scuba Club | 20 | $300 |
Rec Majors | 1 | $10 |
Women's Volleyball Club | 91 | $2,481 |
Feminist Student Alliance | 0 | $0 |
Chi Phi Fraternity of Gamma Zeta Chapter | 0 | $0 |
Alpha Psi Lambda Fund | 0 | $0 |
Historical Society | 0 | $0 |
Geology Club | 0 | $0 |
Irish Dance Club | 0 | $0 |
Anthropology Club | 0 | $0 |
Ritmo Latino Club | 0 | $0 |
Writer's Association | 0 | $0 |
UNCW Gymnastics Club | 0 | $0 |
Men's Club Basketball | 0 | $0 |
Men's Rugby Club | 2 | $105 |
Pi Sigma Epsilon | 0 | $0 |
National Alliance for Mental Illness (NAMI) | 0 | $0 |
Fencing Club | 0 | $0 |
UNCW Study Abroad Ambassadors | 1 | $100 |
UNCW Intercollegiate Equestrian Club | 2 | $115 |
Women's Soccer Club | 2 | $75 |
UNCW Tennis Club | 0 | $0 |
Japan Club | 0 | $0 |
Campus Christian Fellowship | 0 | $0 |
UNCW Pride | 2 | $50 |
Sea Belles | 30 | $1,655 |
Growth International Volunteer Excursions (GIVE) | 0 | $0 |
Flicker Film Society | 1 | $100 |
Student Association of Clinical Research | 0 | $0 |
Student Veterans Organization | 5 | $75 |
Swim Club (Campus Recreation) | 1 | $1,500 |
Association of Recreation Therapy Students | 0 | $0 |
Association of Nursing Students | 0 | $0 |
Pre Law Society | 0 | $0 |
Society of Physics Students Club | 3 | $130 |
Rotaract Club | 0 | $0 |
PreVet Medical Club | 0 | $0 |
UNCW Surfrider Club | 0 | $0 |
Acm | 0 | $0 |
Sports Club Council | 0 | $0 |
Fellowship of Christian Athletes | 0 | $0 |
Surf Club | 0 | $0 |
Musical Theatre Club | 0 | $0 |
Crew Club | 1 | $10 |
Muslim Student Association | 0 | $0 |
Psych Circle | 0 | $0 |
Information System Association (ISA) | 0 | $0 |
Young Life College | 0 | $0 |
Photography Club | 0 | $0 |
UNCW Pre-Dental Club | 0 | $0 |
Sigma Phi Omega | 0 | $0 |
Seahawk eSports Club | 5 | $145 |
Der Deutsche Club | 0 | $0 |
Latter-Day Saints Student Association | 0 | $0 |
Men's Ultimate Frisbee Club | 2 | $30 |
Reformed University Fellowship | 4 | $145 |
Club Golf | 0 | $0 |
Catholic Campus Ministries | 0 | $0 |
National Panhellenic Council (NPC) | 0 | $0 |
Watson Student Leaders | 1 | $25 |
Ratio Christi | 0 | $0 |
National Association of Business Economics (NABE) | 0 | $0 |
Baseball Club | 0 | $0 |
Quidditch Club | 0 | $0 |
Asian Student Association | 0 | $0 |
Seahawk Audubon Society | 0 | $0 |
Field Hockey Club | 3 | $55 |
Men's Volleyball Club | 0 | $0 |
Habitat for Humanity Fund | 0 | $0 |
Brush of Empowerment | 0 | $0 |
Math & Statistics Club | 0 | $0 |
Centro Hispano Embajdore | 0 | $0 |
Black Student Union | 1 | $50 |
Chemistry Club | 0 | $0 |
Chess Club | 0 | $0 |
Women's Rugby Club | 0 | $0 |
Mu Phi Epsilon | 0 | $0 |
Women in Science & Engineering | 0 | $0 |
Anime Club | 0 | $0 |
Crossway Campus Ministries | 0 | $0 |
Residence Hall Association | 1 | $50 |
SNCAE | 0 | $0 |
Water Polo Club | 0 | $0 |
Men's Lacrosse Club | 1 | $20 |
Pre-Physician Assistant Club | 0 | $0 |
InterVarsity Christian Fellowship | 0 | $0 |
Cyber Defense Club | 0 | $0 |
Russian Club | 0 | $0 |
Student Health Association | 0 | $0 |
UNCW Car Club | 0 | $0 |
Entrepreneurship Club | 0 | $0 |
Philosophy and Religion Society | 0 | $0 |
Fast Pitch Softball | 0 | $0 |
Women's Basketball Club | 0 | $0 |
Public and International Affairs Association | 0 | $0 |
Competitive Cheerleading Team | 0 | $0 |
International Affairs | 0 | $0 |
Omicron Delta Eps | 0 | $0 |
Criminal Justice Club | 0 | $0 |
Phi Alpha Onslow Extension | 0 | $0 |
Women's Lacrosse Team | 0 | $0 |
Service Dog Training and Education Program (STEP) | 109 | $2,595 |
UNCW Triathlon Club | 0 | $0 |
Human Resource Assocation | 0 | $0 |
School of Social Work Club - Main Campus | 0 | $0 |
UNCW Beekeepers Club | 2 | $50 |
UNCW Plastic Ocean Project | 1 | $15 |
UNCW Gardening Club | 0 | $0 |
American Medical Student Association | 1 | $5 |
Lambda Pi Eta | 0 | $0 |
College Republicans | 2 | $225 |
Seahawkappellas | 0 | $0 |
Student Operation Mgt Association | 0 | $0 |
Nurse's Christian Fellowship | 0 | $0 |
Black Womens Association | 1 | $50 |
Koastline Dance Crew | 2 | $55 |
Sigma lota Rho | 0 | $0 |
Dance Company | 1 | $50 |
Most Recent Donors

Adele McMurtrey

Jennifer Smeeton

Anonymous

Alex Norman

Anonymous

Addie

Anonymous

Alicia Miranda

Abby Culbreth

Abrianna, Vann
Advocates
Adam Fearing
Generated 555 clicks and 75 gifts, totaling $23,252Daniel Bowden
Generated 7 gifts, totaling $10,100Bobby Guntoro
Generated 439 clicks and 110 gifts, totaling $6,946Community Advocates
Generated 1498 clicks and 146 gifts, totaling $4,680Chris Neal
Generated 250 clicks and 43 gifts, totaling $4,530Dottie Hampton
Generated 227 clicks and 16 gifts, totaling $4,131Randy Hood
Generated 224 clicks and 36 gifts, totaling $3,270Mait DuBois
Generated 5 gifts, totaling $3,240Takayo Siddle
Generated 34 clicks and 5 gifts, totaling $2,960Chancellor Aswani K. Volety
Gave $2,500 during a Challenge!