Seahawks Give is HERE!
The next 24 hours, we rally together to create impact, provide opportunities and pave the way forward at UNCW.
Each gift counts towards Like No Other: The Campaign for UNCW's stretch goal of $125 million and helps develop future leaders who will put their UNCW education to work locally in southeastern North Carolina and beyond.
Get Involved
Help make Seahawks Give a success - we can't do it without you! Here's how:
- Lead by example and make your gift to an area of campus that means most to you.
- Set up a match or challenge to further the impact of your gift.
- Share! Spread the word on your social platforms to get others excited about making a difference for UNCW.
We are surfing into the final two hours of Seahawks Give! Currently, we stand at $173,368 raised from 1,270 donors. We need your help as we round out these 24 hours!
We still need 256 alumni to make a gift to reach our donor goal to unlock $10,000 in challenge funds.
We still need 85 parents to make a gift to reach our donor goal to unlock $2,500 in challenge funds.
Rally your fellow Seahawks to make a gift to an area of campus they are passionate about before noon today. We are closing in on our donor goals, competitions and challenges. With your help, we will exceed our goals and leave a longstanding impact on the future of UNCW.
Thank you for your participation in Seahawks Give!

We had the best time at our Seahawks Give campus event! Students and employees came together to celebrate the Seahawk experience and learn about the impact of this 24 hour tradition.
Congratulations to our student groups who participated in the tabling competition, earning additional challenge funds:
First place with 99 votes: Service Dog Training and Education Program (STEP)
Second place with 67 votes: Reformed University Fellowship (RUF)
Third place with 56 votes: UNCW Men's Ice Hockey Club
The Seahawks Give student club, org and sport clubs competition is still happening on our page until noon on April 5! Make a gift to help your favorite club, org or sport club pull ahead.
Thank you for your commitment to UNCW and making Seahawks Give a great success!

Don't forget to compete in these exclusive Seahawks Give challenges! Only active for these 24 hours, your gift can have a tremendous impact through unlocking additional funding for campus areas

Donors
View All DonorsSeahawks Give Donors | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Alumni | 648 | $129,065 | 750 | 86.4% |
Parents | 302 | $51,108 | 300 | 100.7% |
Employees | 256 | $36,866 | 200 | 128.0% |
Student Organization | Donors | Raised ($) |
---|---|---|
Student Operation Mgt Association | 0 | $0 |
Dance Company | 1 | $50 |
Pi Sigma Epsilon | 0 | $0 |
Crew Club | 1 | $10 |
National Panhellenic Council (NPC) | 0 | $0 |
Asian Student Association | 0 | $0 |
UNCW Gardening Club | 0 | $0 |
Chinese Club | 0 | $0 |
Koastline Dance Crew | 2 | $55 |
Fencing Club | 0 | $0 |
Anthropology Club | 0 | $0 |
Fast Pitch Softball | 0 | $0 |
Feminist Student Alliance | 0 | $0 |
Japan Club | 0 | $0 |
Pre Law Society | 0 | $0 |
Math & Statistics Club | 0 | $0 |
Swim Club (Campus Recreation) | 1 | $1,500 |
Sports Club Council | 0 | $0 |
BrUNCW Homebrew Club | 0 | $0 |
Catholic Campus Ministries | 0 | $0 |
Water Polo Club | 0 | $0 |
SNCAE | 0 | $0 |
UNCW Gymnastics Club | 0 | $0 |
Alpha Psi Lambda Fund | 0 | $0 |
Nurse's Christian Fellowship | 0 | $0 |
Rec Majors | 1 | $10 |
Mu Phi Epsilon | 0 | $0 |
Campus Crusade for Christ | 0 | $0 |
Geology Club | 0 | $0 |
Residence Hall Association | 1 | $50 |
Competitive Cheerleading Team | 0 | $0 |
UNCW Triathlon Club | 0 | $0 |
Sigma lota Rho | 0 | $0 |
Student Association of Clinical Research | 0 | $0 |
Women's Club Softball | 1 | $5 |
UNCW Pre-Dental Club | 0 | $0 |
Service Dog Training and Education Program (STEP) | 109 | $2,595 |
Women in Science & Engineering | 0 | $0 |
Habitat for Humanity Fund | 0 | $0 |
Cyber Defense Club | 0 | $0 |
Crossway Campus Ministries | 0 | $0 |
Philosophy and Religion Society | 0 | $0 |
Ritmo Latino Club | 0 | $0 |
Quidditch Club | 0 | $0 |
Entrepreneurship Club | 0 | $0 |
UNCW Plastic Ocean Project | 1 | $15 |
Ratio Christi | 0 | $0 |
Watson Student Leaders | 1 | $25 |
Club Golf | 0 | $0 |
Black Womens Association | 1 | $50 |
Secular Student Alliance | 1 | $25 |
Muslim Student Association | 0 | $0 |
Men's Volleyball Club | 0 | $0 |
American Association for Men in Nursing | 0 | $0 |
National Alliance for Mental Illness (NAMI) | 0 | $0 |
Baseball Club | 0 | $0 |
Environmental Sciences Graduate Student Association EVSGSA | 0 | $0 |
Athletic Training Student Association | 0 | $0 |
Women's Rugby Club | 0 | $0 |
InterVarsity Christian Fellowship | 0 | $0 |
Criminal Justice Club | 0 | $0 |
Rotaract Club | 0 | $0 |
UNCW Study Abroad Ambassadors | 1 | $100 |
Public and International Affairs Association | 0 | $0 |
Writer's Association | 0 | $0 |
Fellowship of Christian Athletes | 0 | $0 |
Brush of Empowerment | 0 | $0 |
Chemistry Club | 0 | $0 |
International Affairs | 0 | $0 |
Women's Ultimate Frisbee Club | 46 | $1,275 |
Sigma Phi Omega | 0 | $0 |
Black Student Union | 1 | $50 |
Anime Club | 0 | $0 |
College Republicans | 2 | $225 |
Men's Club Basketball | 0 | $0 |
Omicron Delta Eps | 0 | $0 |
Association of Recreation Therapy Students | 0 | $0 |
Field Hockey Club | 3 | $55 |
UNCW Scuba Club | 20 | $300 |
Men's Rugby Club | 2 | $105 |
Reformed University Fellowship | 4 | $145 |
UNCW CrossFit Club | 0 | $0 |
Chess Club | 0 | $0 |
Women's Volleyball Club | 91 | $2,481 |
UNCW Men's Ice Hockey Club | 70 | $2,018 |
Student Veterans Organization | 5 | $75 |
Sea Belles | 30 | $1,655 |
Surf Club | 0 | $0 |
Flicker Film Society | 1 | $100 |
Russian Club | 0 | $0 |
UNCW Surfrider Club | 0 | $0 |
Spanish Club | 0 | $0 |
Vegan Student Association | 0 | $0 |
UNCW Pride | 2 | $50 |
Pre-Physician Assistant Club | 0 | $0 |
School of Social Work Club - Main Campus | 0 | $0 |
American Medical Student Association | 1 | $5 |
UNCW Tennis Club | 0 | $0 |
Beta Beta Beta Biological Honors Society | 0 | $0 |
Historical Society | 0 | $0 |
Young Life College | 0 | $0 |
Seahawkappellas | 0 | $0 |
UNCW Car Club | 0 | $0 |
Latter-Day Saints Student Association | 0 | $0 |
Society of Physics Students Club | 3 | $130 |
UNCW Beekeepers Club | 2 | $50 |
Centro Hispano Embajdores | 0 | $0 |
Photography Club | 0 | $0 |
Der Deutsche Club | 0 | $0 |
Irish Dance Club | 0 | $0 |
Association of Nursing Students | 0 | $0 |
Men's Lacrosse Club | 1 | $20 |
Acm | 0 | $0 |
Campus Christian Fellowship | 0 | $0 |
National Association of Business Economics (NABE) | 0 | $0 |
Student Government Association Fund | 0 | $0 |
Growth International Volunteer Excursions (GIVE) | 0 | $0 |
Lambda Pi Eta | 0 | $0 |
Human Resource Assocation | 0 | $0 |
ACE Spirit | 0 | $0 |
Men's Soccer Club | 1 | $25 |
Chi Phi Fraternity of Gamma Zeta Chapter | 0 | $0 |
Seahawk eSports Club | 5 | $145 |
Information System Association (ISA) | 0 | $0 |
Phi Alpha Onslow Extension | 0 | $0 |
Sports Business Organization | 0 | $0 |
Men's Ultimate Frisbee Club | 2 | $30 |
Psych Circle | 0 | $0 |
Musical Theatre Club | 0 | $0 |
Women's Lacrosse Team | 0 | $0 |
Student Health Association | 0 | $0 |
Women's Soccer Club | 2 | $75 |
Women's Basketball Club | 0 | $0 |
Seahawk Audubon Society | 0 | $0 |
UNCW Intercollegiate Equestrian Club | 2 | $115 |
PreVet Medical Club | 0 | $0 |









