#AllinforAsheville 2018
We are asking alumni, parents, faculty, staff, and friends to go #AllinforAsheville. Make a gift of any size and help UNC Asheville reach 700 donations by June 30.
Your gifts fuel the dynamic campus experience that is essential to a UNC Asheville education, including:
- Rigorous Academics, where students are challenged inside and outside of the classroom
- Student Success, providing scholarships, professional and personal growth opportunities, and high-impact learning experiences
- Community Engagement, broadening partnerships in the city, region, state and beyond
Make your gift. Challenge your friends. Talk about it on social media. Send text messages and make phone calls. Encourage everyone you know to go #AllinforAsheville.

Updates

Class Year | Donors | Dollars |
---|---|---|
2019 | 16 | $1,925 |
2007 | 15 | $2,280 |
2012 | 14 | $670 |
2011 | 13 | $865 |
2015 | 10 | $390 |
2010 | 10 | $1,065 |
2020 | 9 | $1,320 |
2021 | 7 | $1,560 |
2006 | 7 | $345 |
2018 | 7 | $2,600 |
2013 | 6 | $190 |
2016 | 6 | $180 |
2008 | 6 | $725 |
2017 | 6 | $120 |
2000 | 5 | $225 |
1998 | 5 | $400 |
2009 | 5 | $230 |
1981 | 5 | $300 |
1999 | 5 | $940 |
1993 | 5 | $2,150 |
2014 | 4 | $25 |
2001 | 4 | $85 |
2005 | 4 | $175 |
1992 | 4 | $225 |
2003 | 4 | $340 |
2002 | 3 | $385 |
1994 | 3 | $120 |
1984 | 3 | $200 |
2022 | 2 | $300 |
2023 | 2 | $100 |
1980 | 2 | $10 |
1997 | 2 | $350 |
1996 | 2 | $190 |
1966 | 2 | $1,000 |
1977 | 2 | $50 |
1986 | 2 | $200 |
2030 | 1 | $6,400 |
2004 | 1 | $100 |
1969 | 1 | $25 |
1989 | 1 | $25 |
1971 | 1 | $1,000 |
1991 | 1 | $200 |
1987 | 1 | $250 |
1979 | 1 | $100 |
1995 | 1 | $300 |
1975 | 1 | $100 |
1970 | 1 | $100 |
Donor affiliations
Donor list
Emilio Salinas & Monica Weber
T Cooper Munson
Frederico Santos & Nathalie Steffen-Santos
Eric Hanson
Fredric R Schuttenberg
Carl L Arrington
Jonathan M Griffin & Katherine G Kendall
Anne Hollowell
Anonymous
Sarah M Tomaka
Elizabeth O. Colton
Anonymous
Amanda Maxwell
Anonymous
Meg and Ulrich Dietrich
Casse
Patricia S. O'Cain

Claire Bailey
Mary Alm & Mary Alm
Sonya DiPalma & Frank
Susan M. Walton
Todd and Shelly McDiarmid
Richard Purcell
Rick Homan & Sudha Shreeniwas
Josh
Allison Nalley Costanzo
Koren Bakkegard
Tracy Proctor
priscilla Hopkins & priscilla Hopkins
Robin F. Willis
Anonymous


Wendolyn Forbes & Timothy Daniel Forbes

Jacob FS Rowley

Martha Ramsey
Anonymous


Laura Anderson matched $75
Maribeth Kiser matched $145
National Parents Council matched $6,400
No Challenges