The UMass Lowell community has rallied around our students for the past seven Days of Giving, last year in record numbers! Join us April 15 through April 17 for our 8th annual Days of Giving campaign!
We are calling on our students, faculty, staff, alumni, and friends to make this year the largest display of UML pride. Our focus is clear - empowering UML students to succeed on the path to graduation.
Support an area of campus that means the most to you (college, academic program, student club) or give to one of our featured impact areas:
- Career-Connected Experiences: Help students prepare for successful careers by supporting the Chancellor Julie Chen Fund for Student Success.
- Finish Line Scholars Fund: Help students facing financial hardships to complete their academic journeys.
- First-Generation Students: Provide scholarships, mentoring, and support to drive academic success.
- Food and Housing Insecurity: Help meet basic needs.
- River Hawk Student-Athletes: Sustain success on and off the playing surface.
- Passion Area: Give to the college, department, or program you care about most.
Advocates
Ashley Robbins Condon
Generated 1928 clicks and 237 gifts, totaling $12,055Tom Clarke
Generated 4 clicks and 1 gift, totaling $5Brian and Kim Rist
Generated 6 clicks and 2 gifts, totaling $1,000Anonymous
Generated 2 gifts, totaling $75Jon Boswell
Generated 491 clicks and 75 gifts, totaling $7,845John Kennedy
Generated 3 clicksJohn Geraci
Bill Mucica
Generated 2 clicksAnonymous
Generated 1 clickStacey Pincus-Kraft
Generated 1 click and 2 gifts, totaling $2,025
Thanks to the generosity of the UMass Lowell community, we've already surpassed 1,400 donors during the 8th annual Days of Giving! Your support is instrumental in empowering student success and shaping the future of UMass Lowell.
To sustain this momentum, we invite you to rally your network—friends, family and colleagues—to join us in making a difference.
Remember, thanks to the JJW Family Foundation, $25,000 in challenge funds will be awarded to the areas with the highest participation! The campus groups in each category with the most unique donors will receive:
โข Schools and Colleges: $5,000 to the school or college with the most donors
โข Athletics: $3,000 to the team with the most donors and $2,000 to the team with the second-most donors
โข Departments/Institutes/Centers: $5,000 to the department, institute or center with the most donors
โข Days of Giving Featured Areas: $5,000 to the featured area with the most donors
โข Student Clubs and Organizations: $2,500 to the student club or organization with the most donors, $1,500 to the second-most, and $1,000 to the third-most
Use our Advocate Toolkit to spread the word and inspire others to support the causes theyโre passionate about at UMass Lowell. Together, we can make a profound impact on the lives of our students.
10 days ago by Michael DeGuglielmoDonors
View All DonorsDesignation | Donors | Raised ($) |
---|---|---|
Undergraduate Research Opportunities and Collaboration (UROC) | 0 | $0 |
Shah Academy for Leadership and Innovation | 1 | $1,500 |
Christine Gillette Scholarship | 47 | $2,145 |
Brianna T. Gainley and Ryan C. Hart Teamwork Scholarship Fund | 2 | $1,025 |
Mathematics and Statistics | 7 | $220 |
Chinlin Wu Scholarship Endowment Fund | 0 | $0 |
Society of Hispanic Professional Engineers | 0 | $0 |
Students Justice for Palestine | 2 | $75 |
LIRA Scholarship | 0 | $0 |
WUML Edward L. Bonacci Memorial Endowed Scholarship Fund | 1 | $125 |
Center for Autism Research & Education | 0 | $0 |
River Hawk Robotics (NERVE Center) | 0 | $0 |
Indian Student Association | 0 | $0 |
Association of Students of African Origin | 0 | $0 |
UML Rocketry Club | 117 | $2,459 |
Costello Campaign | 4 | $110 |
Men's Lacrosse | 113 | $12,870 |
Sigma Phi Omicron | 0 | $0 |
Chad D. LaFrance Endowment | 0 | $0 |
Davis-Dellogono Endowed Scholarship Fund | 0 | $0 |
Radiological Sciences Department | 6 | $850 |
Susan Hoffman Scholarship Fund | 3 | $62 |
LGBTQ Scholarships | 3 | $106 |
Chemistry | 10 | $385 |
Society of Environmental Scientists | 0 | $0 |
Pre-Medical Organization | 0 | $0 |
Jeanne L. and Willis E. Traphagan Scholarship Fund | 1 | $1,000 |
Office of Multicultural Affairs | 1 | $50 |
Women's Club Soccer | 0 | $0 |
Mary Jo Leahey Symphonic Band Camp | 1 | $100 |
Richard Barrett Memorial Endowed Fund | 4 | $1,060 |
UML Connector | 0 | $0 |
Spanish Language Club | 0 | $0 |
Other | 192 | $326,964 |
Accounting Department | 19 | $1,140 |
Sports Performance Center | 6 | $80 |
Electrical & Computer Engineering Department Discretionary Fund | 10 | $2,741 |
Biomedical Engineering Discretionary Fund | 3 | $555 |
Society of Women Engineers (SWE) | 13 | $405 |
Athletic Academic Support | 13 | $970 |
Honors College | 32 | $1,843 |
International Business Association | 17 | $1,110 |
Student Mental Health and Wellness | 4 | $40 |
Women's Soccer | 52 | $3,523 |
Civil & Environmental Engineering Department Discretionary Fund | 19 | $15,680 |
Plastics Engineering Department Discretionary Fund | 17 | $8,630 |
Cape Cod Scholarship | 7 | $375 |
Business Professionals of America | 48 | $670 |
Biomedical & Nutritional Sciences | 20 | $1,110 |
Center for Asian American Studies | 91 | $4,577 |
Mechanical & Industrial Engineering Department Discretionary Fund | 13 | $1,203 |
Career-Connected Experiences (Chancellor Chen Fund) | 59 | $14,538 |
PROPEL | 0 | $0 |
Women's Rugby Club | 17 | $310 |
Softball | 78 | $10,099 |
Women's Cross Country Track & Field | 131 | $8,425 |
Francis College of Engineering Dean's Discretionary Fund | 39 | $6,671 |
Ice Hawks Figure Skating Club | 0 | $0 |
Kennedy College of Sciences Dean's Impact Fund | 55 | $11,624 |
Hockey | 63 | $23,222 |
DifferenceMaker (Rist DifferenceMaker Institute) | 18 | $15,360 |
Track and Field Student Club | 19 | $530 |
Greek Life Scholarship Fund | 0 | $0 |
Field Hockey | 177 | $30,148 |
Current Use Scholarships | 2 | $735 |
PL '80 Plastics Engineering Endowed Scholarship Fund | 0 | $0 |
Manning School of Business Dean's Enrichment Fund | 95 | $217,069 |
United in Blue Fund (Athletics) | 71 | $43,352 |
LGBTQ Resources | 2 | $150 |
Professor Paula Rayman Endowed Fund for Student Success | 1 | $100 |
Sigma Tau Gamma | 101 | $790 |
First Generation Students (River Hawk Scholars) | 85 | $5,252 |
Marching Band/Pep Bands | 4 | $375 |
Student Scholarships | 38 | $4,039 |
Dean Falcon Study Abroad for FAHSS | 4 | $265 |
River Hawk Racing | 7 | $75 |
Solomont School of Nursing | 40 | $3,755 |
Women's Club Volleyball | 4 | $70 |
Men's Club Rugby Endowment Fund | 4 | $400 |
Baseball | 59 | $2,523 |
Men's Basketball | 17 | $2,918 |
Concrete Canoe Team | 2 | $12 |
Chemical Engineering Department Discretionary Fund | 16 | $1,173 |
Finish Line Scholars Fund | 37 | $5,799 |
Alpha Sigma Tau | 1 | $5 |
School of Education | 18 | $604 |
Environmental, Earth, and Atmospheric Sciences | 6 | $289 |
Tsongas Industrial History Center | 26 | $3,240 |
Center for Program Evaluation | 8 | $340 |
Men's Soccer | 36 | $5,945 |
Christine Dunlap Endowed Scholarship Fund | 40 | $1,915 |
Emergency Medical Services (EMS/EMT) | 30 | $900 |
Phi Sigma Rho | 1 | $50 |
String Project | 3 | $10 |
Accounting Society | 1 | $1 |
Zuckerberg College of Health Sciences | 40 | $4,685 |
College of Fine Arts, Humanities and Social Sciences | 55 | $10,300 |
Society of Plastics Engineers | 5 | $125 |
Honors College Student Emergency Needs | 5 | $40 |
R.J.K.B Lemoine Endowed Scholarship Fund | 0 | $0 |
RAMP - Research Academics and Mentoring Pathways | 0 | $0 |
Public Health | 15 | $3,245 |
Music Department | 7 | $1,515 |
Miner School of Computer and Information Sciences | 9 | $260 |
Pershing Fund | 1 | $100 |
Nuclear Engineering Program Discretionary Fund | 3 | $150 |
History Dept | 12 | $410 |
Hawkapella | 1 | $50 |
Engineering Student Activities Fund | 1 | $500 |
UML Pre-Law Society | 0 | $0 |
Operations & Information Systems | 6 | $220 |
Moloney Scholars Program | 0 | $0 |
Student Society for Sustainability | 2 | $50 |
Mary, Joan, and Nancy Scholarship | 0 | $0 |
Food and Housing Insecurity (Food Pantry) | 349 | $11,040 |
Engineering Student Emergency Fund | 0 | $0 |
Physical Therapy and Kinesiology | 5 | $720 |
Criminal Justice Dept | 3 | $55 |
Saab Center for Portuguese Studies | 2 | $1,765 |
Dennis Scannell Endowed Scholarship Fund | 1 | $200 |
School of Graduate Studies | 6 | $1,375 |
National Society of Black Engineers | 10 | $2,586 |
Swim & Dive Club | 0 | $0 |
Physics and Applied Physics | 9 | $437 |
Student Emergency Fund | 101 | $1,387 |
Amei Hsu Scholarship Fund | 0 | $0 |
Francis Talty '77 and Patricia Sullivan Talty '78 Discretionary Endowment for the Pre-Law Society | 1 | $200 |
World Languages and Cultures Department | 1 | $5 |
Library Support | 0 | $0 |
Latin American Student Association | 1 | $25 |
Toxic Use Reduction Institute (TURI) | 0 | $0 |
Joy Tong Women in Business Student Organization | 0 | $0 |
Black Student Union (BSU) | 2 | $10 |
Management Department | 4 | $275 |
International Relations Club | 4 | $90 |
UMass Lowell Fund | 93 | $7,337 |
Women's Lacrosse | 113 | $6,831 |
Veterans Services Fund | 2 | $125 |
Marketing & Entrepreneurship Department | 6 | $530 |
Men's Cross Country Track & Field | 217 | $9,850 |
eNable Lowell | 0 | $0 |
Donahue Center for Business Ethics & Social Responsibility | 0 | $0 |
Biological Sciences | 10 | $1,232 |
Finance Department | 11 | $1,656 |
Sustainability (Rist Institute for Sustainability and Energy) | 0 | $0 |
UML Campus Arboretum | 3 | $25 |
Women's Basketball | 12 | $1,091 |
English Department | 4 | $38 |
Food Forest Project | 1 | $5 |
IUAAL Alumni Scholarship Fund | 1 | $100 |
Professor Bernard and Yana Shapiro Endowed Scholarship | 1 | $500 |
Cheerleading | 0 | $0 |









