Education for Service. Service for Impact.
Give now.
At UIndy, we are committed to developing lifelong learners who are passionate about what they do and how their work impacts the well-being of their community. Our graduates are leaders and changemakers whose work shapes the societies in which they live and serve. This #GivingTuesday, help students engage the world with passion, enrich their lives through purpose, and become empowered to transform the world with a gift to the University of Indianapolis! Your support can be life-changing for our students by providing scholarships, academic resources and service-learning opportunities.
Greyhounds past and present are showcasing the UIndy motto, "Education for Service," around the globe by creating positive impact in their communities. #GivingTuesday is the perfect time to show your UIndy pride! Will you join us in making a gift to support UIndy students?
What is #GivingTuesday?
Created in 2012, #GivingTuesday is a global movement that inspires radical generosity. Gifts to the University of Indianapolis help us continue UIndy's motto, "Education for Service," and support students and their commitment to making our world a better place. Be a part of this 12-year UIndy tradition and join alumni and friends as they support students on #GivingTuesday!

Your generosity on this global day of giving made a remarkable impact on our campus. Because of you, we received an incredible $102,851 from 309 donors! In addition, through our UIndy Food Pantry Match, more than 400 shelf-stable items were donated to the University's food pantry to support students in need.

Donors
View All DonorsGift Designations | Donors | Raised ($) |
---|---|---|
Sociology Fund | 0 | $0 |
Volleyball Program Fund | 0 | $0 |
History and Political Science Department Fund | 1 | $5 |
Men's Cross Country Program Fund | 0 | $0 |
Men's Lacrosse Program Fund | 5 | $650 |
Theatre Department Fund | 0 | $0 |
Friends of Etchings Press Fund | 0 | $0 |
Counseling and Art Therapy Department Fund | 0 | $0 |
Interprofessional Health & Aging Studies Department Scholarship Fund | 0 | $0 |
Baseball Program Fund | 0 | $0 |
Greyhound Club Fund | 24 | $2,410 |
Other | 46 | $58,156 |
Center for Ethics | 0 | $0 |
Shaheen College of Arts & Sciences Fund | 0 | $0 |
Club Sports Fund | 0 | $0 |
School of Education Fund | 0 | $0 |
Softball Program Fund | 1 | $500 |
Phylis Lan Lin Social Work Department Fund | 0 | $0 |
Women's Lacrosse Program Fund | 0 | $0 |
ATC/Sports Medicine Fund | 0 | $0 |
Music Department Fund | 1 | $50 |
Center for Service-Learning & Community Engagement Financial Support for Curricular Service Requirements | 0 | $0 |
UIndy TV | 0 | $0 |
Women's Cross Country Program Fund | 0 | $0 |
English Department Fund | 2 | $25 |
Live Mascot Fund | 0 | $0 |
Ron and Laura Strain Honors College Gift Fund | 0 | $0 |
Women's Tennis Program Fund | 0 | $0 |
WICR-FM Radio Fund | 2 | $100 |
Women's Soccer Program Fund | 0 | $0 |
Student Counseling Center Fund | 1 | $100 |
UIndy Scholarship Fund | 12 | $7,600 |
Men's Track Program Fund | 1 | $100 |
Football Program Fund | 0 | $0 |
Speech and Debate Team Fund | 0 | $0 |
Math Department Fund | 0 | $0 |
BUILD Program Fund | 0 | $0 |
Experience Design Department Fund | 0 | $0 |
Anthropology & Archaeology Department Fund | 0 | $0 |
Modern Languages Department Fund | 0 | $0 |
Men's Golf Program Fund | 0 | $0 |
Criminal Justice Department | 0 | $0 |
Center for Aging and Community (CAC) Fund | 0 | $0 |
Women's Swimming Program Fund | 0 | $0 |
Women's Basketball Program Fund | 0 | $0 |
School of Occupational Therapy Fund | 1 | $400 |
Art Department Fund | 0 | $0 |
Women's Track Program Fund | 1 | $100 |
Philosophy/Religion Department Fund | 0 | $0 |
UIndy Fund (for greatest needs) | 211 | $30,835 |
Krannert Memorial Library Fund | 0 | $0 |
R.B. Annis School of Engineering | 0 | $0 |
Chemistry Department Fund | 0 | $0 |
Dance Team Fund | 0 | $0 |
School of Business Fund | 1 | $50 |
Communication Department Fund | 0 | $0 |
Physics & Earth Space Science Department Fund | 0 | $0 |
Cheerleading Fund | 0 | $0 |
Krannert School of Physical Therapy Fund | 2 | $250 |
Department of Kinesiology, Health, and Sport Sciences Fund | 0 | $0 |
Men's Basketball Program Fund | 0 | $0 |
Psychology Department Fund | 0 | $0 |
Ned Shannon and Connie Pumpelly Athletic Training Endowed Fund | 0 | $0 |
Wrestling Program Fund | 1 | $100 |
UIndy Strength & Conditioning | 0 | $0 |
Women's Golf Program Fund | 0 | $0 |
School of Nursing Fund | 0 | $0 |
Student Emergency Gift Fund | 0 | $0 |
Men's Swimming Program Fund | 0 | $0 |
Men's Soccer Program Fund | 0 | $0 |
Men's Tennis Program Fund | 0 | $0 |
Biology Department Fund | 1 | $50 |
Beyond Borders | 0 | $0 |
Lantz Center for Christian Vocations Fund | 0 | $0 |









