THANK YOU for another extraordinary Day of Giving. In just 24 hours, you changed the future for University of Hartford students, programs, and faculty.
The final results speak for themselves: 907 donors. $328,935. 27 challenges. 12 matches.
Each year, we are blown away by the support of alumni, students, families, faculty, staff, and friends—in the large and small ways they choose to show their UHart pride.
Thank you for being part of the UHart community. Your dedication to helping current and future students is truly inspiring
ONE DAY. ONE GOAL. EMPOWER EVERY STUDENT.
With your support, we can unlock over $150,000 in challenge funds from alumni, students, parents and friends, just like you. Whatever UHart cause is most meaningful to you—from scholarships to academic enrichment to diversity, equity, and inclusion initiatives—EVERY gift of ANY size makes a difference.
Look what you have done in almost 24 hours! What could you do in 12 more?
Jeffery Buell M'80 and Mary-Jo and Gregory Toczydlowski M'95 challenged us to keep the momentum going for an ADDITIONAL $40,000 in support of the students, programs and initiatives that empower every student.
HAS and CETA student Joanna Abare โ23 designed this yearโs exclusive Day of Giving stickers. For gifts of $10 or more, we will send you a set as our way of saying thanks - while supplies last!

UHart's very own HartAttack A Cappella is here to let you know that Hawks across the globe have begun to celebrate Day of Giving - but we need YOU to get the party started!
685 days ago by Erin Pollard
AS OF 3/28 7:54PM WE HAVE TOPPED OVER $200,000 IN PLEDGED CHALLENGES AND MATCHES TO THE PROGRAMS, SCHOOLS AND STUDENTS YOU LOVE.
Make your gift now. EVERY gift of ANY size counts. #UHartGives
Back TODAY by popular demand! 2023 Argyle H socks. Make a gift of $20+ and kick back knowing you are toe-tally making a difference in the lives of thousands of students. You pick the cause, and UHart will pick the perfect pair as a special โthank you.

Donors
View All DonorsStudent Life | Donors | Raised ($) |
---|---|---|
Student Government Association | 11 | $319 |
Diversity, Equity and Inclusion Fund | 23 | $3,289 |
Brothers and Sisters United (BSU) Book Fund | 51 | $5,441 |
STN2 Fund | 11 | $976 |
Hartford Athletics | Donors | Raised ($) |
---|---|---|
Athletics Impact Fund | 18 | $1,936 |
Men's Basketball | 2 | $125 |
Women's Golf | 2 | $70 |
Men's Soccer | 4 | $335 |
Baseball | 2 | $45 |
Volleyball | 3 | $560 |
Women's Lacrosse | 1 | $20 |
Women's Soccer | 3 | $85 |
Men's Cross Country/Track & Field | 1 | $100 |
Women's Basketball | 1 | $25 |
Women's Cross Country/Track & Field | 0 | $0 |
Softball | 4 | $70 |
Men's Golf | 1 | $20 |
Men's Lacrosse | 3 | $250 |
2023 LEAD Senior Class Challenge | Donors | Raised ($) |
---|---|---|
The Women's Advancement Initiative LEAD Program | 62 | $18,497 |
The Women's Advancement Initiative Annual Fund | 40 | $2,252 |
Hartford College for Women (HCW) Legacy Fund | 2 | $218 |
Class of | Donors | Raised ($) |
---|---|---|
1981 | 11 | $16,830 |
1972 | 9 | $2,225 |
2020 | 15 | $1,040 |
1990 | 11 | $11,370 |
1987 | 6 | $575 |
2013 | 8 | $1,361 |
1986 | 6 | $11,385 |
2024 | 10 | $216 |
2017 | 11 | $321 |
1977 | 8 | $10,860 |
2016 | 10 | $375 |
1982 | 7 | $26,675 |
1976 | 7 | $5,650 |
2018 | 8 | $215 |
1997 | 6 | $1,080 |
2015 | 4 | $500 |
2000 | 8 | $860 |
1975 | 5 | $350 |
2008 | 6 | $280 |
2009 | 5 | $686 |
2014 | 9 | $270 |
2026 | 7 | $78 |
1980 | 7 | $20,335 |
1965 | 2 | $535 |
1991 | 7 | $5,695 |
2021 | 8 | $200 |
2010 | 3 | $85 |
2022 | 7 | $142 |
1948 | 0 | $0 |
2003 | 9 | $376 |
2002 | 4 | $2,700 |
2012 | 7 | $1,055 |
1985 | 5 | $8,120 |
1992 | 5 | $1,425 |
2019 | 9 | $110 |
2007 | 6 | $156 |
1988 | 4 | $508 |
2004 | 4 | $200 |
1956 | 1 | $25 |
1940 | 0 | $0 |
1984 | 6 | $3,430 |
1983 | 2 | $75 |
1969 | 4 | $16,200 |
2025 | 4 | $29 |
1930 | 0 | $0 |
1952 | 0 | $0 |
1994 | 6 | $2,990 |
1963 | 0 | $0 |
1944 | 0 | $0 |
1934 | 0 | $0 |
1945 | 0 | $0 |
2029 | 0 | $0 |
1951 | 0 | $0 |
2006 | 2 | $94 |
1998 | 4 | $2,660 |
2027 | 1 | $25 |
1960 | 2 | $30,100 |
2030 | 0 | $0 |
1953 | 0 | $0 |
1961 | 0 | $0 |
1939 | 0 | $0 |
1936 | 0 | $0 |
1931 | 0 | $0 |
1943 | 0 | $0 |
1927 | 0 | $0 |
1947 | 0 | $0 |
1955 | 0 | $0 |
1964 | 1 | $50 |
1954 | 0 | $0 |
1935 | 0 | $0 |
2001 | 2 | $35 |
1933 | 0 | $0 |
1950 | 0 | $0 |
1928 | 0 | $0 |
1995 | 3 | $20,070 |
1962 | 0 | $0 |
1937 | 0 | $0 |
2011 | 2 | $125 |
1946 | 0 | $0 |
2005 | 6 | $355 |
1999 | 4 | $2,690 |
2028 | 0 | $0 |
1949 | 0 | $0 |
1932 | 0 | $0 |
1957 | 0 | $0 |
1973 | 5 | $1,350 |
1942 | 0 | $0 |
1966 | 1 | $100 |
1967 | 0 | $0 |
1989 | 8 | $7,918 |
1996 | 6 | $4,255 |
1929 | 0 | $0 |
1958 | 1 | $50 |
1970 | 2 | $110 |
1941 | 0 | $0 |
1938 | 0 | $0 |
1959 | 2 | $10,100 |
1979 | 3 | $250 |
1974 | 5 | $270 |
1978 | 6 | $2,275 |
1971 | 7 | $11,440 |
1968 | 6 | $1,700 |
1993 | 3 | $264 |









