We Soar!
Thank you to everyone for the greatest day of donor support in University of Dayton history! 7,499 people made a gift, and the Class of ’23 led the way with 208 donors. Overall, 565 students made a gift to support UD.
Together, we raised $3.5 million for current and future Flyers and kicked off our $400 million comprehensive campaign — We Soar!
The campaign launch was a dramatic event created by UD faculty and staff, and performed by students. It was livestreamed to Flyers around the world, and if you didn’t see it, you still can. You’ll be glad you did. Watch the launch event now. You can also view the We Soar launch video at the top of this page.
CELEBRATION SURPRISE: Let’s celebrate by reaching 5,900 donors before midnight, and two alumni from the Class ’68 will contribute $100,000.
600 days ago by Rudy
WE SOAR! 4,500 Flyers are all in, and Larry ’76 and Rosemari Woerner gave $100,000!
600 days ago by Rudy
Up Next? Larry ’76 and Rosemari Woerner will give $100,000 if 4,500 donors give by midnight.
601 days ago by Rudy
WE TOOK FLIGHT! 3,000 Flyer Faithful helped us blow by the 3000 Challenge like Obi attacking the basket while Greg ’78 and Denise ’77 Palmer made a huge assist — $100,000. Way to go Flyers!
601 days ago by Rudy
UP NEXT: Greg ’78 and Denise ’77 Palmer will give $100,000 if 3,000 donors give by midnight. Are you ready for liftoff?
601 days ago by Rudy
WE SAID YES! 1,850 Flyer Faithful have us climbing past our first milestone, and David ’66 and Mary Sue Goetz contributed $50,000.
601 days ago by Rudy
Donors
View All DonorsClass Leaderboard
Alumni Class | Donors | Raised ($) |
---|---|---|
1961 | 6 | $500 |
2024 | 140 | $2,484 |
1939 | 0 | $0 |
1955 | 4 | $1,200 |
1941 | 0 | $0 |
1950 | 2 | $3,700 |
1953 | 3 | $2,050 |
1956 | 2 | $1,200 |
1968 | 64 | $292,212 |
1972 | 49 | $28,845 |
1973 | 101 | $793,016 |
1998 | 137 | $23,235 |
1993 | 152 | $24,465 |
1951 | 0 | $0 |
1991 | 74 | $26,200 |
1945 | 0 | $0 |
1989 | 86 | $60,141 |
1947 | 0 | $0 |
2025 | 135 | $2,838 |
2019 | 55 | $2,933 |
1986 | 51 | $10,945 |
2021 | 49 | $2,158 |
2014 | 52 | $2,996 |
1964 | 20 | $28,130 |
1976 | 50 | $124,353 |
2007 | 60 | $5,110 |
1971 | 67 | $77,315 |
1999 | 61 | $19,100 |
1963 | 25 | $56,400 |
1981 | 58 | $29,180 |
1987 | 65 | $10,726 |
1944 | 0 | $0 |
1948 | 0 | $0 |
1946 | 1 | $50 |
1978 | 79 | $143,249 |
2006 | 47 | $3,720 |
1967 | 41 | $7,650 |
1982 | 59 | $26,570 |
2005 | 47 | $5,340 |
1970 | 48 | $11,760 |
1983 | 72 | $11,037 |
1960 | 9 | $1,950 |
1977 | 54 | $136,652 |
1940 | 0 | $0 |
2009 | 64 | $8,147 |
1969 | 59 | $47,696 |
2015 | 47 | $17,015 |
1997 | 62 | $11,455 |
1979 | 48 | $16,530 |
1985 | 53 | $14,870 |
2018 | 83 | $3,287 |
1958 | 14 | $1,650 |
2026 | 82 | $2,763 |
2008 | 118 | $7,250 |
1995 | 77 | $30,995 |
1984 | 70 | $21,570 |
1952 | 1 | $100 |
2013 | 74 | $3,150 |
1949 | 0 | $0 |
2004 | 72 | $11,515 |
1954 | 2 | $225 |
1988 | 82 | $74,148 |
2003 | 65 | $5,480 |
1990 | 79 | $34,620 |
2001 | 30 | $4,475 |
1942 | 1 | $50 |
1992 | 69 | $19,250 |
1943 | 1 | $125 |
2022 | 74 | $3,934 |
2020 | 56 | $2,927 |
1974 | 54 | $13,475 |
1962 | 10 | $495 |
2017 | 36 | $2,086 |
1996 | 57 | $10,901 |
1980 | 50 | $59,980 |
1957 | 4 | $700 |
1965 | 18 | $2,690 |
1959 | 9 | $2,025 |
2016 | 47 | $2,931 |
2011 | 50 | $5,440 |
2000 | 55 | $10,980 |
2012 | 68 | $4,094 |
1966 | 43 | $62,275 |
2027 | 3 | $50 |
2010 | 55 | $4,140 |
2002 | 46 | $9,235 |
1975 | 34 | $32,640 |
1994 | 64 | $21,125 |
Designation Leaderboard
Area of Impact | Donors | Raised ($) |
---|---|---|
Engineering - Excellence Fund | 609 | $173,384 |
UD Fund (area of greatest need) | 2262 | $324,487 |
Multi-Ethnic Education and Engagement Center (MEC) | 215 | $24,519 |
Business Administration - Excellence Fund | 455 | $117,615 |
Student Development - Excellence Fund | 78 | $40,844 |
Law - Excellence Fund | 94 | $33,690 |
Forever Marianist | 68 | $34,977 |
University of Dayton Research Institute (UDRI) | 30 | $1,628 |
Campus Ministry - Excellence Fund | 332 | $58,515 |
Education and Health Sciences - Excellence Fund | 249 | $53,891 |
Libraries - Excellence Fund | 124 | $24,372 |
Arts and Sciences - Excellence Fund | 388 | $118,528 |
Jay Ansberry & Mary Lou Ansberry
Joseph Fiore
Ryan S Mifsud & Elizabeth K Mifsud (Cullin)
Christine E Szabo
Susan M Obergefell
Matt MacKenzie
Anonymous
Eric C Rice
Lynne Bailie Buehrer
Advocates
Larry '76
Anonymous '68
The Engineering Advisory Council
David '66
Margie '68
Margie '68
Margie '68
Anonymous '63
Matt Lambiase '88
The Parent Leadership Council