Featured



















One Day, One Dayton is our annual 24-hour day of giving to support the success of all Flyers.
Our 2021 goal is 3,700 UD donors who make a gift of any size to any area this April 14. Join Flyers from down the street and across the world as we celebrate our community’s ability to make a collective difference.
Learn how One Day, One Dayton makes an impact on student success
✔️ New Challenge!
Fred ’76 and Lisa Tenover are inspired by the 3,700 donors who already made gifts during One Day, One Dayton. In an effort to reach 4500 donors, and in honor of the late Brother Geiger, S.M., they will contribute an additional $200,000 if 800 more donors make a gift before midnight. The Tenovers are using this gift to establish the Brother Don Geiger, S.M. Memorial Fund for Graduate Students.
Learn more about our challenge gifts and the Flyers who made them possible.

Milestone unlocks
✔️ 1850 Challenge. We hit 1850 donors at 10:40 a.m. ET and we have unlocked a challenge gift of $50,000 from Bill ’70 and Jan Tweed and James ’75 and Pamela Spinner.
✔️ 3700 Challenge. We hit our One Day, One Dayton goal of 3700 donors at 4:10 p.m. ET and we have unlocked a challenge gift of $50,000 from John '67 and Natalie Alberici.
Learn more about our challenge gifts and the Flyers who made them possible.
Community Competition
⭐ If you live in an official UD community, your gift will count toward the group’s participation total. The community with the highest percentage of giving, regardless of the amount, will take home bragging rights for the year.
If you are an alumni or parent, be sure to select your community under Affiliation. View the current leader board below.
Additional information for you
Want to make a gift through a donor-advised fund or stock transfer? Please contact our records office at 937-229-3217.







Donors
View All DonorsAffiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
Dayton | 1120 | $303,185 | 26577 | 4.2 |
Chicago | 457 | $248,997 | 9084 | 5.0 |
Cincinnati | 409 | $77,514 | 10924 | 3.7 |
Cleveland | 377 | $43,067 | 9900 | 3.8 |
Columbus | 205 | $28,902 | 10720 | 1.9 |
New York/New Jersey | 162 | $100,765 | 3215 | 5.0 |
Washington D.C./Baltimore | 157 | $34,866 | 2905 | 5.4 |
Detroit | 110 | $26,083 | 2123 | 5.2 |
Pittsburgh | 107 | $67,945 | 3594 | 3.0 |
Indianapolis | 101 | $16,902 | 2393 | 4.2 |
Philadelphia | 87 | $24,117 | 1621 | 5.4 |
St. Louis | 79 | $10,465 | 1923 | 4.1 |
Atlanta | 72 | $17,264 | 1251 | 5.8 |
Northwest Ohio | 56 | $17,890 | 1649 | 3.4 |
Rochester | 56 | $5,105 | 1410 | 4.0 |
Boston | 52 | $9,490 | 874 | 5.9 |
West Michigan | 46 | $5,300 | 688 | 6.7 |
Denver | 46 | $7,090 | 1090 | 4.2 |
Louisville | 45 | $12,780 | 1334 | 3.4 |
Dallas/Fort Worth | 39 | $7,800 | 807 | 4.8 |
Milwaukee | 38 | $7,020 | 667 | 5.7 |
Charlotte | 38 | $4,935 | 858 | 4.4 |
Houston | 37 | $21,325 | 538 | 6.9 |
Nashville | 34 | $5,335 | 622 | 5.5 |
Puerto Rico | 28 | $2,775 | 421 | 6.7 |
Los Angeles | 28 | $2,886 | 691 | 4.1 |
Tampa Bay | 25 | $5,450 | 1065 | 2.3 |
San Francisco | 23 | $226,335 | 750 | 3.1 |
Austin | 22 | $8,970 | 443 | 5.0 |
Raleigh/Durham | 19 | $2,585 | 618 | 3.1 |
Orange County | 18 | $58,310 | 369 | 4.9 |
Phoenix | 16 | $1,645 | 616 | 2.6 |
Southwest Florida | 14 | $5,800 | 501 | 2.8 |
San Diego | 14 | $7,085 | 386 | 3.6 |
Seattle | 9 | $1,318 | 401 | 2.2 |
Area of impact | Donors | $ Raised |
---|---|---|
University of Dayton Fund (area of greatest need) | 2554 | $351,506 |
Engineering - Excellence Fund | 437 | $192,295 |
Arts and Sciences - Excellence Fund | 324 | $173,488 |
Champions & Scholars (Athletics) | 297 | $227,064 |
Business Administration - Excellence Fund | 279 | $87,044 |
Education and Health Sciences - Excellence Fund | 247 | $36,210 |
Campus Ministry - Excellence Fund | 224 | $70,238 |
Student Development - Excellence Fund | 183 | $66,355 |
Multi-Ethnic Education and Engagement Center (MEC) | 139 | $25,722 |
Libraries - Excellence Fund | 96 | $17,034 |
Law - Excellence Fund | 90 | $23,575 |










Advocates









