You donβt have to be on the field to support student-athletes
The Dinos are a testament to our commitment to excellence, embodying the values of perseverance, teamwork, and leadership. Your generous support ensures student-athletes thrive in their athletic and academic pursuits.
Give to one of our featured funds below or click "Find a Cause & Give" to search through all UCalgary Athletics funds including sport-specific operating funds, student-athlete awards, and coaching and jerseys funds.
Alumni Challenge Funds Unlocked!
Thank you, alumni donors! You've unlocked bonus dollars for these Athletics funds:
β Men's Ice Hockey Awards: $2,500 unlocked
βοΈ Men's Volleyball: $5,000 unlocked
βοΈ Field Hockey: $2,500 unlocked
βοΈ Wrestling: $2,500 unlocked

Leaderboards π
View All DonorsAthletics - All Funds & InitiativesFind these funds using the 'Find a Cause & Give' button.
Funds & Initiatives | Donors | Raised ($) |
---|---|---|
Calgary Flames Awards Endowment | 0 | $0 |
Peter and Daphne Bayliss Soccer Awards Endowment | 0 | $0 |
Brodie/Leier Women's Volleyball Athletic Award Endowment | 0 | $0 |
Cougar/Mohawk Football Club Football Awards Endowment | 0 | $0 |
Andrew Smith Memorial Track & Field Award Endowment | 0 | $0 |
Pat Sobieski Football Award Endowment | 0 | $0 |
Men's Volleyball Awards | 1 | $500 |
Women's Soccer First Year Athletic Award | 1 | $2,500 |
Men's Varsity Soccer Program Endowment | 33 | $2,395 |
Daryl K. Seaman Athletic Awards of Excellence Endowment | 0 | $0 |
Men's Soccer Coaching Endowment | 1 | $100 |
Men's Basketball Jerseys | 1 | $4,000 |
Brent Allardyce Athletic Award Endowment | 0 | $0 |
Bonnie MacRae-Kilb Women's Volleyball Award Endowment | 0 | $0 |
Elser Family Men's Volleyball Awards Endowment | 0 | $0 |
Dr. Dennis Kadatz Family Athletic Award Endowment | 0 | $0 |
Cahoon Basketball Awards Endowment | 0 | $0 |
Dinos Student-Athlete Leadership Conference Endowment | 0 | $0 |
Tennis | 11 | $10,665 |
Durbeniuk Family Scholarship Endowment | 1 | $1,000 |
Peter Welsh Memorial Men's Soccer Award Endowment | 17 | $153,140 |
Fastball | 23 | $12,500 |
Men's Hockey | 18 | $18,150 |
Men's Basketball Awards | 20 | $8,950 |
Women's Volleyball | 20 | $13,950 |
Men's Ice Hockey Awards | 30 | $38,650 |
Field Hockey | 39 | $15,610 |
Dinos Academic Advising | 2 | $200 |
Dinos Football Jerseys | 0 | $0 |
Lutz Keller Wrestling Scholarship Endowment | 0 | $0 |
Dinos Integrated Service Team | 0 | $0 |
Steele's Crossing Athletic Awards Endowment | 0 | $0 |
Jack Neumann Athletic Awards Endowment | 0 | $0 |
Swimming | 13 | $9,500 |
Track & Field / Cross Country | 18 | $3,730 |
Wrestling | 43 | $39,750 |
Tennis Awards | 19 | $22,620 |
Track & Field / Cross Country Awards | 14 | $8,255 |
Men's Volleyball | 76 | $50,595 |
Baseball | 55 | $66,647 |
Alpine Skiing | 75 | $166,875 |
Golf | 11 | $5,550 |
Women's Rugby | 11 | $3,125 |
Synchronized Swimming | 10 | $3,870 |
Andrew Milner Memorial Mens Basketball Athletic Award Endowment | 0 | $0 |
Wayne Thomas Men's Basketball Award Endowment | 0 | $0 |
Curling | 17 | $14,050 |
Wigham Family Cross Country Athletic Award Endowment | 0 | $0 |
Women's Volleyball Awards | 5 | $6,870 |
Marcello Rapini Defensive Back Football Award Endowment | 0 | $0 |
John Graham Track & Field Awards Endowment | 0 | $0 |
Tim Petros Running Back Award Endowment | 0 | $0 |
Waste Management of Canada Corporation Football First Year Awards Endowment | 0 | $0 |
Lynda Holmes Memorial Athletic Awards Endowment | 0 | $0 |
Swimming Awards | 4 | $4,500 |
Welch Family Dinos Track and Field Endowment | 0 | $0 |
William S. Herron Family Charitable Foundation Men's Basketball Award Endowment | 0 | $0 |
Stayner Family Women's Volleyball Awards Endowment | 0 | $0 |
Men's Basketball Awards Endowment | 0 | $0 |
Jonathon Walsh Memorial Athletic Award Endowment | 1 | $1,000 |
Calgary Stampeder - Lou Goodwin Football Award Endowment | 0 | $0 |
Hellard Foundation Men's Basketball Awards | 0 | $0 |
Men's Soccer | 26 | $157,125 |
Women's Hockey Awards Endowment | 2 | $1,250 |
Women's Ice Hockey Award | 2 | $3,000 |
Jackson Wright Memorial Athletic Award Endowment | 1 | $500 |
Rossall Family Women's Volleyball Award Endowment | 0 | $0 |
Dinos Basketball Association Men's Basketball Award Endowment | 0 | $0 |
Timbertown Building Centre Ltd. Women's Volleyball Awards Endowment | 0 | $0 |
Holly Ellsworth-Clark Memorial Scholarship | 0 | $0 |
Women's Basketball | 1 | $500 |
Tony and Ellen DeSantis Football Award Endowment | 0 | $0 |
Daun Daum Bowness High School Athletic Awards Endowment | 1 | $922 |
Svein Svarte Athletic Awards in Ice Hockey Endowment | 0 | $0 |
Football Awards | 0 | $0 |
Nestle Canada Inc Athletic Awards Endowment | 0 | $0 |
Men's Volleyball Award Endowment | 0 | $0 |
Women's Hockey | 5 | $5,650 |
Joan Snyder Women's Hockey Endowment | 0 | $0 |
Mariano Ezeta Track and Field Award Endowment | 0 | $0 |
Women's Rugby Awards | 4 | $5,250 |
Kathy Truscott Women's Soccer Award Endowment | 2 | $1,022 |
Judith Louise Federkeil Memorial Football Award Endowment | 0 | $0 |
Football | 2 | $150,200 |
Field Hockey Endowment | 2 | $3,500 |
Don Laszlo Athletic Award Endowment | 0 | $0 |
Women's Basketball Awards of Excellence | 0 | $0 |
Mitchell Women's Athletic Awards Endowment | 0 | $0 |
Nathan Bennor Memorial Men's Volleyball Award | 0 | $0 |
Men's Basketball | 4 | $4,350 |
Men's Rugby | 15 | $14,910 |
Dinos Female Student - Athlete Awards | 7 | $2,950 |
Field Hockey First Year Awards | 1 | $2,500 |
Women's Soccer | 7 | $12,750 |
Rowing | 24 | $2,515 |
Sarah (Pipes) Degraw Athletic Award Endowment | 0 | $0 |
Dinos Athletics Endowment | 7 | $2,301 |
Bill Holt Football Award Endowment | 0 | $0 |
Women's Volleyball Club Parent's Award Endowment | 0 | $0 |
Kelly Grosky Memorial Men's Volleyball Award Endowment | 0 | $0 |
Molson Breweries Athletic Awards Endowment | 0 | $0 |
Gerard McKenna Undergraduate Soccer Award Endowment | 0 | $0 |
Women's Basketball Awards | 2 | $2,800 |
Lou Goodwin - University Athletic Board Bursaries Endowment | 0 | $0 |
Zeno Miller Memorial Athletic Award | 0 | $0 |
Hayley Wickenheiser Award Endowment | 0 | $0 |
Dr. Brett Kilb Men's Volleyball Academic Award of Excellence | 1 | $2,500 |
Allan Clowes Family Athletic Award Endowment | 0 | $0 |
Alumni Legacy Athletic Awards Endowment | 1 | $125 |
Boyles Family Athletic Award Endowment | 0 | $0 |
Skip Morgan, Janice Paskevich Basketball Awards Endowment | 0 | $0 |
Women's Basketball First Year Awards | 1 | $2,500 |
Wrestling Scholarships | 1 | $7,500 |
Ferrier Webb Athletic Tennis Awards | 0 | $0 |
Harrison Football Awards Endowment | 0 | $0 |
Crystal Yawching Women's Soccer Award Endowment | 0 | $0 |
Gary Howard Men's Basketball Awards Endowment | 0 | $0 |
Pioneer Men's Basketball Athletic Awards Endowment | 0 | $0 |
William M. Gallacher Athletic Awards in Ice Hockey Endowment | 0 | $0 |
Ringette | 5 | $6,050 |
Timbertown Building Centre Ltd. Men's Volleyball Awards Endowment | 0 | $0 |
Wrestling Coaching Endowment | 0 | $0 |
Dinos Mental Health Fund | 2 | $510 |
Men's Soccer Awards | 2 | $300 |
Debra Hidson Athletics Award Endowment | 0 | $0 |
Kenneth Edward Newans Athletic Awards Endowment | 0 | $0 |
Swim and Succeed Women's Swim Team Award | 0 | $0 |
Women's Soccer Awards | 4 | $12,650 |
Jennifer Vincent Rugby Coaching Endowment | 0 | $0 |
Karl Tilleman Men's Basketball Awards Endowment | 0 | $0 |
Jerry Orban Hockey Awards Endowment | 2 | $350 |
Danielle Goyette Women's Hockey Scholarship Endowment | 0 | $0 |
Field Hockey Leadership Awards | 8 | $6,750 |
Danielle Kendall Memorial Awards in Track and Field Endowment | 1 | $150 |
John Forzani Memorial Athletic Award Endowment | 0 | $0 |
Most Recent Donors

AJ Halverson

Aaron Cyr

Aaron Rowsell

Andrew M. Ochotta

3rd Assist Club

3rd Assist Club

Alexander Dzielski

Chris Wallin

Rick G. Vigrass

Jessie B. Foley
Advocates πͺ
Community Advocates
Generated 1981 clicks and 78 gifts, totaling $23,580Manvir Singh
Generated 1336 clicks and 44 gifts, totaling $15,938Arjan Sethi
Generated 145 clicks and 12 gifts, totaling $9,250Caitlin Kane
Generated 59 clicks and 8 gifts, totaling $375Terri-Lynn Melnyk
Generated 12 clicks and 3 gifts, totaling $550Sandy Hershcovis
Generated 14 clicks and 2 gifts, totaling $550Jasleen Kaur
Generated 9 clicks and 2 gifts, totaling $40fumi ota
Generated 7 clicks and 1 gift, totaling $200Trevor Johnson
Generated 6 clicks and 1 gift, totaling $500Kate Wong
Generated 9 clicks and 1 gift, totaling $100Gifts to Athletics contribute to...