Featured
ADAY4U
April 16-17, 2024
1,795 minutes.
One Union.
Union isn't just our name — it's the essence of who we are. We are a powerful union of the liberal arts, sciences and engineering, a fusion of academic pursuits and unforgettable extracurricular experiences. United across all disciplines, our community embodies the spirit of collaboration and growth.
Together, we build a community. Your donations on ADAY4U will give students the tools to delve into their education, tackle challenging questions and become the next versions of themselves. Our strength lies in Union. Give today!
Holographic Nott Memorial sticker
Generate 1 Gift
ADAY4U Reusable Straw
Generate 5 Gifts
Union stemless glassware
Generate 10 Gifts
Nott Memorial bucket hat
Generate 15 Gifts
Union Yeti
Generate 20 Gifts
Union College socks
Donate $100
Leaderboards ๐
View All DonorsDonors by Affiliation
Donors | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 135 | $12,587 |
Parents | 891 | $134,419 |
Students | 302 | $4,766 |
Alumni | 1146 | $635,642 |
Friends | 479 | $50,883 |
Donations by Athletics Team / Fund
Donors | Donors | Raised ($) |
---|---|---|
Men's Basketball | 31 | $5,326 |
Friends of Union Athletics | 36 | $11,236 |
Women's Hockey | 39 | $3,736 |
Men's and Women's Crew | 56 | $3,790 |
Men's and Women's Tennis | 45 | $14,551 |
Softball | 20 | $835 |
Women's Golf | 25 | $1,320 |
Women's Basketball | 53 | $7,326 |
Men's and Women's Cross Country | 34 | $1,245 |
Women's Soccer | 79 | $9,015 |
Women's Volleyball | 83 | $9,057 |
Football | 291 | $35,126 |
Women's Lacrosse | 145 | $6,860 |
Women's Athletics Fund | 87 | $66,919 |
Baseball | 116 | $17,607 |
Men's and Women's Track and Field | 172 | $14,476 |
Men's Lacrosse (Garnet Sticks) | 268 | $28,057 |
Field Hockey | 97 | $6,971 |
Men's Hockey (Garnet Blades) | 164 | $113,503 |
Men's Soccer | 224 | $59,946 |
Men's and Women's Swimming & Diving | 184 | $12,293 |
Donors by Alumni Class Year
Donors | Donors | Raised ($) |
---|---|---|
1961 | 5 | $545 |
2019 | 25 | $1,592 |
2018 | 22 | $2,145 |
2008 | 14 | $2,845 |
2013 | 12 | $1,475 |
1964 | 5 | $1,019 |
2011 | 14 | $935 |
1973 | 16 | $7,920 |
1978 | 15 | $151,790 |
1993 | 32 | $7,454 |
1974 | 13 | $4,615 |
2010 | 14 | $1,310 |
2001 | 17 | $8,310 |
1999 | 14 | $2,545 |
1992 | 20 | $21,186 |
2015 | 19 | $1,380 |
1967 | 13 | $5,570 |
2021 | 23 | $660 |
2020 | 13 | $697 |
2000 | 18 | $2,921 |
1995 | 20 | $13,440 |
1976 | 18 | $11,140 |
1971 | 21 | $33,355 |
2012 | 16 | $1,515 |
1968 | 16 | $2,930 |
2005 | 21 | $4,596 |
2016 | 21 | $1,738 |
2004 | 27 | $3,505 |
1991 | 32 | $18,071 |
1970 | 14 | $4,010 |
1984 | 14 | $13,050 |
2017 | 23 | $1,790 |
2022 | 24 | $938 |
1997 | 27 | $4,075 |
1994 | 18 | $3,780 |
2007 | 7 | $1,738 |
2023 | 41 | $3,492 |
1980 | 13 | $5,080 |
1983 | 18 | $12,005 |
1979 | 12 | $8,740 |
1989 | 16 | $5,884 |
1987 | 37 | $29,070 |
2014 | 19 | $1,840 |
1981 | 13 | $7,535 |
1975 | 20 | $5,728 |
1982 | 12 | $2,283 |
1986 | 17 | $7,080 |
1990 | 21 | $6,360 |
2003 | 19 | $3,227 |
1988 | 32 | $24,451 |
1985 | 18 | $5,490 |
2002 | 17 | $6,185 |
1977 | 15 | $1,340 |
1972 | 12 | $2,440 |
1963 | 12 | $5,750 |
1965 | 8 | $4,375 |
1998 | 12 | $1,278 |
1957 | 2 | $700 |
2006 | 20 | $7,085 |
1966 | 12 | $56,750 |
1996 | 20 | $9,290 |
1969 | 20 | $5,388 |
2009 | 14 | $2,485 |
1951 | 0 | $0 |
1958 | 1 | $100 |
1952 | 0 | $0 |
1962 | 6 | $575 |
1960 | 3 | $370 |
1955 | 2 | $50,550 |
1947 | 0 | $0 |
1959 | 0 | $0 |
1956 | 4 | $750 |
1953 | 1 | $25 |
1946 | 0 | $0 |
1948 | 0 | $0 |
1950 | 1 | $500 |
1949 | 0 | $0 |
1945 | 0 | $0 |
1954 | 2 | $11,200 |

Ray S Whitmore

Randi Platt

Felipe Pistiner

Grandma Pistiner

Nicole L Derosier

Jodi L Israel

Frank C Knight

Kristen

Anonymous

Maria Warner
Spread the word ๐ฌ
Trustee David Breazzano โ78 and Denise Breazzano
Gave $75,000 during a Challenge!
Mort Silver '55
Offered a $50,000 match
Don Lehmann โ66
Offered a $50,000 match
Trustee David Breazzano โ78 and Denise Breazzano
Gave $40,000 during a Challenge!
Union Fund Co-Chairs, Brian Colantropo โ02 and Mark Webster โ88
Offered a $20,000 match
Trustee David Breazzano โ78 and Denise Breazzano
Gave $20,000 during a Challenge!
The Nemer Family P'24 and Jones Family P'25
Gave $20,000 during a Challenge!
Bobby Syed '03, Doug Wilk '87, and a Union Men's Soccer family
Offered a $18,000 match
Trustee David Breazzano โ78 and Denise Breazzano
Gave $15,000 during a Challenge!
Keith '95 and Nicole '94 Lombardo
Gave $10,000 during a Challenge!