Featured


















Generate 5 Gifts
Block U Keychain - cut by students in the MakeLab
Generate 10 Gifts
Luggage Tag
Generate 15 Gifts
Powering Union Adidas Hat (White)
Donate $100
Only 278 left!
One of a kind Union College socks!
Set up an indefinite recurring gift
Only 98 left!
Collapsible, reusable Union College straw!
About

#ADAY4U
There is nothing a Union student can’t do.
They explore. They engage. They thrive.
Every day at Union is the next step on their journey to impact the world.
Today’s current students are preparing for so many possible futures, and your support helps set them on the path for success.
This ADAY4U, your donations will enable unique student experiences, fund scholarships and research opportunities, support athletics programs, and enhance the academic programs that make up U.
Your support will change students' lives.
GIVE TODAY. POWER TOMORROW.
Why do you give?
Updates
Donors
View All DonorsDonations by Affiliation
Donors | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 129 | $15,900 |
Friends | 412 | $65,064 |
Students | 353 | $6,280 |
Parents | 727 | $106,053 |
Alumni | 1058 | $683,720 |
Donations by Area of Support
Donors | Donors | Raised ($) |
---|---|---|
Student Experiences Fund | 49 | $6,001 |
Fraternity and Sorority Life Opportunity Fund | 64 | $26,338 |
Athletics | 1593 | $293,228 |
The Union Fund | 428 | $240,931 |
Teaching & Learning Fund | 169 | $85,290 |
Scholarships | 45 | $15,904 |
Donations by Class Year
Donors by Class Year | Donors | Raised ($) |
---|---|---|
1994 | 21 | $5,270 |
1975 | 16 | $102,211 |
1978 | 14 | $4,210 |
2011 | 18 | $2,142 |
1993 | 19 | $15,510 |
1997 | 25 | $3,605 |
1969 | 13 | $5,850 |
2014 | 22 | $1,373 |
2004 | 21 | $2,460 |
1990 | 20 | $4,886 |
2005 | 19 | $2,446 |
2003 | 18 | $16,710 |
2002 | 19 | $9,300 |
2015 | 21 | $2,850 |
1995 | 16 | $6,545 |
1965 | 4 | $450 |
2000 | 19 | $3,250 |
1970 | 13 | $3,810 |
2012 | 21 | $3,178 |
1988 | 25 | $29,864 |
2017 | 25 | $1,270 |
2001 | 11 | $2,714 |
1996 | 18 | $8,085 |
1974 | 15 | $10,057 |
1989 | 21 | $26,139 |
2006 | 20 | $1,902 |
2016 | 16 | $10,845 |
1992 | 36 | $46,700 |
2018 | 25 | $1,780 |
1962 | 3 | $250 |
1958 | 3 | $1,250 |
1961 | 1 | $50 |
1966 | 7 | $5,300 |
1964 | 7 | $1,195 |
1972 | 12 | $8,610 |
1967 | 10 | $3,450 |
1999 | 8 | $1,190 |
1987 | 28 | $4,040 |
2010 | 27 | $9,175 |
2022 | 33 | $1,052 |
1979 | 14 | $41,700 |
1983 | 4 | $550 |
1976 | 24 | $15,625 |
2009 | 24 | $2,765 |
1971 | 12 | $12,276 |
1998 | 11 | $2,595 |
2013 | 17 | $8,141 |
1986 | 9 | $7,710 |
1981 | 10 | $3,670 |
1982 | 16 | $12,172 |
2020 | 20 | $875 |
1977 | 11 | $21,320 |
1985 | 14 | $22,125 |
1991 | 29 | $64,423 |
1984 | 9 | $4,170 |
1963 | 2 | $350 |
1959 | 1 | $50 |
1980 | 17 | $4,645 |
1973 | 17 | $7,140 |
2007 | 18 | $3,315 |
2008 | 14 | $1,890 |
2021 | 31 | $837 |
2019 | 26 | $1,866 |
1968 | 3 | $450 |
1960 | 2 | $70 |
Donor Map
Most Recent Donors

Jose A. Zayas

William and Julia Blanchard

Anonymous

Scott weisberg

Gwenie

Justin, Kelley

Julia Roache

Arthur Miller

Ted ciesla

Jack Adams
Advocates

Trustees David Henle ’75 and Brad Karp ’81

Mort Silver '55

The Women of the Board of Trustees

Julie Greifer Swidler ’79

Bill Dean '92

David ‘88 and Ivy Cohen

Bobby Syed '03, Doug Wilk '87 and Bob Crandall '87