Featured









Generate 5 Gifts
Union College luggage tag
Generate 15 Gifts
Union College puzzle
Generate $500
Union College water bottle
Generate $1,500
Union College t-shirt and glassware
Donate $50
None Left!
Make a gift of $50 or more on #ADAY4U and receive a pair of Nott socks!
About
1,795 minutes to Power Union
Join the entire Union community on May 3-4, 2022, as we celebrate #ADAY4U. Every year, this college-wide fundraising initiative helps to build a stronger, more affordable Union. For 1,795 minutes, students, alumni, faculty, staff, parents, and friends come together to strengthen the Union experience and prepare students to become leaders and innovators across the globe.
In order to succeed, we need your support. It’s amazing what we can accomplish when we work together to power Union!
Meet the Challengers
Updates
A message from faculty!
Hear from Jennifer Currey, associate professor of electrical, computer and biomedical engineering and interim director of the Templeton Institute for Engineering and Computer Science about the impact of the $50,000 Teaching and Learning Challenge.
51 days ago by Shawna Scoville Elle Lagor '25
Hear from current student, Elle Lagor '25, on how you can support Teaching and Learning and unlock this alumnae-led challenge!
51 days ago by Shawna ScovilleDonors
View All DonorsDonor Maps
Alumni Leaderboard
Alumni Class Year | Donors | Raised ($) |
---|---|---|
1940 | 0 | $0 |
1941 | 0 | $0 |
1942 | 0 | $0 |
1943 | 0 | $0 |
1944 | 0 | $0 |
1945 | 0 | $0 |
1946 | 0 | $0 |
1947 | 0 | $0 |
1948 | 0 | $0 |
1949 | 0 | $0 |
1950 | 0 | $0 |
1951 | 1 | $250 |
1952 | 3 | $650 |
1953 | 2 | $525 |
1954 | 1 | $400 |
1955 | 5 | $51,250 |
1956 | 4 | $500 |
1957 | 2 | $1,150 |
1958 | 2 | $600 |
1959 | 3 | $300 |
1960 | 5 | $295 |
1961 | 4 | $1,025 |
1962 | 4 | $1,900 |
1963 | 3 | $450 |
1964 | 6 | $1,425 |
1965 | 7 | $5,625 |
1966 | 9 | $2,895 |
1967 | 6 | $3,950 |
1968 | 11 | $2,200 |
1969 | 17 | $4,330 |
1970 | 14 | $3,500 |
1971 | 12 | $12,200 |
1972 | 17 | $2,400 |
1973 | 52 | $16,482 |
1974 | 19 | $4,505 |
1975 | 23 | $7,401 |
1976 | 18 | $124,450 |
1977 | 22 | $40,835 |
1978 | 16 | $3,840 |
1979 | 16 | $9,401 |
1980 | 14 | $10,100 |
1981 | 17 | $7,465 |
1982 | 23 | $59,037 |
1983 | 19 | $15,450 |
1984 | 16 | $5,270 |
1985 | 21 | $13,400 |
1986 | 19 | $9,024 |
1987 | 31 | $7,790 |
1988 | 35 | $77,895 |
1989 | 22 | $9,630 |
1990 | 37 | $21,757 |
1991 | 50 | $6,184 |
1992 | 34 | $19,678 |
1993 | 21 | $4,330 |
1994 | 18 | $1,642 |
1995 | 24 | $6,080 |
1996 | 18 | $7,370 |
1997 | 21 | $4,845 |
1998 | 11 | $1,325 |
1999 | 19 | $3,460 |
2000 | 18 | $3,400 |
2001 | 17 | $3,050 |
2002 | 18 | $9,200 |
2003 | 21 | $1,953 |
2004 | 23 | $2,975 |
2005 | 17 | $1,491 |
2006 | 17 | $2,209 |
2007 | 12 | $2,520 |
2008 | 23 | $2,502 |
2009 | 20 | $1,908 |
2010 | 18 | $1,525 |
2011 | 17 | $1,355 |
2012 | 27 | $4,743 |
2013 | 16 | $1,175 |
2014 | 20 | $1,165 |
2015 | 15 | $6,770 |
2016 | 18 | $943 |
2017 | 13 | $900 |
2018 | 15 | $933 |
2019 | 17 | $800 |
2020 | 22 | $1,176 |
2021 | 32 | $1,020 |
Athletics Leaderboard
Athletics Teams & Funds | Donors | Raised ($) |
---|---|---|
Friends of Union Athletics | 40 | $11,849 |
Women's Athletics Fund | 24 | $52,401 |
Men's Hockey (Garnet Blades) | 58 | $85,029 |
Softball | 18 | $2,179 |
Men's and Women's Swimming & Diving | 24 | $3,530 |
Men's and Women's Tennis | 17 | $2,200 |
Men's Basketball | 18 | $5,225 |
Football (Gridiron Club) | 49 | $7,381 |
Women's Lacrosse | 23 | $1,595 |
Field Hockey | 87 | $5,028 |
Men's and Women's Crew | 23 | $1,331 |
Women's Hockey | 20 | $1,060 |
Men's and Women's Cross Country | 7 | $600 |
Baseball | 114 | $6,689 |
Men's Lacrosse (Garnet Sticks) | 191 | $27,982 |
Women's Basketball | 43 | $2,545 |
Men's Soccer | 119 | $9,262 |
Women's Golf | 10 | $620 |
Men's and Women's Track and Field | 30 | $919 |
Women's Soccer | 65 | $10,298 |
Women's Volleyball | 14 | $1,055 |
Designation Leaderboard
Designations & Campaigns | Donors | Raised ($) |
---|---|---|
Fraternity and Sorority Life Opportunity Fund | 229 | $30,447 |
Teaching & Learning | 234 | $83,328 |
Union Athletics | 969 | $238,777 |
The Union Fund | 732 | $248,672 |
Donors by Affiliation
Affiliation | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 126 | $14,538 |
Friends | 162 | $56,912 |
Students | 236 | $3,489 |
Parents | 661 | $77,725 |
Alumni | 1196 | $653,309 |
Parent Leaderboard
Parent Class Year | Donors | Raised ($) |
---|---|---|
2023 | 61 | $9,237 |
2024 | 75 | $11,284 |
2025 | 96 | $21,060 |
2026 | 23 | $5,335 |
2022 | 39 | $5,560 |
ReUnion Leaderboard
ReUnion Class Year | Donors | Raised ($) |
---|---|---|
2007 | 12 | $2,520 |
1992 | 34 | $19,678 |
2017 | 13 | $900 |
1977 | 22 | $40,835 |
1972 | 17 | $2,400 |
1982 | 23 | $59,037 |
1997 | 21 | $4,845 |
1967 | 6 | $3,950 |
1942 | 0 | $0 |
2021 | 32 | $1,020 |
1987 | 31 | $7,790 |
1952 | 3 | $650 |
1957 | 2 | $1,150 |
1962 | 4 | $1,900 |
1947 | 0 | $0 |
2012 | 27 | $4,743 |
2002 | 18 | $9,200 |
Student Leaderboard
Student Class Year | Donors | Raised ($) |
---|---|---|
2023 | 54 | $705 |
2024 | 73 | $804 |
2025 | 73 | $1,413 |
2022 | 33 | $242 |
Most Recent Donors

Anonymous

Thomas J Baca

Taylor Finn

Sean Riley

Edward J Pachla

Heather Bennett

Joe,A,Shapiro

Richard F. Royer

Sean Duffy

Jon Lennon
Advocates

David Henle '75 and Mark Walsh '76

A generous group of donors

Seven generous alumnae members of the President's Council

Mort Silver '55

David ‘88 and Ivy Cohen

An anonymous member of the Class of 1977

Men's Lacrosse alumni classes of 2012-2015