Matches are a great way to show your support. Be the first!
Offer a Matching GiftChallenges are a great way to show your support. Be the first!
Offer a ChallengeAbout
Ensuring the Extraordinary! The TVS Annual Fund is how we impact every student, every day.
Some of the โextraordinariesโ that the Annual Fund has recently made possible include…
- New computers for Yearbook and Photography
- Self-belaying system for TOE rock wall
- Video systems in the theater to record/stream production
- Updated scoreboards for our athletic fields
- Renovated track surface
- Thousands of hours of professional development for faculty and staff
- New parking lot for athletic events, Field Day, Grandparentsโ Day, and more
- New school-wide loudspeaker system to enhance campus safety
No updates have been added yet.
Donors
View All DonorsDonor Map
1. Parent Participation
Grade Level | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Junior | 42 | $42,607 | 95 | 44.2% |
Senior | 23 | $22,010 | 75 | 30.7% |
4th | 21 | $45,465 | 60 | 35.0% |
5th | 29 | $43,736 | 67 | 43.3% |
Sophomore | 27 | $48,656 | 86 | 31.4% |
7th | 33 | $32,455 | 83 | 39.8% |
Kinder | 13 | $38,350 | 58 | 22.4% |
2nd | 28 | $44,125 | 63 | 44.4% |
1st | 26 | $22,079 | 65 | 40.0% |
8th | 36 | $78,555 | 86 | 41.9% |
6th | 33 | $26,482 | 72 | 45.8% |
3rd | 18 | $13,470 | 64 | 28.1% |
Freshman | 32 | $61,173 | 95 | 33.7% |
PK | 10 | $14,480 | 33 | 30.3% |
2. Alumni Participation
Grad Year | Donors | Raised ($) |
---|---|---|
1998 | 7 | $3,000 |
1994 | 2 | $5,250 |
2000 | 5 | $804 |
1981 | 2 | $75 |
1999 | 2 | $1,050 |
1963 | 0 | $0 |
1992 | 2 | $7,000 |
1980 | 1 | $1,000 |
2006 | 0 | $0 |
1977 | 0 | $0 |
2010 | 0 | $0 |
1984 | 1 | $500 |
1961 | 0 | $0 |
2015 | 1 | $50 |
1989 | 4 | $2,184 |
1975 | 0 | $0 |
1987 | 0 | $0 |
1971 | 0 | $0 |
2012 | 0 | $0 |
1973 | 0 | $0 |
1976 | 1 | $1,000 |
2018 | 0 | $0 |
1974 | 0 | $0 |
1969 | 0 | $0 |
2007 | 2 | $2,000 |
2014 | 0 | $0 |
2020 | 1 | $25 |
1965 | 0 | $0 |
1966 | 0 | $0 |
1962 | 0 | $0 |
2013 | 0 | $0 |
1960 | 0 | $0 |
2004 | 1 | $150 |
2022 | 2 | $200 |
1983 | 0 | $0 |
1985 | 0 | $0 |
1959 | 0 | $0 |
2017 | 0 | $0 |
2021 | 0 | $0 |
2009 | 0 | $0 |
2008 | 4 | $4,933 |
2002 | 1 | $1,000 |
1993 | 1 | $3,250 |
2005 | 0 | $0 |
1968 | 0 | $0 |
1997 | 3 | $9,750 |
1970 | 2 | $600 |
1967 | 1 | $100 |
1979 | 0 | $0 |
2001 | 6 | $2,452 |
1996 | 3 | $1,935 |
2019 | 0 | $0 |
2016 | 2 | $250 |
1978 | 2 | $200 |
1986 | 2 | $875 |
1990 | 1 | $1,000 |
1982 | 4 | $820 |
1991 | 2 | $600 |
1964 | 0 | $0 |
1972 | 0 | $0 |
2011 | 1 | $300 |
1988 | 3 | $350 |
1995 | 3 | $1,200 |
2003 | 1 | $25 |
Most Recent Donors

Dennis C DeCet

Maya

Susanna S Maples

Stephanie Free

Stacy Weems

Stacy and Steve Hamilton

Paige Baco

Kimberly and Todd Blouin

Heather Sinnott

Richard and Emily Wolfe
Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Plea video encouraging others to join you in supporting the campaign.