Our Goal: 500 Participants and $100,000 Raised
All for Trinity - Trinity for All
Here at Trinity Episcopal School we strive to create an inclusive and supportive community where all students can learn, grow, and thrive. Whether a student is a scholar, athlete, musician, artist, writer, actor - or any combination of these, Trinity provides avenues for them to develop their talents, strengthen their character, and discover their paths.
We also ask students to give their all for Trinity. We challenge students within a dynamic academic community and expect Titans to give their best effort in all avenues - whether that's on a field, in front of a canvas, or in a classroom.
So we ask our Titan community on Giving Day to give all they can to support our school by making a gift on Giving Day. You can choose to give towards where it is needed most, arts, athletics, academics, staff development, or tuition assistance.
ALL FOR TRINITY means all people give all they can to create a place for all students to discover their paths and thrive.
Donors
View All DonorsClass Year | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
1995 | 4 | $400 | 60 | 6.7% |
2007 | 1 | $100 | 94 | 1.1% |
1990 | 3 | $300 | 59 | 5.1% |
1993 | 9 | $6,750 | 71 | 12.7% |
1999 | 6 | $775 | 93 | 6.5% |
2004 | 8 | $670 | 77 | 10.4% |
1979 | 1 | $25 | 84 | 1.2% |
2016 | 11 | $446 | 143 | 7.7% |
1981 | 16 | $5,005 | 68 | 23.5% |
1991 | 5 | $1,650 | 53 | 9.4% |
2021 | 3 | $225 | 127 | 2.4% |
2002 | 2 | $200 | 79 | 2.5% |
2023 | 4 | $235 | 118 | 3.4% |
2011 | 3 | $85 | 116 | 2.6% |
1975 | 3 | $175 | 43 | 7.0% |
1998 | 4 | $1,800 | 71 | 5.6% |
1987 | 3 | $575 | 81 | 3.7% |
2019 | 1 | $10 | 136 | 0.7% |
1986 | 5 | $2,050 | 84 | 6.0% |
2009 | 3 | $720 | 125 | 2.4% |
2022 | 3 | $270 | 123 | 2.4% |
2014 | 9 | $1,795 | 125 | 7.2% |
2015 | 3 | $250 | 123 | 2.4% |
2005 | 3 | $1,260 | 84 | 3.6% |
2006 | 2 | $1,025 | 76 | 2.6% |
1977 | 4 | $400 | 92 | 4.3% |
2013 | 5 | $210 | 118 | 4.2% |
1996 | 4 | $475 | 78 | 5.1% |
2024 | 5 | $290 | 121 | 4.1% |
2017 | 7 | $345 | 146 | 4.8% |
1994 | 6 | $2,350 | 58 | 10.3% |
1988 | 3 | $200 | 67 | 4.5% |
2010 | 4 | $375 | 127 | 3.1% |
1985 | 2 | $70 | 56 | 3.6% |
1984 | 10 | $2,275 | 74 | 13.5% |
2012 | 5 | $630 | 129 | 3.9% |
1980 | 2 | $200 | 82 | 2.4% |
1983 | 2 | $350 | 74 | 2.7% |
1982 | 7 | $1,075 | 88 | 8.0% |
2018 | 4 | $225 | 134 | 3.0% |
1976 | 4 | $550 | 60 | 6.7% |
2001 | 1 | $100 | 76 | 1.3% |
1992 | 1 | $250 | 45 | 2.2% |
1989 | 2 | $350 | 73 | 2.7% |
2008 | 4 | $1,120 | 118 | 3.4% |
1978 | 2 | $60 | 87 | 2.3% |
1997 | 3 | $225 | 57 | 5.3% |
2000 | 3 | $160 | 90 | 3.3% |
2020 | 3 | $1,240 | 118 | 2.5% |
2003 | 0 | $0 | 81 | 0.0% |
Student Class Year | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
2029 | 16 | $4,195 | 30 | 53.3% |
2026 | 59 | $24,705 | 130 | 45.4% |
2025 | 48 | $23,205 | 116 | 41.4% |
2027 | 69 | $29,767 | 127 | 54.3% |
2028 | 51 | $15,359 | 103 | 49.5% |
Donation Challenge
Young Alumni Challenge
Challenge Complete!
For Alumni (2009-2024)
Offered by Warren and Angie Fischi, parents of Rocco Fischi '27
Donation Challenge
Monthly Sustainers Challenge
Challenge Complete!
For donors who made a recurring gift
Offered by Ralph Fischi, grandparent of Rocco Fischi '27
Donation Challenge
First-time Alumni Donors
Challenge Complete!
For Alumni donors First Time Donors
Offered by Chris and Nancy McGowan, parents of Patrick McGowan '25
Donation Match
Titan Society Challenge
Match Complete!
Offered by Trinity Board of Trustees
Donation Match
POWER HOUR
Match Complete!
Offered by Rod and Karen Love, parents of Miles Love '26, Mason Love '26 and alumnus Joe Love '20 for making this generous gift!
Donation Match
Class of '81 Matching Gift
Match Complete!
For Class of 1981
Offered by Chris Ellis '81
2 days ago by Sarah Herbert